Ice Bowl Name | Date | City/ST or COUNTRY | Charity | Cash | Pounds of Food | # of Players & Helpers | Avg Temp F° | Snow | Certified? |
---|---|---|---|---|---|---|---|---|---|
Aberdeen Ice Bowl | 03/06/22 | Aberdeen, SD | Salvation Army - Western Division | $327 | 50 | 13 | 20 | 1 | Yes |
Aberdeen Ice Bowl Part Deux | 03/12/22 | Aberdeen, SD | Salvation Army - Western Division | $305 | 0 | 9 | 32 | 0 | Yes |
SoCo Ice Bowl: Rio Frio Fest | 01/29/22 | Alamosa, CO | The Food Bank Network of the San Luis Valley | $94 | 163 | 23 | 31 | 1.5 | No |
13th Annual Fox Chase Ice Bowl | 02/19/22 | Albemarle, NC | Stanly County Christian Ministries | $1,935 | 137 | 92 | 44 | 0 | Yes |
Hahn Ice Bowl 2022 | 02/06/22 | Albuquerque, NM | Roadrunner Food Bank | $1,050 | 414 | 37 | 41 | 0 | No |
Alpha Ice Bowl | 01/15/22 | Alpha, MI | Guardian Angel's Food Pantry | $500 | 194 | 28 | -2 | 8 | Yes |
2022 IDGC Ice Bowl | 01/29/22 | Appling, GA | Golden Harvest Food Bank | $3,721 | 691 | 139 | 37 | 0 | Yes |
Ice Bowl at White River Park | 02/05/22 | Auburn, WA | Auburn Food Bank | $2,000 | 5 | 77 | 47 | 0 | Yes |
Waterloo Disc Golf Club’s 22nd Annual Ice Bowl | 01/29/22 | Austin, TX | Central Texas Food Bank | $2,400 | 190 | 120 | 53 | 0 | Yes |
8th Annual Bear Hollow Ice Bowl | 01/22/22 | Ava, MO | Heart of the Hills Food Pantry and Thrift Store | $700 | 35 | 72 | 26 | .5 | Yes |
The Druid Hill Ice Bowl | 03/19/22 | Baltimore, MD | Maryland Food Bank | $3,800 | 180 | 84 | 70 | 0 | Yes |
12th Annual Irving Park Ice Bowl | 02/20/22 | Battle Creek, MI | South Michigan Food Bank | $1,070 | 150 | 72 | 50 | 2.5 | Yes |
Mossy Rock Ice Bowl | 02/26/22 | Bellingham, WA | Bellingham Food Bank | $398 | 475 | 72 | 0 | Yes | |
Bergen Ice Bowl | 03/20/22 | Bergen, NORWAY | Ung Kreft | $1,243 | 0 | 56 | 50 | 0 | Yes |
Test Track Ice Bowl | 02/27/22 | Berwick, PA | Berwick United Way | $500 | 0 | 28 | 27 | 0 | No |
16th Annual Birmingham Ice Bowl | 02/05/22 | Birmingham, AL | Community Food Bank of Central Alabama | $2,500 | 137 | 68 | 34 | 0 | No |
Bloomington Normal Ice Bowl | 03/05/22 | Bloomington, IL | Midwest Food Bank | $2,700 | 0 | 78 | 50 | 0 | No |
22nd Boise Ice Bowl | 02/19/22 | Boise, ID | Idaho Food Bank | $3,988 | 1,720 | 128 | 44 | 0 | Yes |
2022 Big Sioux Ice Bowl | 02/12/22 | Brandon, SD | Brandon Food Pantry | $1,300 | 227 | 53 | 2 | .5 | Yes |
West Sound Ice Bowl | 01/22/22 | Bremerton, WA | Bremerton Foodline | $2,445 | 111 | 87 | 39 | 0 | Yes |
Steele Creek Ice Bowl | 02/06/22 | Bristol, TN | Second Harvest Food Bank of Northeast Tennessee | $676 | 0 | 46 | 45 | 0 | Yes |
Ice Bowl Krazy #1 Boone Woods | 01/08/22 | Burlington, KY | Farihaven Rescue Center (See Krazy #3 for Series totals.) | 0 | 0 | 140 | 16 | 0 | Yes |
Ice Bowl Krazy #3 @ Idlewild | 03/05/22 | Burlington, KY | Fairhaven Rescue Center | $7,500 | 0 | 111 | 48 | 0 | Yes |
Calgary Ice Bowl 2022 | 04/09/22 | Calgary, AB, CANADA | Alberta Children's Hospital Foundation & Calgary Food Bank | $6,791 | 350 | 104 | 45 | 0 | Yes |
Crawdad Chiller XVI - Ice Bowl 2022 | 02/12/22 | Camp Hill, PA | Central Pennsylvania Food Bank | $2,044 | 0 | 74 | 35 | 0 | Yes |
Greater Binghamton Disc Golf Club Ice Bowl | 02/05/22 | Campville, NY | Tioga County Rural Ministry Food Bank | $5,190 | 0 | 72 | 11 | 14 | Yes |
Carlisle Ice Bowl XIII | 01/29/22 | Carlisle, PA | Project Share | $2,000 | 0 | 55 | 18 | 1 | Yes |
Champaign County Ice Bowl 11 | 02/12/22 | Champaign, IL | Eastern Illinois Foodbank | $2,150 | 0 | 40 | 17 | 3 | Yes |
Basket Bashers presents the 2022 UNC Ice Bowl | 02/19/22 | Chapel Hill, NC | Table of Orange County | $2,671 | 0 | 80 | 46 | 0 | Yes |
2022 Lowcountry Food Bank Ice Bowl | 02/19/22 | Charleston, SC | Lowcountry Food Bank | $5,108 | 720 | 107 | 63 | 0 | Yes |
27th R.I. Frostbite Classic/Ice Bow 2022 | 02/20/22 | Charlestown, RI | Rhode Island Community Food Bank | $330 | 103 | 37 | 30 | 0 | Yes |
2022 Ice Bowl and Tag Battle at Reedy Creek | 03/05/22 | Charlotte, NC | Second Harvest Food Bank of Metrolina | $2,830 | 433 | 105 | 40 | 0 | Yes |
COVA DGC Ice Bowl 2022 | 01/15/22 | Chesapeake, VA | Foodbank of Southeastern Virginia and the Eastern Shore | $1,150 | 0 | 71 | 39 | 0 | Yes |
Laramie County Ice Bowl | 03/12/22 | Cheyenne, WY | Comea House and Resource Center | $1,150 | 0 | 46 | 38 | 3 | Yes |
The 2022 Chino Ice Bowl Charity Disc Golf Tournament Presented by The Meadow DGC and Powered by Innova Champion Discs | 03/05/22 | Chino, CA | The Chino Neighborhood House | $1,307 | 0 | 62 | 61 | 0 | Yes |
16th Annual J-Park Ice Bowl | 02/16/22 | Coeymans, NY | Regional Food Bank of Northeastern New York | $2,000 | 140 | 72 | 17 | 4 | Yes |
Calvert Ice Bowl | 01/09/22 | College Park MD | College Park Food Bank | $4,200 | 750 | 160 | 39 | 1 | Yes |
Collinsville Ice Bowl | 03/20/22 | Collinsville, IL | Collinsville Food Pantry | $739 | 65 | 35 | 45 | 0 | Yes |
Ice Bowl at Cottonwood Creek | 03/13/22 | Colorado Springs, CO | Share and Care Food Bank for Southern Colorado | $11,798 | 340 | 131 | 55 | 0 | Yes |
The Ice Bowl | 02/06/22 | Columbia, MO | Food Bank of Central and Northeast Missouri | $2,700 | 50 | 93 | 35 | 6 | No |
Corning Ice Bowl | 01/29/22 | Corning, NY | Food Bank of the Southern Tier | $2,650 | 0 | 32 | 9 | 8 | Yes |
Ice Bowl of the Coastal Bend | 02/05/22 | Corpus Christi, TX | Coastal Bend Food Bank | $930 | 174 | 41 | 33 | 0 | Yes |
Willamette Ice Bowl for Food Share | 01/23/22 | Corvallis, OR | Linn Benton Food Share | $4,000 | 0 | 74 | 28 | 0 | Yes |
Ice Bowl Krazy #2 Pinhook | 01/22/22 | Crittenden, KY | Farihaven Rescue Center (See Krazy #3 for Series totals.) | 0 | 0 | 104 | 18 | 0 | Yes |
Darnestown Ice Bowl | 02/12/22 | Darnestown, MD | Madison House Autism Foundation | $358 | 0 | 40 | 55 | 0 | Yes |
Blue Dog Disc Golf Ice Bowl | 02/05/22 | Derby, NY | Operation Good Neighbor | $1,698 | 1,600 | 50 | 30 | 5 | Yes |
Des Moines Ice Bowl | 01/29/22 | Des Moines, IA | Food Bank of Iowa | $3,000 | 0 | 155 | 30 | 5 | Yes |
Eugene Disc Golf Club Ice Bowl 2022 | 02/12/22 | Dexter, OR | Food For Lane County | $11,240 | 137 | 146 | 44 | 0 | Yes |
2022 Bellamy Park Ice Bowl | 02/05/22 | Dover, NH | New Hampshire Food Bank | $1,100 | 350 | 90 | 13 | 2 | Yes |
RoTx Ice Bowl | 02/20/22 | Dripping Springs, TX | Hays County Food Bank | $1,150 | 75 | 48 | 61 | 0 | Yes |
Texoma Ice Bowl Championships | 02/05/22 | Durant, OK | Hands of Hope Food Bank | $406 | 0 | 36 | 31 | 3 | No |
Eastern Shore Ice Bowl | 02/19/22 | Eastville, VA | Foodbank of Southeastern Virginia and the Eastern Shore | $1,142 | 154 | 27 | 40 | 0 | Yes |
OKCDGA Ice Bowl | 01/22/22 | Edmond, OK | Mission 363 | $3,300 | 0 | 310 | 65 | 0 | No |
8th Annual El Paso Ice Bowl | 01/09/22 | El Paso, TX | El Pasoans Fighting Hunger | $2,103 | 0 | 96 | 50 | 0 | Yes |
Putts for Good Sam Ice Bowl | 03/19/22 | Ellsworth, MI | Good Samaritan Family Services | $560 | 0 | 78 | 22 | 12 | No |
Reidy Creek Ice Bowl | 02/19/22 | Escondido, CA | San Diego Food Bank | $2,776 | 0 | 77 | 60 | 0 | Yes |
Sims Park Euclid Ice Bowl | 02/27/22 | Euclid, OH | Euclid Hunger Center | $484 | 114 | 52 | 34 | 2 | No |
Humboldt County Ice Bowl | 01/22/22 | Eureka, CA | Food for People & Sequoia Park Foundation | $7,175 | 350 | 113 | 60 | 0 | Yes |
18th Evansville Ice Bowl | 02/12/22 | Evansville, IN | Tri-State Food Bank | $2,000 | 40 | 40 | 40 | 0 | Yes |
Pioneer Park Putters Ice Bowl | 02/19/22 | Fairbanks, AK | Breadline, Inc | $1,086 | 0 | 21 | -4 | 32 | Yes |
Fight for the Fish Ice Bowl | 01/22/22 | Fairfield, ME | Fairfield Interfaith Food Pantry & Waterville Food Bank | $1,223 | 0 | 25 | -1 | 8 | Yes |
18th Annual Fairmont Ice Bowl | 02/26/22 | Fairmont, WV | Soup Opera | $10,322 | 500 | 50 | 34 | 0 | Yes |
2nd Annual San Juan Basin Ice Bowl | 02/14/22 | Farmington, NM | Echo Food Bank | $400 | 188 | 63 | 50 | 0 | No |
Ice Bowl at Kessler Mountain | 02/05/22 | Fayetteville, AR | Northwest Arkansas Children's Shelter | $4,300 | 0 | 150 | 15 | 12 | Yes |
Jungle Ice Bowl Dubs | 02/12/22 | Fitchburg, MA | Loaves and Fishes | $770 | 0 | 75 | 24 | 4 | No |
Al Sampsell Memorial Ice Bowl | 01/16/22 | Floral City, FL | Citrus United Basket | $3,005 | 549 | 91 | 50 | 0 | Yes |
Keyes Peak Ice Bowl | 02/20/22 | Florence, WI | St. Vincent de Paul of Florence | $200 | 77 | 18 | 5 | 25 | Yes |
Fort Bragg Ice Bowl | 02/27/22 | Fort Bragg, CA | Pacific Environmental Education Center | $5,469 | 0 | 100 | 60 | 0 | Yes |
Mighty Mo’ Blizzard Ice Bowl | 03/12/22 | Fortt Pierre, SD | Pierre Area Referral Service (PARS) | $410 | 207 | 19 | 35 | 0 | Yes |
2022 Frankfort Charity Ice Bowl | 01/29/22 | Frankfort, KY | Access Soup Kitchen and Men’s Shelter | $800 | 750 | 45 | 35 | .5 | Yes |
8th Annual Fulton Ice Bowl | 02/19/22 | Fulton, MO | Our House | $1,518 | 0 | 50 | 35 | .5 | Yes |
Seneca Creek Ice Bowl | 01/15/22 | Gaithersburg, MD | Capital Area Food Bank | $3,645 | 0 | 73 | 20 | 0 | Yes |
Gatlinburg Ice Bowl | 02/03/22 | Gatlinburg, TN | Sevier County Food Ministries | $850 | 200 | 29 | 50 | 0 | No |
Geneseo New Year's Ice Bowl | 01/01/22 | Geneseo, IL | Geneseo/Atkinson Food Pantry | $1,300 | 0 | 12 | 18 | 4 | Yes |
8th Annual Frozen Oak Leaf Ice Bowl | 03/05/22 | Glencoe, MN | McLeod Emergency Food Shelf | $738 | 422 | 18 | 32 | 2 | Yes |
Maple City Ice Bowl | 01/08/22 | Goshen, IN | The Window Food Pantry | $21,091 | 3 | 96 | 20 | 3 | Yes |
Field of Dreams Ice Bowl | 03/06/22 | Great Meadows, NJ | Bodhi Monastery Food Pantry | $2,624 | 150 | 95 | 40 | 0 | Yes |
GVDG/ECU Ice Bowl | 02/19/22 | Greenville, NC | Pitt County Social Services Food Bank | $600 | 0 | 30 | 47 | 0 | No |
Gualala Ice Bowl | 02/05/22 | Gualala, CA | Redwood Coast Recreation Center | $3,741 | 0 | 115 | 65 | 0 | Yes |
Guelph Ice Bowl 2022 | 03/12/22 | Guelph, ON, CANADA | The Seed | $3,138 | 2,500 | 176 | 19 | 3 | Yes |
Ice Bowl 2022 - Snow Play | 03/19/22 | Halliburton, ON, CANADA | Central Food Network | $721 | 40 | 50 | 32 | 16 | Yes |
Hannibal Ice Bowl | 02/12/22 | Hannibal, MO | Buddy Pack Program | $247 | 0 | 23 | 30 | 3 | Yes |
19th Annual Westover Disc Golf Course Ice Bowl | 02/05/22 | Harrisonburg, VA | Blue Ridge Area Food Bank | $1,382 | 0 | 34 | 28 | 0 | Yes |
Hastings Ice Bowl | 02/26/22 | Hastings, NE | Project Hunger | $200 | 25 | 15 | 40 | 0 | Yes |
33rd Annual Hazelwood Ice Bowl | 02/26/22 | Hazelwood, MO | T.E.A.M. Food Pantry | $725 | 0 | 25 | 35 | 1 | Yes |
Helena Ice Bowl presented by OTB | 02/05/22 | Helena, MT | Helena Food Share | $200 | 86 | 17 | 25 | 8 | No |
Hibbing Ice Bowl | 02/06/22 | Hibbing, MN | Chisholm Food Shelf | $60 | 30 | 11 | 9 | 30 | Yes |
2022 Hickory Ice Bowl | 02/26/22 | Hickory, NC | Foothills House of Hope Ministries | $520 | 190 | 27 | 48 | 0 | Yes |
Ice Bowl High Point | 01/29/22 | High Point, NC | 2nd Harvest Food Bank of Northwest North Carolina | $363 | 207 | 36 | 25 | 2.5 | Yes |
31st Annual Houston Flying Disc Society Ice Bowl | 02/12/22 | Houston, TX | Houston Food Bank | $7,352 | 0 | 122 | 56 | 0 | Yes |
Lime Bluff Ice Bowl | 01/15/22 | Hughesville, PA | Son-Light House | $351 | 40 | 15 | 5 | 1 | Yes |
Huntington's 25th Ice Bowl | 01/29/22 | Huntington, WV | Facing Hunger Food Bank | $10,728 | 167 | 144 | 11 | 3 | Yes |
Rocket City Ice Bowl 2022 | 01/29/22 | Huntsville, AL | Food Bank of North Alabama | $1,256 | 250 | 75 | 22 | 0 | Yes |
Southern Utah Ice Bowl | 01/22/22 | Hurricane, UT | Utah Food Bank | $1,600 | 0 | 55 | 55 | 0 | Yes |
Ice Bowl Krazy Finale @Lincoln Ridge | 02/19/22 | Independence, KY | Farihaven Rescue Center (See Krazy #3 for Series totals.) | 0 | 0 | 111 | 33 | 0 | Yes |
34th Indy Ice Bowl 2022 | 02/06/22 | Indianapolis, IN | St. Vincent dePaul Society Food Bank & Ground Work Indy | $1.520 | 0 | 28 | 29 | 4 | No |
Sweetwater Ranch Ice Bowl | 01/16/22 | Jamul, CA | San Diego Food Bank | $1,836 | 0 | 86 | 68 | 0 | Yes |
Jefferson City Ice Bowl | 02/12/22 | Jefferson City, MO | Samaritan Center of Jefferson City | $13,440 | 100 | 55 | 25 | 0 | Yes |
Ashe County Park Ice Bowl | 02/19/22 | Jefferson, NC | Ashe Outreach | $444 | 0 | 15 | 32 | 2 | Yes |
2022 Algoma Ice Bowl | 02/19/22 | Jocelyn Township, ON, CANADA | St Joseph Island and Area Food Bank | $468 | 91 | 25 | 5 | 48 | Yes |
Winged Deer Ice Bowl | 01/30/22 | Johnson City, TN | Second Harvest Food Bank of Northeast Tennessee | $664 | 0 | 44 | 35 | 0 | Yes |
K-Town Ice Bowl #15 | 03/05/22 | Kalkaska, MI | Kalkaska Commission on Aging & Kalkaska Area Interfaith Resources (K.A.I.R.) | $9,726 | 75 | 122 | 35 | 20 | Yes |
Kamloops Ice Bowl | 02/20/22 | Kamloops, BC, CANADA | Kamloops Food Bank & Outreach & Kamloops Kidsport | $3,906 | 480 | 80 | 41 | 4 | Yes |
2022 Kansas City Ice Bowl | 02/06/22 | Kansas City, MO | Bishop Sullivan Center & The Mission Project | $15,000 | 0 | 312 | 32 | 2 | Yes |
Kearney Ice Bowl | 03/05/22 | Kearney, NE | Kearney Jubilee Center | $204 | 137 | 26 | 32 | 0 | Yes |
2022 TriCities Ice Bowl | 02/19/22 | Kennewick, WA | Tri-City Union Gospel Mission | $2,022 | 440 | 97 | 52 | 0 | Yes |
GRDoD Ice Bowl 2022 | 03/05/22 | Kentwood, MI | Feeding America West Michigan | $1,605 | 344 | 76 | 16 | .5 | Yes |
Warriors Path Ice Bowl | 01/29/22 | Kingsport, TN | Second Harvest Food Bank of Northeast Tennessee | $300 | 0 | 20 | 25 | 0 | Yes |
The Knoxville Disc Golf Association Presents: The 2022 Knoxville Ice Bowl | 01/29/22 | Knoxville, TN | 2nd Harvest Food Bank of East Tennessee | $2,560 | 0 | 165 | 22 | 1 | Yes |
Southern Maryland Ice Bowl | 01/16/22 | La Plata, MD | Southern Maryland Food Bank | $4,228 | 302 | 134 | 25 | 2 | Yes |
Skills Despite the Chills 3 - Ice Bowl | 02/12/22 | Lacey, WA | Thurston County Food Bank | $3,150 | 142 | 63 | 43 | 0 | Yes |
WIFFS #11: The 2022 WDGC Ice Bowl | 01/29/22 | Lafayette, IN | Food Finders of Lafayette | $1,750 | 475 | 85 | 12 | 2 | Yes |
Lake In The Hills Ice Bowl Disc Golf Tournament | 01/17/22 | Lake in the Hills, IL | Grafton Township Food Pantry, School District 300 Food Pantry, and Algonquin/Lake in the Hills Interfaith Food Pantry | 0 | 173 | 17 | 27 | .75 | Yes |
Highland Springs Ice Bowl | 01/29/22 | Lakeport, CA | Clear Lake Gleaners | $2,280 | 0 | 100 | 63 | 0 | Yes |
Level 48 Ice Bowl '22 | 02/05/22 | Lakeview, OR | Food For Lake County | $1,160 | 481 | 18 | 42 | 4 | Yes |
14th AnnualLebanon Ice Bowl | 02/26/22 | Lebanon, MO | L-Life Food Bank | $2,300 | 147 | 108 | 30 | 2.5 | Yes |
LoCo Ice Bowl | 01/22/22 | Leesburg, VA | Loudoun Hunger Relief, Blue Ridge Food Bank, & Capital Area Food Bank | $30,262 | 50 | 200 | 9 | 2 | Yes |
BWCC Ice Bowl 2022 | 02/26/22 | Lewisberry, PA | York County Food Bank | $2,370 | 10 | 83 | 35 | 1 | Yes |
Lewiston Ice Bowl | 03/13/22 | Lewiston, CA | Lewiston Fresh Start Food Pantry | $1,502 | 400 | 47 | 54 | 0 | No |
Lexington Ice Bowl 21 #1 | 01/22/22 | Lexington, KY | God's Pantry Food Bank | $2,000 | 0 | 128 | 14 | 4 | No |
Lexington Ice Bowl 21 #2 | 02/12/22 | Lexington, KY | God's Pantry Food Bank | $2,000 | 0 | 142 | 29 | 0 | No |
Lincoln Ice Bowl | 02/06/22 | Lincoln, NE | Food Bank of Lincoln | $1,601 | 0 | 95 | 48 | 0 | Yes |
MHDGC Ice Bowl | 02/12/22 | Littleton, CO | Food Bank of the Rockies | $25,336 | 0 | 136 | 25 | 5 | Yes |
Cache Valley Ice Bowl 2022 | 01/29/22 | Logan, UT | Cache Food Pantry | $428 | 150 | 40 | 12 | 2 | Yes |
Ice Bowl In Paradise 2022 | 04/03/22 | Los Angeles, CA | Oxfam America, Direct Relief, & Food Finders | $2,360 | 22 | 92 | 68 | 0 | Yes |
Louisville Ice Bowl | 01/15/22 | Louisville, KY | Franciscan Kitchen | $441 | 0 | 36 | 35 | 0 | Yes |
Grip N Rip Ice Bowl | 01/16/22 | Ludington, MI | Lakeshore Food Club | $60 | 200 | 30 | 20 | 7 | No |
11th Annual LCM Ice Bowl | 03/05/22 | Manhattan, KS | Flint Hills Breadbasket | $445 | 632 | 47 | 70 | 0 | Yes |
3rd MDGC Ice Bowl | 03/19/22 | Marion, OH | Salvation Army Food Bank | $2,700 | 2000 | 61 | 48 | 0 | Yes |
Patapsco Ice Bowl | 03/20/22 | Marriottsville, MD | Maryland Food Bank | $1,905 | 0 | 96 | 53 | 0 | Yes |
7th Annual Mason City Ice Bowl | 03/13/22 | Mason City, IA | Hawkeye Harvest Food Bank | $3,195 | 893 | 53 | 50 | 0 | Yes |
Mauertown Ice Bowl | 02/06/22 | Mauertown, VA | Blue Ridge Area Food Bank | $600 | 356 | 30 | 15 | 0 | Yes |
Rancho Del Sol Ice Bowl | 02/02/22 | Moreno Valley, CA | Building Up Lives Foundation | $100 | 0 | 13 | 70 | 0 | Yes |
Golden Sombrero Open Ice Bowl | 02/20/22 | Moreno Valley, CA | Building Up Lives Foundation | $500 | 50 | 70 | 0 | Yes | |
13th Annual Frigid Doe Ice Bow | 01/15/22 | Mount Pleasant, MI | EightCap, INC | $2,500 | 0 | 101 | 15 | 5 | Yes |
Surry Flurry Ice Bowl | 02/20/22 | Mt Airy, NC | Helping Hands of Surrey | $600 | 500 | 30 | 31 | 0 | No |
Murrieta Rattlers Disc Golf Club Ice Bowl 2022 Driven by Innova Disc Go | 01/15/22 | Murrieta, CA | Community Food Pantry of Murrieta | $2,500 | 0 | 65 | 63 | 9 | Yes |
Umpqua Ice Bowl 33 | 03/13/22 | Myrtle Creek, OR | Saint Vincent de Paul Food Pantry | $862 | 34 | 48 | 46 | Yes | |
19th Annual Tyler Ice Bowl | 02/05/22 | Newtown, PA | Aiding our Neighbors | $2,300 | 1,206 | 77 | 26 | 0 | Yes |
The R'Ice Bowl V | 02/20/22 | Nokesville, VA | Capital Area Food Bank | $8,021 | 0 | 120 | 29 | 0 | Yes |
Battlefords Ice Bowl 2022 | 03/18/22 | North Battlefords, SK, CANADA | Empty Stocking Fund | 1076 | 0 | 30 | 14 | 12 | Yes |
Westleigh Ice Bowl III | 03/13/22 | North Potomoc, MD | Madison House Autism Foundation | $375 | 0 | 32 | 30 | 3 | Yes |
Cranbury Park Ice Bowl | 02/26/22 | Norwalk, CT | Open Door Shelter of Norwalk | $1,500 | 200 | 82 | 25 | 2 | No |
Norwalk Area DGA Ice Bowl | 03/19/22 | Norwalk, OH | Norwalk Area Food Bank | $260 | 615 | 27 | 43 | 0 | Yes |
Omaha Ice Bowl #30 | 02/13/22 | Omaha, NE | Food Bank for the Heartland | $1,264 | 155 | 44 | 7 | 0 | Yes |
Ottawa Ice Bowl | 02/05/22 | Ottawa, ON, CANADA | Ottawa Food Bank | $1,039 | 0 | 12 | 18 | 2 | Yes |
29th Ottumwa Ice Bowl | 02/19/22 | Ottumwa, IA | Food Bank of Iowa | $243 | 25 | 31 | 23 | 1 | Yes |
Ice Bowl! Paducah | 12/19/21 | Paducah, KY | Family Service Society & Team Western Kentucky Tornado Relief Fund | $2,740 | 40 | 55 | 41 | 0 | No |
2022 Ice Bowl At The Pond | 02/05/22 | Painesville, OH | St James Lunch Program | $604 | 154 | 34 | 22 | 20 | Yes |
Grand Valley Ice Bowl | 02/13/22 | Palisade, CO | Catholic Outreach Soup Kitchen, Child and Migrant Services, & Fruita High School Food Services | $8,868 | 0 | 104 | 44 | 0 | Yes |
3rd Annual Desert Ice Bowl | 01/23/22 | Palm Springs, CA | Coachella Valley Rescue Mission | $500 | 40 | 39 | 81 | 0 | Yes |
Peoria Frisbee Club Ice Bowl | 01/01/22 | Peoria, IL | Midwest Food Bank | $5,550 | 2,000 | 140 | 10 | 8 | No |
Pitt Ice Bowl | 02/26/22 | Pittsburg, KS | Wesley House | $1,073 | 293 | 30 | 45 | .5 | Yes |
2022 PFD Ice Bowl | 02/12/22 | Pittsburgh, PA | Greater Pittsburgh Community Food Bank | $6,659 | 0 | 230 | 35 | 1 | Yes |
Qathet Ice Bowl | 03/05/22 | Powell Rivers, BC, CANADA | Powell River Action Centre Food Bank | $348 | 30 | 16 | 46 | 0 | Yes |
21st Annual Rapid City Ice Bowl Fundraiser | 02/12/22 | Rapid City, SD | Feeding South Dakota | $1,800 | 0 | 70 | 33 | 1 | Yes |
15th Annual Redlands Ice Bowl | 01/08/22 | Redlands, CA | Family Service Association of Redlands | $2,022 | 0 | 57 | 56 | 0 | Yes |
Ice Bowl Regina 2022 | 02/22/22 | Regina, SK, CANADA | Regina & District Food Bank | $1,900 | 75 | 44 | 5 | 6 | Yes |
Freddy Beach Ice Bowl | 02/26/22 | Ripples, NB, CANADA | Greener Village | $1,346 | 401 | 70 | 5 | 12 | Yes |
2022 Rochester Ice Bowl | 02/26/22 | Rochester, NY | Recovery All Way | $1,960 | 50 | 80 | 26 | 9 | No |
2022 Rocklin Ice Bowl | 01/22/22 | Rocklin, CA | Loomis Food Bank & Loomis Basin Soroptimist | $1,250 | 480 | 100 | 55 | 0 | No |
12th Annual Rocky Mount Ice Bowl | 02/05/22 | Rocky Mount, NC | Food Bank of Eastern North Carolina | $857 | 174 | 78 | 45 | 0 | Yes |
Rogersville Ice Bowl | 02/05/22 | Rogersville, TN | Second Harvest Food Bank of Northeast Tennessee | $1,360 | 0 | 92 | 45 | 0 | Yes |
3rd Annual Horny Toad Brewing "2 Discs and a Mini" Ice Bowl Challenge | 01/29/22 | Rowena, TX | First Christian Church Food Pantry & Rowena Lions Club | $458 | 600 | 98 | 60 | 0 | No |
30th Annual St. Cloud Disc Golf Ice Bowl | 01/15/22 | Saint Joseph, MN | Saint Joseph Food Shelf & Pathways4Youth | $7,979 | 50 | 114 | -3 | 11 | Yes |
2nd Annual St. Joe Ice Bowl | 02/12/22 | Saint Joseph, MO | Evening Optimist Club & Community Mission | $1,600 | 100 | 78 | 20 | 0 | Yes |
Morley Field Ice Bowl | 02/12/22 | San Diego, CA | Feeding San Diego | $1,250 | 0 | 77 | 68 | 0 | Yes |
San Marcos Super Ice Bowl | 02/13/22 | San Marcos, CA | North County Food Bank | $1,005 | 0 | 46 | 70 | 0 | Yes |
Mast Park Ice Bowl | 01/29/22 | Santee, CA | Santee Food Bank | $2,017 | 0 | 90 | 70 | 0 | Yes |
Sarasota Super Ice Bowl | 02/12/22 | Sarasota, FL | All Faith's Food Bank | $6,143 | 0 | 140 | 75 | 0 | Yes |
19th Annual Saskatoon Ice Bowl 2022 | 02/05/22 | Saskatoon, SK, CANADA | Saskatoon Food Bank | $4,187 | 0 | 61 | Yes | ||
21st Annual Flip City Ice Bowl | 02/05/22 | Shelby, MI | Crystal Valley Food Care Fund & Trinity Community Food Pantry | $1,897 | 667 | 64 | 20 | 9 | Yes |
Central Oregon Ice Bowl | 02/19/22 | Sisters, OR | Kiwanis Food Bank of Sisters | 0 | 150 | 30 | 52 | .5 | Yes |
2022 Hickory Heights Ice Bowl | 01/02/22 | Spring Grove, PA | York County Food Bank | $680 | 0 | 72 | 34 | 0 | Yes |
2022 Springfield Ice Bowl | 01/30/22 | Springfield, IL | Central Illinois Food Bank | $1,625 | 3 | 60 | 25 | 0 | Yes |
Sherando Ice Bowl | 01/30/22 | Stephens City, VA | Blue Ridge Area Food Bank | $700 | 350 | 31 | 17 | 2 | Yes |
Sauk Valley Ice Bowl | 02/12/22 | Sterling, IL | Sauk Valley Foodbank | $1,000 | 161 | 45 | 23 | .2 | Yes |
Longford Park Ice Bowl 2022 | 02/05/22 | Stretford, Greater Manchester, UNITED KINGDOM | Coffee4Craig | $2,397 | 19 | 56 | 44 | 0 | Yes |
10th Sud-BRRR!!-y Ice Bowl | 03/05/22 | Sudbury, ON, CANADA | Sudbury Food Bank | $1,445 | 0 | 49 | 23 | 17 | Yes |
2022 CNYDGA Ice Bowl | 03/06/22 | Syracuse, NY | Food Bank of Central New York | $3,603 | 0 | 58 | 67 | 0 | Yes |
2022 Tallahassee Ice Bowl | 02/05/22 | Tallahassee, FL | Second Harvest of the Big Bend & Millstone Institute for Preservation | $4,200 | 1,278 | 72 | 48 | 0 | Yes |
Freezebee Ice Bowl | 01/09/22 | Troy, MI | Detroit Capuchin Soup Kitchen | $6,000 | 230 | 50 | 34 | 1 | Yes |
27th Tucson Ice Bowl | 03/20/22 | Tucson, AZ | Community Food Bank of Southern Arizona | $6,473 | 0 | 91 | 61 | 0 | Yes |
Tullahoma Ice Bowl | 01/29/22 | Tullahoma, TN | The Henry Center Food Pantry | $252 | 150 | 20 | 20 | 1 | Yes |
27th Annual Tulsa Ice Bowl | 01/15/22 | Tulsa, OK | Community Food Bank of Eastern Oklahoma | $5,718 | 10 | 246 | 31 | .25 | Yes |
