Ice Bowl Name | Date | City/ST or COUNTRY | Charity | Cash | Pounds of Food | # of Players & Helpers | Avg Temp F° | Snow | Certified? |
---|---|---|---|---|---|---|---|---|---|
12th Annual Fox Chase Ice Bowl | 01/30/21 | Albemarle, NC | Stanly Community Christian Ministry | $1,082 | 542 | 89 | 42 | 0 | Yes |
Hahn Ice Bowl | 03/20/21 | Albuquerque, NM | Roadrunner Food Bank | $850 | 402 | 43 | 70 | 0 | Yes |
WIFFS #7 - Snowball Shootout Ice Bowl | 01/24/21 | Anderson, IN | Park Place Food Pantry | $1,635 | 0 | 78 | 29 | .1 | Yes |
ADGA Ice Bowl | 01/23/21 | Appling, GA | Golden Harvest Food Bank | $2,043 | 1,053 | 72 | 50 | 0 | Yes |
Ice Bowl at White River | 01/31/21 | Auburn, WA | Auburn Food Bank | $2,450 | 106 | 91 | 45 | 0 | Yes |
Waterloo Disc Golf Club’s Virtual 21st Annual Ice Bowl | 02/07/21 | Austin, TX | Central Texas Food Bank | $1,500 | 586 | 104 | Yes | ||
7th Annual Bear Hollow Ice Bowl | 01/17/21 | Ava, MO | Heart of the Hills Food Pantry and Thrift Store | $450 | 100 | 53 | 36 | 2 | Yes |
First San Juan Basin Ice Bowl | 01/30/21 | Aztec, NM | Echo Food Bank | $4,146 | 188 | 73 | 31 | 1.5 | Yes |
11th Annual Irving Park Ice Bowl | 03/20/21 | Battle Creek, MI | Food Bank of South Central Michigan | $1,050 | 290 | 27 | 45 | 0 | Yes |
Bergen Ice Bowl | 03/14/21 | Bergen, NORWAY | UngKreft | $560 | 0 | 34 | 33 | 0 | Yes |
Big Sky Ice Bowl 2021 | 02/20/21 | Big Spring, TX | West Texas Food Bank | $736 | 200 | 25 | 50 | 0 | No |
Birmingham Ice Bowl | 02/06/21 | Birmingham, AL | Community Food Bank of Central Alabama | $3,000 | 216 | 90 | 40 | 0 | Yes |
Bloomington Normal Ice Bowl | 03/13/21 | Bloomington, IL | Midwest Food Bank | $2,000 | 0 | 69 | 56 | 9 | Yes |
Boise Ice Bowl | 02/06/21 | Boise, ID | Idaho Food Bank | $1,430 | 656 | 84 | 41 | 0 | Yes |
2021 Big Sioux Ice Bowl | 02/13/21 | Brandon, SD | Brandon Food Pantry | $440 | 15 | 24 | 0 | 3 | Yes |
West Sound Ice Bowl (Food Drive) | 01/31/21 | Bremerton, WA | Bremerton Food Line | $700 | 248 | Yes | |||
Mile High Ice Bowl | 02/27/21 | Brighton, CO | Food Bank of the Rockies | $24,096 | 0 | 124 | 30 | 0 | Yes |
Ice Bowl Krazy #2 @Boone Woods (See Krazy Finale for $$ donation) | 01/23/21 | Burlington, KY | Fairhaven Rescue Mission | $0 | 0 | 144 | 29 | 0 | Yes |
Ice Bowl Krazy #3 @Idlewild (See Krazy Finale for $$ donation) | 02/06/21 | Burlington, KY | Fairhaven Rescue Mission | $0 | 0 | 120 | 35 | 0 | Yes |
BADGers 6th Annual Ice Bowl | 03/13/21 | Burlington, NC | Alamance County Meals on Wheels | $1,800 | 2,715 | 80 | 63 | 0 | No |
Crawdad Chiller XV Ice Bowl 2021 | 02/06/21 | Camp Hill, PA | Central Pennsylvania Food Bank | $3,423 | 0 | 66 | 25 | 4 | Yes |
Greater Binghamton Disc Golf Club Ice Bowl | 01/30/21 | Campville, NY | Tioga County Rural Ministry Food Bank | $3,658 | 150 | 71 | 14 | 7 | Yes |
Carlisle Ice Bowl XII | 01/23/21 | Carlisle, PA | Project Share | $1,600 | 0 | 72 | 27 | 0 | Yes |
Ice Bowl Discs (Donated by MVP) Sales by IB Artist John Dorn | 05/30/21 | Cedarburg, WI | World Central Kitchen | $500 | Yes | ||||
26th RI Frostbite Classic/Ice Bowl 2021 | 02/13/21 | Charlestown, RI | Rhode Island Community Food Bank | $369 | 123 | 23 | 20 | 4 | Yes |
2021 Charlotte Ice Bowl | 02/20/21 | Charlotte, NC | Second Harvest Food Bank of Metrolina | $2,742 | 0 | 75 | 33 | 0 | Yes |
Blue Ridge Disc Golf Club Ice Bowl | 02/06/21 | Charlottesville, VA | Blue Ridge Area Food Bank | $1,288 | 0 | 61 | 45 | 1 | Yes |
COVA DGC Ice Bowl 2021 | 01/16/21 | Chesapeake, VA | Foodbank of Southeastern Virginia | $1,000 | 0 | 67 | 45 | 0 | Yes |
15th Annual J-Park Ice Bowl | 02/20/21 | Coeymans, NY | Regional Food Bank of Northeastern New York | $2,000 | 250 | 72 | 22 | 7 | Yes |
2021 Calvert Road Disc Golf Ice Bowl | 01/03/2021 | College Park, MD | College Park Food Bank | $2,000 | 0 | 117 | 38 | 0 | Yes |
Collinsville Ice Bowl | 03/21/21 | Collinsville, IL | Collinsville Food Pantry | $334 | 0 | 12 | 50 | 0 | Yes |
2021 Cottonwood Ice Bowl | 03/06/21 | Colorado Springs, CO | Share and Care Food Bank of Southern Colorado | $8,354 | 862 | 150 | 60 | 0 | Yes |
The Ice Bowl | 01/31/21 | Columbia, MO | Food Bank of Central and Northeast Missouri | $2,000 | 0 | 92 | 33 | 1 | Yes |
Corning Ice Bowl | 01/23/21 | Corning, NY | Food Bank of the Southern Tier | $3,300 | 0 | 53 | 20 | 1 | Yes |
Willamette Ice Bowl | 01/02/2021 | Corvallis, WA | Linn Benton Food Share | $1,200 | 0 | 58 | 34 | 0 | Yes |
Ice Bowl Krazy #1 @Crittenden (See Krazy Finale for $$ donation) | 01/09/21 | Crittenden, KY | Fairhaven Rescue Mission | $0 | 0 | 144 | 35 | 0 | Yes |
Darnestown Demon Ice Bowl | 02/13/21 | Darnestown, MD | Madison House Autism Foundation | $111 | 0 | 15 | 20 | 1 | Yes |
Blue Dog Bomb Burger Ice Bowl | 02/13/21 | Derby, NY | Operation Good Neighbor | $1,034 | 1,400 | 48 | 20 | 6 | Yes |
Des Moines Ice Bowl | 01/30/21 | Des Moines, IA | Food Bank of Iowa | $2,200 | 0 | 127 | 20 | 12 | Yes |
Bellamy Park Ice Bowl | 03/20/21 | Dover, NH | New Hampshire Food Bank | $1,830 | 450 | 90 | 45 | 0 | Yes |
Easley Ice Bowl | 01/10/2021 | Easley, SC | SHINE Soup Kitchen | $2,325 | 0 | 81 | 45 | 0 | Yes |
ESVA DGC Presents the Ice Bowl | 02/13/21 | Eastville, VA | Foodbank of Southeastern Virginia and the Eastern Shore | $285 | 139 | 23 | 36 | 0 | Yes |
OKCDGA Ice Bowl 2021 | 01/24/21 | Edmond, OK | Mayflower Church - Mission 363 | $3,740 | 0 | 357 | 44 | 0 | Yes |
7th Annual El Paso Ice Bowl | 02/21/21 | El Paso, TX | El Pasoans Fighting Hunger Food Bank | $1,320 | 0 | 80 | 50 | 0 | Yes |
Ice Bowl to Support the Tioga County Boys & Girls Club hosted by GBDGC | 03/27/21 | Endicott, NY | Toga County Boys & Girls Club | $2,235 | 0 | 50 | 55 | 0 | Yes |
Eugene Disc Golf Club Ice Bowl 2021 | 02/06/21 | Eugene, OR | Food for Lane County | $3,300 | 0 | 51 | Yes | ||
16th Annual Ice Bowl to Benefit the TriState Food Bank | 03/14/21 | Evansville, IN | Tri-State Food Bank | $1,600 | 0 | 18 | 53 | 0 | Yes |
Fight for the Fish Ice Bowl | 02/28/21 | Fairfield ME | Waterville Food Bank & Fairfield Interfaith Food Pantry | $1,300 | 0 | 52 | 25 | 16 | Yes |
17th Annual Fairmont Ice Bowl | 02/27/21 | Fairmont, WV | Soup Opera | $11,571 | 250 | 60 | 42 | 0 | Yes |
Ice Bowl at Kessler Mountain | 02/06/21 | Fayetteville, AR | Northwest Arkansas Children's Shelter | $7,500 | 0 | 158 | 30 | 0 | Yes |
Keyes Peak Ice Bowl | 02/21/21 | Florence, WI | St. Vincent de Paul of Florence | $300 | 254 | 40 | 30 | 14 | Yes |
2021 FMDGL Ice Bowl | 02/13/21 | Fort Madison, IA | Lee County Food Pantry | $300 | 102 | 11 | -3 | 5 | Yes |
Emerald Coast Ice Bowl of Disc Golf | 02/13/21 | Fort Walton Beach, FL | Emerald Coast Children's Advocacy Center & Catholic Charities Food Pantry | $3,537 | 350 | 75 | 60 | 0 | Yes |
2021 Frankfort Charity Ice Bowl | 01/23/21 | Frankfort, KY | Access Soup Kitchen & Men’s Shelter | $1,750 | 250 | 74 | 25 | 0 | Yes |
Dacey Dubs Ice Bowl - Part 1 | 01/31/21 | Franklin, MA | Franklin Food Pantry | $6.005 | 0 | 79 | 30 | 4 | Yes |
Dacey Dubs Ice Bowl - Part 2 (Donation reported with Part 2) | 02/08/21 | Franklin, MA | Franklin Food Pantry | 0 | 0 | 181 | 22 | 10 | Yes |
7th Annual Fulton Ice Bowl | 02/13/21 | Fulton, MO | Our House: Caring for Callaway's Homeless | $1,000 | 0 | 30 | 0 | 0 | Yes |
Seneca Creek Virtual Ice Bowl | 01/31/21 | Gaithersburg, MD | Capital Area Food Bank | $1,610 | 0 | 36 | 40 | 0 | Yes |
Gatlinburg Ice Bowl | 02/07/21 | Gatlinburg, TN | Sevier County Food Ministries | $0 | 154 | 33 | 40 | 2 | Yes |
Genesco Ice Bowl | 01/01/21 | Genesco, IL | Atkinson Food Pantry | $1,050 | 0 | 30 | 28 | 7 | No |
34th Annual Forsyth County Ice Bowl | 02/28/21 | Germanton, NC | Harvest Food Bank of Northwest North Carolina | $1,089 | 377 | 38 | 60 | 0 | No |
2021 CTP Putters Only Ice Bowl | 01/09/2021 | Glen Rock, PA | York County Food Bank | $229 | 0 | 22 | 30 | 0 | Yes |
7th Annual Frozen Oak Leaf Ice Bowl | 02/28/21 | Glencoe, MN | McLeod County Emergency Food Shelf | $1,288 | 1,043 | 28 | 30 | 3 | Yes |
Brookview Ice Bowl | 02/20/21 | Golden Valley, MN | Second Harvest Heartland | $2,905 | 0 | 152 | 25 | 8 | Yes |
Maple City Ice Bowl | 01/09/21 | Goshen, IN | The Window Food Bank | $20,235 | 251 | 84 | 27 | 1 | Yes |
Field of Dreams 7th Annual ice Bowl | 12/27/20 | Great Meadows, NJ | Manna House Soup Kitchen | $3,120 | 200 | 90 | 35 | 0 | No |
Guelph Ice Bowl 2021 | 03/27/21 | Guelph, ON, CANADA | The SEED | $1,299 | 1,117 | 89 | 46 | 0 | No |
Hannibal Ice Bowl | 02/20/21 | Hannibal, MO | Hannibal Alliance for Youth Success Buddy Pack Program | $410 | 0 | 25 | 28 | 4 | Yes |
2021 CSP Purple Ice Bowl | 01/03/2021 | Hanover, PA | York County Food Bank | $800 | 0 | 80 | 32 | 0 | Yes |
Codorus State Park Blue Course Ice Bowl | 01/10/2021 | Hanover, PA | York County Food Bank | $760 | 0 | 76 | 34 | 0 | Yes |
18th Annual Westover Disc Golf Course Ice Bowl | 01/30/21 | Harrisonburg, VA | Blue Ridge Area Food Bank | $1,982 | 0 | 38 | 33 | 0 | Yes |
Hastings Ice Bowl | 02/20/21 | Hastings, NE | Project Hunger | $200 | 15 | 15 | 35 | 14 | Yes |
32nd Annual Hazelwood Ice Bowl | 01/30/21 | Hazelwood, MO | The Emergency Assistance Ministry Food Pantry | $650 | 100 | 14 | 38 | 0 | Yes |
The Gosh Darn 2021 Hickory Ice Bowl | 02/13/21 | Hickory, NC | Foothills House of Hope | $800 | 200 | 32 | 33 | 0 | Yes |
30th Annual Houston Flying Disc Society Ice Bowl | 02/06/21 | Houston, TX | Houston Food Bank | $5,203 | 0 | 114 | 59 | 0 | Yes |
Lime Bluff Ice Bowl | 01/16/21 | Hughesville, PA | Son-Light House | $1,000 | 0 | 25 | 34 | 0 | Yes |
Huntington's 24th Ice Bowl | 01/30/21 | Huntington, WV | Facing Hunger Food Bank | $2,200 | 157 | 144 | 20 | 0 | Yes |
2021 RCCG Ice Bowl - Benefitting the Food Bank of North Alabama | 01/30/21 | Huntsville, AL | Food Bank of North Alabama | $1,700 | 85 | 86 | 40 | 0 | Yes |
Southern Utah Ice Bowl | 01/23/21 | Hurricane, UT | Utah Food Bank | $1,320 | 0 | 59 | 43 | 0 | Yes |
2021 Idaho Falls Ice Bowl | 02/27/21 | Idaho Falls, ID | Idaho Falls Community Food Basket | $250 | 1,052 | 38 | 38 | 2 | Yes |
ce Bowl Krazy Finale @Lincoln Ridge ($$ donation is for the 4-event Krazy Series) | 02/20/21 | Independence,KY | Fairhaven Rescue Mission | $8,350 | 0 | 144 | 33 | 4 | Yes |
Jefferson City Ice Bowl | 02/06/21 | Jefferson City, MO | Samaritan Center of Jefferson City | $4,605 | 200 | 70 | 22 | 0 | Yes |
Winged Deer Ice Bowl | 02/28/21 | Johnson City, TN | Second Harvest Food Bank of Northeast Tennessee | $507 | 0 | 38 | 65 | 0 | Yes |
K-Town Ice Bowl | 03/28/21 | Kalkaska, MI | Kalkaska Commission on Aging & Kalkaska Area Interfaith Resources | $7,358 | 30 | 104 | 28 | 0 | Yes |
Kamloops Ice Bowl 2021 | 02/21/21 | Kamloops, BC, CANADA | Kamloops Food Bank & Outreach & Kamloops Kidsport | $2,659 | 501 | 72 | 32 | 3 | Yes |
2021 Kansas City Ice Bowl | 01/31/21 | Kansas City, MO | Bishop Sullivan Center & The Mission Project | $14,895 | 0 | 263 | Yes | ||
TriCities 2021 Ice Bowl | 02/27/21 | Kennewick, WA | Tri-City Union Gospel Mission | $2,050 | 448 | 103 | 50 | 0 | Yes |
GRDoD Ice Bowl 2021 | 03/06/21 | Kentwood, MI | Feeding America West Michigan | $1,545 | 257 | Yes | |||
Warriors Path Ice Bowl | 01/31/21 | Kingsport, TN | Second Harvest Food Bank of Northeast Tennessee | $519 | 0 | 28 | 50 | 0 | Yes |
The 2021 Knoxville Ice Bowl | 01/16/21 | Knoxville, TN | Second Harvest Food Bank of East Tennessee | $2,188 | 0 | 175 | 35 | 0 | Yes |
Ice Bowl 2021 @ Caudles Canyon | 02/27/21 | Lakeport, CA | Clear Lake Gleaners | $1,139 | 0 | 42 | 68 | 0 | Yes |
Level 48 Ice Bowl '21 | 02/13/21 | Lakeview, OR | Lake County Food Share | $1,287 | 387 | 17 | 40 | 1 | Yes |
Jaggerbush Hollow Ice Bowl | 03/06/21 | Lamar, AR | River Valley Food 4 Kids | $895 | 0 | 34 | 50 | 0 | Yes |
13th Annual Lebanon Ice Bowl | 02/27/21 | Lebanon, MO | Lebanon Area Foundation | $2,100 | 150 | 142 | 55 | 0 | Yes |
2021 Ice Bowl Presented by Lebanon Valley Disc Golf | 01/30/21 | Lebanon, PA | Friends of the Conrad Weiser Homestead | $1,450 | 0 | 79 | 20 | 0 | No |
BWCC Ice Bowl 2021 | 02/27/21 | Lewisberry, PA | York County Food Bank | $2,202 | 0 | 75 | 40 | 3 | Yes |
Lewiston Ice Bowl | 02/28/21 | Lewiston, CA | Lewiston Fresh Start Food Bank | $1,357 | 350 | 47 | 44 | 0 | Yes |
Southern Maryland Ice Bowl | 01/17/21 | Lexington Park, MD | Southern Maryland Food Bank | $3,742 | 265 | 72 | 43 | 0 | Yes |
Lexington Ice Bowl 20 | 02/13/21 | Lexington, KY | God's Pantry Food Bank | $2,500 | 0 | 206 | 29 | 2 | Yes |
Lincoln's 31st Ice Bowl | 01/31/21 | Lincoln, NE | Food Bank of Lincoln | 932 | 0 | 29 | 27 | 14 | No |
2021 CNYDGA Ice Bowl | 02/28/21 | Liverpool, NY | Food Bank of Central New York | $2,962 | 0 | 60 | 45 | 0 | Yes |
El Norte Ice Bowl 7 at the Lily Pad | 02/06/21 | Llano, NM | La Jicarita Food Basket & MAS Comunidad | $600 | 320 | 18 | 39 | 2 | Yes |
CVDG Huck Against Hunger Ice Bowl | 01/30/21 | Logan, UT | Cache Food Pantry | $839 | 1,060 | 50 | 37 | 4 | Yes |
10th Annual LCM Ice Bowl | 03/06/21 | Manhattan, KS | Flint Hills Breadbasket | $1,029 | 1,089 | 56 | 67 | 0 | Yes |
Broughton Ice Bowl | 02/20/21 | Marietta, OH | Greater Marietta Community Food Pantry | $500 | 570 | 54 | 20 | 2.5 | Yes |
2nd MDGC Ice Bowl | 03/14/21 | Marion, OH | The Salvation Army Food Bank | $4,000 | 1,560 | 75 | 48 | 0 | Yes |
Patapsco Valley Ice Bowl | 03/20/21 | Marriottsville, MD | South Carroll Food Pantry | $1,908 | 0 | 96 | 50 | 0 | Yes |
6th Annual Mason City Ice Bowl | 03/07/21 | Mason City, IA | Hawkeye Harvest Food Bank | $2,600 | 643 | No | |||
6th Annual Mason City Ice Bowl | 03/07/21 | Mason City, IA | Hawkeye Harvest Food Bank | $2,600 | 643 | 27 | 54 | 0 | No |
Mauertown Ice Bowl | 02/14/21 | Mauertown, VA | Blue Ridge Area Food Bank | $500 | 1,173 | 42 | 28 | 2 | Yes |
2021 Parkland Ice Bowl | 1-31-21 | Melville, SK, CANADA | Melville Food Bank | $1,965 | - | 27 | 14 | 12 | Yes |
2021 Miami Ice Bowl | 01/20/21 | Miami, OK | CFA Emergency Food Pantry. | $865 | 499 | 20 | 42 | 0 | No |
Fredrock Ice Bowl | 01/09/2021 | Middletown & Walkersville, MD | Middletown Food Bank & Glade Valley Food Bank | $1,030 | 0 | 58 | 40 | 0 | Yes |
Frostival Ice Bowl | 01/30/21 | Moorhead, MN | Dorothy Day Food Pantry | $95 | 95 | 71 | 25 | 6 | Yes |
12th Annual Frigid Doe Ice Bowl | 01/16/21 | Mount Pleasant, MI | EightCAP, Inc. | $2,000 | 0 | 102 | 25 | 6 | Yes |
9th Annual Murrieta Ice Bowl Driven by INNOVA Disc Golf | 03/21/21 | Murrieta, CA | Murrieta Food Pantry | $2,433 | 0 | 106 | 70 | 0 | Yes |
Umpqua Ice Bowl 21 | 03/07/21 | Myrtle Creek, OR | Umpqua Community Action Network (UCAN) & St Vincent de Paul of Myrtle Creek | $98 | 75 | 39 | 50 | 0 | No |
18th Annual Tyler Ice Bowl | 01/30/21 | Newtown, PA | Aiding Our Neighbors | $2,183 | 1,000 | 90 | 30 | 0 | Yes |
Battlesford Ice Bowl 2021 | 3-13-21 | North Battleford, SK, CANADA | Ice Bowl Regina 2021 | $1,025 | 0 | 12 | 13 | 32 | |
Low Country Food Bank Ice Bowl | 02/20/21 | North Charleston, SC | Low Country Food Bank | $3,751 | 1,005 | 95 | 45 | 0 | Yes |
Westleigh Ice Bowl | 03/13/21 | North Potomoc, MD | Madison House Autism Foundation | $227 | 0 | 33 | 55 | 0 | Yes |
Norwalk Area DGA Ice Bowl | 03/21/21 | Norwalk, OH | Norwalk Area Food Bank | $263 | 400 | 30 | 70 | 0 | No |
Wright"s Mesa Ice Bowl | 02/28/21 | Norwood, CO | Christ in Focus Norwood Food Bank | $805 | 100 | 20 | 24 | 5 | Yes |
Omaha Ice Bowl | 02/06/21 | Omaha, NE | Food Bank for the Heartland | $510 | 0 | 18 | 10 | 6 | Yes |
Ottawa Ice League 2021 for Ice Bowl | 02/28/21 | Ottawa, ON, CANADA | Ottawa Food Bank | $1,358 | 0 | 60 | Yes | ||
Grand Valley Ice Bowl | 02/13/21 | Palisade, CO | Catholic Outreach, Agape Food Pantry, & Child and Migrant Services | $7,215 | 0 | 109 | 40 | 0 | Yes |
Peoria Frisbee Club Ice Bowl | 01/02/2021 | Peoria, IL | Midwest Food Bank & City Market | $8,200 | 2,000 | 184 | 20 | 2 | Yes |
2021 Pittsburg Ice Bowl | 02/27/21 | Pittsburg, KS | Wesley House | $313 | 203 | 30 | 60 | 0 | Yes |
2021 PFD Ice Bowl Presented by Grip It and Rip It Disc Golf | 02/14/21 | Pittsburgh, PA | Greater Pittsburgh Community Food Bank | $8,547 | 0 | 256 | 35 | 4 | Yes |
10th Annual LoCo Ice Bowl | 01/23/21 | Purcellville, VA | Loudoun Hunger Relief | $24,355 | 0 | 120 | 22 | 0 | Yes |
20th Annual Rapid City Ice Bowl Fundraiser | 02/6/21 | Rapid City, SD | Feeding South Dakota | $2,200 | 0 | 57 | 0 | 2 | Yes |
14th Annual Redlands Non-Gathering Ice Bowl at Ford Park | 01/10/21 | Redlands, CA | Family Service Association of Redland | $1,755 | 0 | 41 | Yes | ||
Ice Bowl Regina 2021 | 02/27/21 | Regina, SK, CANADA | Regina District Food Bank | $3,929 | 0 | 15 | 23 | 2 | Yes |
The R'Ice Bowl IV | 02/21/21 | Reston, VA | Capital Area Food Bank | $9,431 | 0 | 124 | 37 | 1.5 | Yes |
2021 Freddy Beach Ice Bowl | 02/13/21 | Ripples, NB, CANADA | The Greener Village | $839 | 227 | 45 | 10 | 16 | Yes |
26th Rochester Ice Bowl | 02/21/21 | Rochester, NY | Willow Domestic Violence Center of Rochester | $2,000 | 50 | 72 | 20 | 18 | Yes |
Rocky Mount Ice Bowl | 02/06/21 | Rocky Mount, NC | Food Bank of Central & Eastern North Carolina | $966 | 383 | 77 | 47 | 0 | Yes |
Rogersville Ice Bowl | 02/21/21 | Rogersville, TN | Second Harvest Food Bank of Northeast Tennessee | $528 | 0 | 34 | 53 | 0 | Yes |
2nd Annual 14th Ever Rowena "2 Disc and a Mini Ice Bowl Challenge | 01/30/21 | Rowena, TX | First Christian Church Food Pantry/ Rowena Lions Club | $650 | 600 | 110 | 55 | 0 | Yes |
11th Annual Lake Walcott Ice Bowl | 02/20/21 | Rupert, ID | Mountain View Christian Center Food Pantry | $1,100 | 600 | 86 | 36 | 2.5 | Yes |
MDDGA Charity N’Ice Bowl | 02/21/21 | Salisbury, MD | HALO (Hope and Life Outreach) | $2,000 | 350 | 42 | 44 | 0 | Yes |
Sarasota Super Ice Bowl | 02/06/21 | Sarasota, FL | All Faiths Food Banks | $5,241 | 150 | 116 | 70 | 0 | Yes |
Saskatoon Ice Bowl 2021 | 01/30/21 | Saskatoon, SK, CANADA | Saskatoon Food Bank | $3,929 | 0 | 62 | 12 | 12 | Yes |
Shore Acres 6th Annual Ice Bowl | 02/27/21 | Saugatuck, MI | Christian Neighbors, INC | $3,000 | 671 | 99 | 38 | No | |
20th Annual Flip City Ice Bowl | 01/30/21 | Shelby, MI | Crystal Valley Care Fund & TLC Food Pantry | $3,722 | 1,100 | 116 | 29 | 7 | Yes |
Hibbing Ice Bowl | 02/28/21 | Side Lake, MN | Chisholm Food Shelf | $171 | 45 | 16 | 19 | 24 | Yes |
Central Oregon Ice Bowl | 01/23/21 | Sisters, OR | Sisters Kiwanis Food Bank | $652 | 88 | 50 | 40 | 0 | Yes |
2021 Hickory Heights Ice Bowl | 01/02/2021 | Spring Grove, PA | York County Food Bank | $500 | 0 | 50 | 36 | 0 | Yes |
Abe's Chili Ice Bowl | 01/31/21 | Springfield, IL | Central Illinois Foodbank | $1,388 | 0 | 22 | 35 | 0 | Yes |
St Joseph Ice Bowl | 02/06/21 | St Joseph, MO | St Joe Evening Optimist Club & Interserv Food Pantry | $2,030 | 200 | 83 | 15 | 2 | Yes |
St. Cloud Ice Bowl | 01/16/2021 | St. Joseph, MN | St. Joseph Food Shelf Pathways4Youth & Veterans Health Administration Voluntary Service Mental Health Fund | $6,000 | 250 | 110 | 22 | 3 | Yes |
Sherando Ice Bowl | 02/13/21 | Stephens City, VA | Blue Ridge Area Food Bank | $600 | 0 | 42 | 29 | 2 | Yes |
Throw Out Hunger X presents Ice Bowl 2021 | 03/27/21 | Sterling, CO | Logan County Cooperative Ministries | $20 | 356 | 37 | 45 | 0 | Yes |
2021 Tallahassee Ice Bowl | 02/27/21 | Tallahassee, FL | America's Second Harvest of the Big Bend & Millstone Institute for Preservation | $4,060 | 753 | 65 | 60 | 0 | Yes |
Three Rivers Ice Bowl | 01/30/21 | Three Rivers, MI | Three Rivers Food Site, Inc. | $663 | 475 | 39 | 23 | 4 | Yes |
Freezebee Ice Bowl | 01/10/21 | Troy, MI | Detroit Capuchin Soup Kitchen | $6,000 | 400 | 110 | 30 | .5 | Yes |
26th Tucson Ice Bowl | 03/13/21 | Tucson, AZ | Community Food Bank of Southern Arizona | $3,700 | 0 | 85 | 64 | 0 | Yes |
26th Annual Tulsa Ice Bowl | 01/17/21 | Tulsa, OK | Community Food Bank of Eastern Oklahoma | $9,415 | 646 | 395 | 42 | 0 | Yes |
16th Annual Tyler Parks and Rec Ice Bowl | 01/16/21 | Tyler, TX | East Texas Food Bank | $2,263 | 600 | 85 | 42 | 0 | Yes |
Champaign County Ice Bowl 10 | 02/06/21 | Urbana, IL | Eastern Illinois Foodbank | $1,962 | 0 | 55 | 19 | 2 | Yes |
Spiritwood Ice Bowl | 02/20/21 | Victor, MT | Haven House of Hamilton, Montana | $750 | 72 | 25 | 36 | 8 | Yes |
DGVT Ice Bowl : Ice Bucket XV | 03/06/21 | Waterbury Center, Vermont | Lamoille Community Food Share, Feeding Chittenden, Milton Family Community Center, Waterbury Area Food Shelf, Vermont Food Bank | $4,106 | 0 | 50 | Yes |
||
Flaherty Ice Bowl | 02/28/21 | Watervliet, MI | Feed America Western Michigan | $2,500 | 0 | 47 | 35 | 4 | No |
Disc Golf Saskatchewan Ted Bowes Memorial 2021 Ice Bowll | 2-14-21 | Watrous, SK, CANADA | Watrous & District Food Bank | $456 | 0 | 9 | -17 | 48 | Yes |
St. Charles County Disc Golf Club Ice Bowl | 01/16/21 | Wentzville, MO | O.A.S.I.S. Food Pantry | $5,650 | 4,000 | 130 | 33 | 0 | Yes |
Ice Breaker Ice Bowl | 02/20/21 | West Olive, MI | Holland Rescue Mission | $2,222 | 500 | 66 | 25 | 15 | Yes |
30th Annual Columbus Ice Bowl | 03/20/21 | Westerville, OH | Mid-Ohio Foodbank | $1,706 | 602 | 112 | 60 | 0 | Yes |
24th Annual Colonial Ice Bowl | 01/30/21 | Williamsburg, VA | York County Food Closet | $3,250 | 700 | 124 | 38 | 0 | Yes |
Woodsboro Glow Ice Bowl 2021 | 01/30/21 | Woodsboro, MD | Glade Valley Food Bank | $1,700 | 20 | 64 | 37 | 0 | Yes |
10th Annual Wrightwood Ice Bowl at Sky High | 04/17/21 | Wrightwood, CA | St. Vincent de Paul of the Pines | $1,600 | 0 | 49 | 53 | 3 | Yes |
Menu