Ice Bowl Name | Date | City/ST or Country | Charity | Cash | Lbs | # of Players/Helpers | Temp F° | Snow | Certified? |
---|---|---|---|---|---|---|---|---|---|
11th Annual Fox Chase Ice Bowl | 03/07/20 | Albemarle, NC | Stanly Community Christian Ministry | $869 | 517 | 79 | 41 | 0 | Yes |
Albuquerque Ice Bowl 2020 | 02/09/20 | Albuquerque, NM | Roadrunner Food Bank | $1,000 | 165 | 38 | 62 | 0 | Yes |
Soaker Open Ice Bowl | 03/02/20 | Aldergrove, BC, CANADA | Aldergrove Food Bank | $1,361 | 284 | 105 | 44 | 0 | No |
Super Bowl Throw Down Ice Bowl | 02/02/20 | Anderson, IN | Park Place Food Pantry | $1,200 | 0 | 52 | 35 | 0 | Yes |
2nd Annual ADGC Ice Bowl Doubles Charity Tournament | 03/15/20 | Antigo, WI | Advocates for Victims of Domestic and Sexual Abuse in Langlade County (AVAIL) | $220 | 0 | 14 | 34 | 28 | No |
2020 IDGC Ice Bowl | 01/25/20 | Appling, GA | Golden Harvest Food Bank & Columbia County Cares | $5,500 | 1,546 | 185 | 53 | 0 | Yes |
Shoot The Breeze 2020 Ice Bowl | 02/01/20 | Ashtabula, OH | Meals on Wheels & Catholic Charities | $375 | 50 | 44 | 35 | 0 | Yes |
The Flying Ice Bowl benefiting Athens Area Habitat for Humanity | 02/08/20 | Athens, GA | Athens Area Habitat for Humanity | $2,874 | 0 | 103 | 32 | .75 | Yes |
Ice Bowl at White River Park | 01/25/20 | Auburn, WA | Auburn Food Bnak | $2,000 | 0 | 78 | 49 | 0 | Yes |
Waterloo Disc Golf Club’s 20th Annual Ice Bowl | 02/01/20 | Austin, TX | Central Texas Food Bank | $1,800 | 180 | 133 | 63 | 0 | Yes |
6th Annual Bear Hollow Ice Bowl | 01/18/20 | Ava, MO | Heart of the Hills Food Pantry and Thrift Store | $250 | 90 | 36 | 52 | 0 | Yes |
Druid Hill Ice Bowl | 01/18/20 | Baltimore, MD | Maryland Food Bank | $2,400 | 0 | 47 | 30 | 0 | Yes |
2020 Lake Montebello Ice Bowl | 02/08/20 | Baltimore, MD | Maryland Food Bank | $574 | 0 | 30 | 42 | 0 | Yes |
10th Annual Irving Park Ice Bowl | 01/18/20 | Battle Creek, MI | Food Bank of South Central Michigan | $562 | 250 | 45 | 25 | 3.5 | No |
Ice Bowl at Beacon Glades | 01/18/20 | Beacon, NY | Food Bank of the Hudson Valley & JDRF | $3,729 | 0 | 15 | 28 | 2 | Yes |
Berzerkeley Best Pairs Bash Ice Bowl Driven by Innova | 02/01/20 | Berkeley, CA | Alameda County Food Bank | $918 | 0 | 54 | 60 | 0 | No |
LVDC Ice Bowl | 01/25/20 | Bethlehem, PA | 2nd Harvest Food Bank of the Lehigh Valley | $2,850 | 247 | 110 | 40 | 0 | Yes |
Birmingham Ice Bowl presented by Dynamic Discs | 02/08/20 | Birmingham, AL | Community Food Bank of Central Alabama | $1,175 | 387 | 101 | 45 | 0 | Yes |
Bloomington Normal Ice Bowl | 03/07/20 | Bloomington, IL | Midwest Food Bank | $1,920 | 0 | 65 | 40 | 0 | Yes |
Boise Ice Bowl | 02/01/20 | Boise, ID | The Idaho Foodbank | $900 | 441 | 117 | 50 | 0 | Yes |
Big Sioux Ice Bowl | 02/02/20 | Brandon, SD | Brandon Food Pantry | $350 | 78 | 20 | 12 | 8 | Yes |
West Sound Ice Bowl | 01/18/20 | Bremerton, WA | Bremerton Foodline | $710 | 178 | 72 | 37 | 0 | Yes |
Steele Creek Ice Bowl | 02/09/20 | Bristol, TN | Second Harvest Food Bank of Northeast Tennessee | $584 | 0 | 44 | 55 | 0 | Yes |
2020 Buena Vista Ice Bowl | 02/02/20 | Buena Vista, CO | Buena Vista Mission Station | $550 | 150 | 36 | 50 | 8 | Yes |
5th Annual BADGers Ice Bowl | 03/14/20 | Burlington, NC | Alamance County Meals on Wheels | $1,082 | 1,150 | 44 | 70 | 0 | Yes |
Calgary Ice Bowl | 03/14/20 | Calgary, AB, CANADA | Alberta Children's Hospital Foundation & Calgary Food Bank | $1,550 | 228 | 29 | -3 | 20 | Yes |
Crawdad Chiller XIV - Ice Bowl 2020 | 02/01/20 | Camp Hill, PA | Central Pennsylvania Food Bank | $1,207 | 75 | 37 | 35 | 0 | Yes |
Carlisle Ice Bowl | 01/25/20 | Carlisle, PA | Project Share | $1,376 | 0 | 30 | 45 | 0 | Yes |
25th RI Frostbite Classic/Ice Bowl | 02/05/20 | Charlestown, RI | Rhode Island Community Food Bank | $800 | 165 | 62 | 20 | 0 | Yes |
Charlotte Ice Bowl | 02/22/20 | Charlotte, NC | Second Harvest Food Bank Metrolina | $2,786 | 0 | 137 | 41 | 0 | No |
Blue Ridge Disc Golf Club Ice Bowl XVI | 02/01/20 | Charlottesville, VA | Blue Ridge Area Food Bank | $920 | 87 | 58 | 45 | 0 | Yes |
ODGC Ice Bowl | 02/08/20 | Chelsea, QC, CANADA | Ottawa Food Bank | $798 | 0 | 19 | -1 | 15 | Yes |
Coastal Virginia Disc Golf Club Ice Bowl | 01/25/20 | Chesapeake, VA | Foodbank of Southeastern Virginia and the Eastern Shore | $750 | 0 | 45 | 50 | 0 | Yes |
14th J-Park Ice Bowl | 02/08/20 | Coeymans, NY | Regional Food Bank of Northesatern New York | $1,300 | 250 | 75 | 20 | 1 | Yes |
Collinsville Ice Bowl | 03/15/20 | Collinsville, IL | Collinsville Food Pantry | $389 | 81 | 31 | 39 | 0 | Yes |
2020 Ice Bowl at Cottonwood Park | 02/29/20 | Colorado Springs | Care and Share Food Bank of Southern Colorado | $6,000 | 918 | 120 | 50 | 0 | Yes |
The Ice Bowl | 01/25/20 | Columbia, MO | The Food Bank for Central and Northeast Missouri | $2,100 | 0 | 120 | 35 | 6 | Yes |
Corning Ice Bowl | 01/25/20 | Corning, NY | Food Bank of the Southern Tier | $1,800 | 75 | 39 | 32 | 0 | Yes |
Wild Willy Ice Bowl | 02/08/20 | Corvallis, OR | Linn Benton Food Share | $1,008 | 0 | 64 | 40 | 9 | Yes |
Suncliff on the Lake Disc Golf Ice Bowl & Artisan Fair | 02/08/20 | Derby, NY | Operation Good Neighbor | $1,396 | 1280 | 56 | Yes | ||
Des Moines Ice Bowl | 01/26/20 | Des Moines, IA | Food Bank of Iowa | $750 | 0 | 95 | 25 | 11 | Yes |
2020 Christie Lake Ice Bowl Sponsored by Dynamic Discs | 01/25/20 | Dundas, ON, CANADA | Waterdown Food With Grace Food Bank | $844 | 742 | 85 | 24 | 3 | Yes |
18th Annual Easley Ice Bowl | 01/04/2020 | Easley, SC | SHINE Soup Kitchen | $2,200 | 0 | 83 | 55 | 0 | Yes |
2020 OKCDGA Ice Bowl | 01/25/20 | Edmond, OK | Mayflower Church - Mission 363 | $4,660 | 0 | 348 | 60 | 0 | Yes |
Edmonton Ice Bowl | 03/15/20 | Edmonton, AB, CANADA | Cross Cancer Institute | $1,068 | 50 | 56 | -8 | 10 | Yes |
Sycuan Ice Bowl | 01/19/20 | El Cajon, CA | San Diego Food Bank | $746 | 0 | 46 | 75 | 0 | No |
6th Annual El Paso Ice Bowl | 02/15/20 | El Paso, TX | El Pasoans Fight Hunger | $1,100 | 0 | 26 | 62 | 0 | Yes |
Greater Binghamton Disc Golf 2020 Ice Bowl | 02/15/20 | Endicott, NY | Tioga County Rural Ministry | $1,909 | 220 | 50 | 8 | 4 | Yes |
Kit Carson Park Ice Bowl | 01/05/20 | Escondido, CA | Jacobs & Cushman San Diego Food Bank | $2,444 | 0 | 84 | 65 | 0 | Yes |
2020 Reidy Creek Ice Bowl | 02/22/20 | Escondido, CA | North County Food Bank | $1,064 | 0 | 52 | 60 | 0 | Yes |
Eugene Disc Golf Club Ice Bowl 2020 Presented by Discraft | 02/01/20 | Eugene, OR | Food For Lane County | $11,011 | 22 | 130 | 45 | 0 | Yes |
15th Annual Ace Eagle Ice Bowl | 02/23/20 | Evansville, IN | Tri-State Food Bank | $1,250 | 100 | 33 | 45 | 0 | No |
Pioneer Park Putters Ice Bowl | 02/22/20 | Fairbanks, AK | Breadline Inc. | $1,117 | 0 | 29 | 9 | 19 | Yes |
16th Annual Ice Bowl: Fight for the Fish | 02/08/20 | Fairfield, ME | Fairfield Interfaith Food Pantry & Waterville Area Food Bank | $1,190 | 0 | 29 | 10 | 6 | Yes |
6th Annual Fairmont Ice Bowl & Chili Cook Off | 02/22/20 | Fairmont, WV | Soup Opera | $8,608 | 250 | 100 | 30 | 0 | Yes |
Ice Bowl at Kessler Mountain | 02/15/20 | Fayetteville, AR | Northwest Arkansas Children's Shelter | $4,000 | 0 | 92 | 45 | 0 | Yes |
2020 Al Sampsell Memorial Ice Bowl | 02/29/20 | Floral City, FL | Citrus United Basket | $3,000 | 581 | 96 | 50 | 0 | Yes |
Keyes Peak Ice Bowl | 02/16/20 | Florence, WI | St. Vincent de Paul of Florence | $200 | 140 | 31 | 17 | 36 | Yes |
Fort Bragg Ice Bowl | 02/22/20 | Fort Bragg, CA | Three Rivers Charter School | $3,100 | 0 | 100 | 65 | 0 | Yes |
Fort Madison Ice Bowl | 02/08/20 | Fort Madison, IA | Lee County Food Pantry | $750 | 150 | 36 | 20 | .5 | Yes |
Emerald Coast Ice Bowl of Disc Golf | 02/15/20 | Fort Walton Beach, FL | Emerald Coast Children's Advocacy Center & Catholic Charities Food Pantry | $2,525 | 150 | 50 | 56 | 0 | Yes |
2020 Frankfort Charity Ice Bowl | 02/01/20 | Frankfort, KY | Access Soup Kitchen & Men’s Shelter | $465 | 180 | 53 | 50 | 0 | Yes |
Freddy Beach Ice Bowl | 02/15/20 | Fredericton, NB, CANADA | The Greener Village | $215 | 86 | 15 | -1 | 24 | Yes |
Island Freeze Ice Bowl | 02/22/02 | Friday Harbor, WA | Friday Harbor Food Bank | $845 | 100 | 42 | 49 | 0 | Yes |
6th Annual Fulton Ice Bowl | 02/08/20 | Fulton, MO | Our House | $1,154 | 0 | 29 | 52 | .5 | Yes |
Seneca Creek Ice Bowl | 01/11/20 | Gaithersburg, MD | National Captital Area Food Bank | $1,045 | 0 | 40 | 60 | 0 | Yes |
Gatlinburg Ice Bowl | 02/16.20 | Gatlinburg, TN | Sevier County Food Ministries | $471 | 160 | 42 | 50 | 0 | No |
33rd Annual Forsyth County Ice Bowl | 03/07/20 | Germanton, NC | Second Harvest Food Bank of Northwest North Carolina | $550 | 509 | 24 | 0 | Yes | |
2020 CTP BYOP Doubles Putters Only Ice Bowl | 01/11/20 | Glen Rock, PA | York County Food Bank | $180 | 0 | 18 | 34 | 0 | Yes |
Frozen Oak Leaf Ice Bowl | 02/15/20 | Glencoe, MN | McLeod County Emergency Food Shelf | $156 | 215 | 13 | 30 | 12 | Yes |
Twin Cities Ice Bowl | 02/08/20 | Golden Valley, MN | Second Harvest Greatland Food Bank | $6,104 | 31 | 158 | 4 | 12 | Yes |
Field of Dreams 6th Annual Ice Bowl | 12/29/19 | Great Meadows, NJ | Free Union Vienna UMC Food Pantry | $1,679 | 97 | 48 | 30 | 0 | Yes |
ECU/GVDG Ice Bowl | 02/08/20 | Greenville, NC | Pitt County Social Services Food Bank | $1,025 | 0 | 33 | 43 | 0 | Yes |
Gualala Ice Bowl | 02/01/20 | Gualala, CA | Redwood Coast Wellness Center | $1,996 | 0 | 75 | 65 | 0 | Yes |
Hannibal Ice Bowl | 02/15/20 | Hannibal, MO | Hannibal Alliance for Youth Success Buddy Pack Program | $128 | 30 | 10 | 25 | 2 | Yes |
2020 Codorus State Park BYOP Doubles Ice Bowl | 01/18/20 | Hanover, PA | York County Food Bank | $280 | 0 | 28 | 27 | 0 | Yes |
17th Annual Westover Disc Golf Course Ice Bow | 02/08/20 | Harrisonburg, VA | Blue Ridge Area Food Bank | $552 | 193 | 28 | 33 | 0 | Yes |
Lake Hastings Ice Bowl | 01/18/20 | Hastings, NE | Project Hunger | $250 | 30 | 14 | 15 | 4 | Yes |
31st Annual Hazelwood Ice Bowl | 01/25/20 | Hazelwood, MO | St Louis Area Food Bank | $866 | 112 | 32 | 33 | .5 | Yes |
Tali Ice Bowl | 02/29/20 | Helsinki, FINLAND | UNICEF | $1,068 | 9 | 75 | 23 | 0 | Yes |
Buzzy's 30th Ice Bowl | 01/25/20 | Hewitt, NJ | Strengthen Our Sisters | $3,085 | 0 | 65 | 38 | 0 | Yes |
Hibbing Ice Bowl 2020 | 02/09/18 | Hibbing, MN | Chisholm Food Shelf | $230 | 35 | 10 | 16 | 32 | Yes |
2020 Hickory Ice Bowl | 02/01/20 | Hickory,NC | Foothills House of Hope Ministries | $478 | 185 | 27 | 50 | 0 | Yes |
Ice Bowl High Point | 01/18/20 | High Point, NC | Second Harvest Food Bank of Northwest North Carolina | $469 | 415 | 55 | 33 | 0 | Yes |
29th Annual HFDS Houston Ice Bowl | 02/01/20 | Houston, TX | Houston Food Bank | $4,600 | 0 | 98 | 46 | 0 | Yes |
Lime Bluff Ice Bowl | 01/18/20 | Hughesville, PA | Son Light House | $200 | 50 | 20 | 34 | 0 | No |
Huntington's 23rd Ice Bowl | 01/25/20 | Huntington, WV | Facing Hunger Food Bank | $2,410 | 415 | 116 | 25 | 0 | Yes |
RCCG Ice Bowl 2020 | 02/01/20 | Huntsville, AL | Food Bank of Northern Alabama | $1,100 | 100 | 60 | 52 | 0 | Yes |
Southern Utah No Ice Bowl | 01/11/20 | Hurricane, UT | Utah Food Bank (Southern Utah Division) | $560 | 0 | 35 | 40 | 0 | Yes |
64 Corridor Ice Bowl | 02/22/20 | Hurricane, WV | Huntington City Mission & Burdett Methodist Church Christian Community Cupboard | $1,016 | 644 | 78 | 33 | 0 | Yes |
Idaho Falls Ice Bowl 2020 | 02/02/20 | Idaho Falls, ID | Community Food Basket | $0 | 189 | 35 | 25 | 16 | Yes |
Indy Ice Bowl 2020 | 01/26/20 | Indianapolis, IN | St Vincent de Paul Food Pantry | $1,313 | 0 | 54 | 36 | 0 | No |
Charleston Ice Bowl | 02/08/20 | James Island, NC | Lowcountry Food Bank | $1,917 | 944 | 67 | 55 | 0 | No |
Jefferson City Ice Bowl 2020 | 02/01/20 | Jefferson City, MO | The Samaritan Center | $4,050 | 198 | 68 | 45 | 0 | Yes |
Ashe County Park Ice Bowl | 02/22/20 | Jefferson, NC | Ashe Outreach | $940 | 25 | 30 | 40 | 2 | Yes |
K-Town Ice Bowl 2020 | 02/16/20 | Kalkaska, MI | Kalkaska Commission on Aging Home Delivered Meal Program & K.A.I.R Food Pantry | $7,600 | 265 | 115 | 30 | 24 | Yes |
Kamloops (KDGC) Ice Bowl | 02/16/20 | Kamloops, BC, CANADA | Kamloops Foodbank & Outreach, Kamloops Kidsport | $1,221 | 163 | 40 | 37 | 6 | Yes |
Kansas City Ice Bowl | 01/26/20 | Kansas City, MO | Bishop Sullivan Center & The Mission Project | $6,000 | 0 | 208 | 33 | 2 | Yes |
TriCities 2020 Ice Bowl | 02/15/20 | Kennewick, WA | Tricities Food Bank | $1,300 | 342 | 70 | 46 | 0 | Yes |
GRDOD Ice Bowl 2020 | 01/11/20 | Kentwood, MI | Feeding America Western Michigan | $700 | 651 | 54 | 16 | 1 | No |
Warriors Path Ice Bowl | 02/02/20 | Kingsport, TN | Second Harvest Food Bank of Northeast Tennessee | $589 | 0 | 43 | 45 | 0 | Yes |
2020 Knoxville Open | 01/25/20 | Knoxville, TN | Second Harvest Food Bank of East Tennessee | $2,852 | 0 | 137 | 40 | 0 | Yes |
Southern Maryland Ice Bowl 2020 | 02/09/20 | La Plata/Lexington Park, MD | Southern Maryland Food Bank | $1,700 | 241 | 51 | 42 | 0 | Yes |
Desert Ice Bowl | 02/01/20 | La Quinta, CA | Coachella Valley Rescue Mission | $800 | 25 | 35 | 78 | 0 | Yes |
Skills Despite the Chills Ice Bowl 2020 | 02/01/20 | Lacey, WA | Thurston County Food Bank | $2,213 | 220 | 51 | 47 | 0 | Yes |
WIFFS #4: The 2020 WDGC Ice Bowl | 01/25/20 | Lafayette, IN | Food Finders of Lafayette | $1,200 | 630 | 75 | 31 | 3 | Yes |
Highland Springs Ice Bowl | 01/25/20 | Lakeport, CA | Catholic Charities | $1,321 | 1,000 | 62 | 60 | 0 | Yes |
2020 LEVEL 48 Ice Bowl | 01/11/20 | Lakeview, OR | Lake County Food Share | $500 | 150 | 16 | 28 | 6 | Yes |
18th Annual LVDGC Ice Bowl | 01/18/20 | Las Vegas, NV | Shade Tree of Southern Nevada | $1,700 | 0 | 67 | 56 | 0 | No |
12th Annual Lebanon Ice Bowl | 02/29/20 | Lebanon, MO | Lebanon Area Foundation | $1,645 | 250 | 92 | 62 | 0 | Yes |
Boulder Woods - Ice Bowl 2020 | 02/29/20 | Lewisberry, PA | York County Food Bank | $2,272 | 18 | 71 | 40 | 0 | Yes |
Lewiston Ice Bowl | 02/09/20 | Lewiston, CA | Lewiston Fresh Start Food Pantry | $595 | 125 | 32 | 55 | 0 | Yes |
BDGA Ice Bowl 19 | 02/15/20 | Lexington, KY | God's Pantry Food Bank | $1,555 | 0 | 108 | 46 | 0 | Yes |
Lincoln Ice Bowl 20 | 01/26/20 | Lincoln, NE | Food Bank of Lincoln | $1,122 | 12 | 54 | 44 | 3.5 | Yes |
MHDGC Ice Bowl 2020 | 02/08/20 | Littleton, CO | Food Bank of the Rockies | $27,669 | 0 | 50 | 30 | 6 | Yes |
J-Town Ice Bowl | 02/15/20 | Lockport, IL | Salvation Army | $821 | 100 | 38 | 32 | 0 | Yes |
Ice Bowl in Paradise 2020 | 01/18/20 | Los Angeles, CA | Oxfam America, Food Finder, Project Angel Food, and Discsports in Southern California | $2,725 | 16 | 90 | 72 | 0 | Yes |
Lubbock Ice Bowl | 01/26/20 | Lubbock, TX | South Plains Food Bank | $140 | 417 | 67 | 65 | 0 | Yes |
9th Annual LCM Ice Bowl | 02/29/20 | Manhattan, KS | Flint Hills Breadbasket | $615 | 788 | 52 | 70 | 0 | Yes |
1st MDGC Ice Bowl | 03/08/20 | Marion, OH | Salvation Army Food Pantry | $1,200 | 332 | 39 | 50 | 0 | Yes |
Cape Cod Ice Bowl | 02/09/20 | Marston Mills, MA | Veteran's Center of Cape Cod | $858 | 0 | 54 | 40 | 0 | No |
5th Annual Mason City Ice Bowl | 02/29/20 | Mason City, IA | Hawkeye Harvest Food Bank | $1,575 | 235 | 39 | 40 | 4 | Yes |
Mauertown Ice Bowl | 02/02/20 | Mauertown, VA | Blue Ridge Area Food Bank | $400 | 100 | 36 | 40 | 0 | Yes |
4th Annual Kitchenette Ice Bowl | 02/09/20 | Merrill, WI | Community Food Pantry of Merrill | $90 | 28 | 7 | 16 | 25 | Yes |
Fredrock Ice Bowl | 01/04/20 | Middletown & Walkersville, MD | Middletown Food Bank & Glade Valley Food Bank | $600 | 0 | 31 | 40 | 0 | Yes |
Retail Ice Bowl Sales Initiative from John Dorn, Discs Unlimited, and Rick Rothstein | 04/01/20 | Milwaukee, Wi; Kansas City, MO; Herington, KS | World Central Kitchen | $890 | Yes | ||||
11th Annual BEP Ice Bowl | 02/01/20 | Mosinee, WI | Community Center of Hope, Inc | $403 | 419 | 65 | 28 | 19 | Yes |
11th Annual Frigid Doe Ice Bowl | 01/18/20 | Mount Pleasant, MI | EightCAP, Inc. | $1,400 | 0 | 55 | 25 | 6 | Yes |
8th Annual Murrieta Ice Bowl | 01/11/20 | Murrieta, CA | Community Food Pantry of Murrieta | $2,481 | 0 | 67 | 60 | 0 | Yes |
Umpqua Ice Bowl | 02/02/20 | Myrtle Creek, OR | Umpqua Community Action Network (UCAN | $625 | 170 | 30 | 41 | 0 | No |
Central Oregon Coast DGC Ice Bowl | 01/25/20 | Newport, OR | Food Share of Lincoln County | $324 | 30 | 10 | 50 | 0 | Yes |
17th Annual Tyler Ice Bowl | 02/01/20 | Newtown, PA | Aiding our Neighbors | $1,200 | 1,143 | 60 | 35 | 0 | Yes |
The R'Ice Bowl III | 02/09/20 | Nokesville, VA | Capital Area Food Bank | $3,715 | 0 | 100 | 50 | 0 | Yes |
Battlesfords Ice Bowl | 02/23/20 | North Battleford, SK, CANADA | Battlefords District Food and Resource Center, Battlesford Interval House Women's Center, Living Faith Chapel's 'Our Home' Youth Shelter | $735 | 85 | 31 | 5 | 1 | Yes |
1st Westleigh Ice Bowl | 03/04/20 | North Potomac, MD | Madison House Autism Foundation | $150 | 0 | 24 | 49 | 0 | Yes |
Cranbury Park Ice Bowl | 02/22/20 | Norwalk, CT | Open Door Shelter of Norwalk | $1,000 | 120 | 80 | 45 | 0 | No |
Inaugural St Patty's Day Ice Bowl Ice Bowl | 03/15/20 | Norwalk, OH | Norwalk Food Pantry | $200 | 200 | 16 | 42 | 0 | Yes |
Omaha Ice Bowl | 02/01/20 | Omaha, NE | Food Bank for the Heartland | $1,600 | 62 | 81 | 58 | 0 | Yes |
Fox Valley Frozen Frenzy - 14th Annual Ice Bowl | 01/25/20 | Oswego, IL | Kendall County Food Pantry | $6,000 | 300 | 69 | 26 | 4 | No |
Pine HIlls Ice Bowl | 02/08/20 | Ottawa, IL | Youth Services Bureau of Illinois Valley | $1,200 | 100 | 52 | 30 | 0 | No |
28th Ottumwa Ice Bowl | 02/16/20 | Ottumwa, IA | Food Bank of Iowa | $386 | 50 | 40 | 38 | 0 | Yes |
GVDGC Ice Bowl | 02/02/20 | Palisade (Grand Valley), CO | Child & Migrant Services, Grand Valley Catholic Outreach Soup Kitchen, Agape Food Basket, Rivers Church Food Bank, Whitney/Shawn Gray Support | $10,181 | 0 | 102 | 50 | 0 | Yes |
El Norte Icebowl VI | 02/22/20 | Penasco, NM | La Jicarita Food Basket | $500 | 100 | 20 | 45 | 3 | No |
Peoria Frisbee Club Ice Bowl | 01/04/20 | Peoria, IL | Midwest Foodbank & Pekin City Market Food Pantry | $4,000 | 1,000 | 140 | 20 | 1 | Yes |
2020 PFD Ice Bowl Fundraiser | 02/15/20 | Pittsburgh, PA | Greater Pittsburgh Community Food Bank | $1,007 | 212 | 50 | 15 | .1 | Yes |
LoCo Ice Bowl | 01/25/20 | Purcellville, VA | Loudoun Hunger Relief | $17,167 | 70 | 100 | 45 | 0 | Yes |
Huck at Tuck: Ice Bowl | 02/16/20 | Queen Anne, MD | Talbot County Empty Bowls | $1,750 | 0 | 48 | 47 | 0 | Yes |
9th Champaign County Ice Bowl | 02/08/20 | Rantoul, IL | Illinois Eastern Foodbank | $2,000 | 0 | 23 | 30 | 4 | Yes |
19th Annual Rapid City Ice Bowl | 02/01/20 | Rapid City, SD | Feeding South Dakota | $3,405 | 0 | 52 | 60 | 0 | Yes |
13th Annual Redlands Ice Bowl | 01/04/20 | Redlands, CA | Family Service Association of Redlands | $1,902 | 0 | 55 | 67 | 0 | Yes |
Regina Ice Bowl 2020 | 02/08/20 | Regina, SK, CANADA | Regina Food Bank | $787 | 69 | 27 | 18 | 5 | Yes |
Martha McLean Ice Bowl 2020 | 01/18/20 | Riverside, CA | Feeding America - Riverside/San Bernardino | $1,100 | 0 | 70 | 26 | 0 | No |
GRDGC 25th Ice Bowl | 02/16/20 | Rochester, NY | Foodlink of Rochester | $2,894 | 10 | 60 | 30 | 2 | Yes |
Rocky Mount Ice Bowl | 02/22/20 | Rocky Mount, NC | Food Bank of Central & Eastern North Carolina | $510 | 153 | 40 | 42 | 0 | Yes |
Rogersville Ice Bowl | 02/01/20 | Rogersville, TN | Second Harvest Food Bank of Northeast Tennessee | $783 | 0 | 78 | 40 | 0 | Yes |
Eola "2 Disc Challenge" Ice Bowl in Rowena | 01/25/20 | Rowena, TX | First Christian Church food Pantry & Rowena Lions Club | $588 | 500 | 109 | 60 | 0 | Yes |
10th Annual Lake Walcott Ice Bowl | 02/08/20 | Rupert, ID | Mountain View Christian Center Food Pantry | $1,140 | 700 | 95 | 43 | 1 | Yes |
Sarasota Super Ice Bowl | 02/01/20 | Sarasota, FL | All Faiths Food Bank | $4,038 | 100 | 74 | 60 | 0 | Yes |
Saskatoon Ice Bowl | 02/23/20 | Saskatoon, SK, CANADA | Saskatoon Food Bank & Learning Center | $2,052 | 152 | 27 | 23 | 4 | Yes |
Shore Acres Ice Bowl | 02/29/20 | Saugatuck, MI | Christian Neighbors of Douglas | $1,674 | 500 | 74 | 25 | 0 | No |
2020 Sault Ste Marie Ice Bowl in Support of the Salvation Army of Sault Ste Marie | 12/21/2019 | Sault Ste Marie, ON, CANADA | Salvation Army of Sault Ste Marie | $166 | 20 | 17 | 33 | 48 | Yes |
19th Annual Flip City Ice Bowl | 02/08/20 | Shelby, MI | Crystal Valley Care Fund & Trinity Lutheran Church Food Pantry | $2,240 | 600 | 82 | 28 | 12 | Yes |
Central Oregon Ice Bowl | 01/25/20 | Sisters, OR | Sister's Kiwanis Food Bank | $1,347 | 209 | 56 | 43 | 0 | No |
Tahoe Ice Bowl 2020 | 02/20/20 | South Lake Tahoe, CA | Christmas Cheer All Year | $2,791 | 300 | 80 | 55 | 0 | Yes |
16th Inland Northwest Ice Bowl | 02/08/20 | Spokane, WA | Second Harvest Food Bank | $11,504 | 919 | 85 | 32 | 1 | Yes |
2020 Hickory Heights Ice Bowl | 01/05/20 | Spring Grove, PA | York County Food Bank | $510 | 0 | 68 | 35 | 0 | Yes |
5th Annual Abe's Chili Ice Bowl | 01/26/20 | Springfield, IL | Central Illinois Food Bank | $600 | 0 | 32 | 32 | 0 | No |
St. Cloud Ice Bowl | 01/11/20 | St. Joseph, MN | St. Joseph Food Shelf & Pathways 4 Youth | $4,737 | 70 | 79 | 5 | 4 | Yes |
Sherando Ice Bowl | 01/27/20 | Stephens City, VA | Blue Ridge Area Food Bank | $800 | 101 | 33 | 38 | 0 | Yes |
Throw Out Hunger 9 Welcomes Ice Bowl 2020 | 02/29/20 | Sterling, CO | Cooperating Ministries of Logan County | $375 | 322 | 25 | 47 | 0 | Yes |
Longford Park Ice Bowl, | 01/25/20 | Stretford, Greater Manchester, UNIITED KINGDOM | Coffee4Craig | $1,444 | 22 | 38 | 44 | 9 | Yes |
9th Annual Sud-BRRR!!-y Ice Bowl | 01/11/20 | Sudbury, ON, CANADA | Sudbury Food Bank | $446 | 0 | 42 | 18 | 13 | Yes |
2020 Thornden Park Ice Bowl | 03/01/20 | Syracuse, NY | Salvation Army | $1,630 | 0 | 32 | 36 | 1.5 | Yes |
Tallahassee 2020 Leap Day Ice Bowl | 02/29/20 | Tallahassee, FL | America's Second Harvest of the Big Bend & Millstone Institute for Preservation | $3,054 | 1,186 | 75 | 65 | 0 | Yes |
Three Rivers Ice Bowl | 02/01/20 | Three Rivers, MI | Three Rivers Food Site, Inc | $420 | 250 | 31 | 30 | 3 | Yes |
Freezebee Ice Bowl | 01/12/20 | Troy, MI | Detroit Capuchin Soup Kitchen | $7,200 | 300 | 40 | 30 | .5 | Yes |
25th Tucson Ice Bowl | 03/15/20 | Tucson, AZ | Community Food Bank of Southern Arizona | $3,530 | 20 | 90 | 75 | 0 | Yes |
Tulsa Ice Bowl | 01/18/20 | Tulsa, OK | Community Food Bank of Eastern Oklahoma | $5,097 | 208 | 225 | 35 | 0 | Yes |
Tupelo Ice Bowl 2020 | 02/15/20 | Tupelo, MS | St. Luke Food Pantry | $128 | 10 | 4 | 42 | 0 | No |
15th Annual Tyler Parks and Rec Ice Bowl Disc Golf Tournament | 01/18/20 | Tyler, TX | East Texas Food Bank | $2,546 | 500 | 77 | 62 | 0 | Yes |
12th Annual Spiritwood Ice Bowl | 02/01/20 | Victor, MT | Haven House | $538 | 142 | 38 | 45 | 0 | Yes |
DGVT Ice Bowl: Ice Bucket XIV presented by Innova & Donald P. Blake Jr., Inc. | 02/29/20 | Waterbury Center, VT | Lamoille Community Food Share & Waterbury Area Food Shelf | $7,113 | 0 | 54 | 25 | 15 | Yes |
