Ice Bowl Name | Date | City/ST or Country | Charity | Cash | Lbs | Part # | Temp F° | Snow | Certified? |
---|---|---|---|---|---|---|---|---|---|
10th Annual Fox Chase Ice Bowl | 02/09/19 | Albemarle, NC | Stanly Community Christian Ministry | $1,020 | 455 | 88 | 45 | 0 | Yes |
Albuquerque Ice Bowl 2019 | 02/09/19 | Albuquerque, NM | New Mexico Road Runner Food Bank | $500 | 260 | 27 | 45 | 0 | No |
2019 IDGC Ice Bowl | 01/19/19 | Appling, GA | Golden Harvest Food Bank & Columbia County Cares | $2,900 | 676 | 179 | 59 | 0 | Yes |
Jefferson County Sharpshooters Ice Bowl 2019 | 02/02/19 | Arnold, MO | Arnold Food Pantry | $2,338 | 1,141 | 167 | 45 | 0 | Yes |
Mahoney State Park Ice Bowl | 01/20/19 | Ashland, NE | Hunters Helping the Hungry | $250 | 0 | 21 | 12 | 0 | No |
2019 Ashtabula Ice Bowl | 02/02/19 | Ashtabula, OH | Meals on Wheels & Catholic Charities of Ashtabula | $550 | 125 | 44 | No | ||
Ice Bowl at White River | 01/26/19 | Auburn, WA | The Auburn Food Bank | $2,350 | 39 | 78 | 35 | 0 | Yes |
Waterloo Disc Golf Club’s 19th Annual Ice Bowl | 02/02/19 | Austin, TX | Central Texas Food Bank | $2,000 | 179 | 140 | 62 | 0 | Yes |
5th Annual Bear Hollow Ice Bowl | 01/05/19 | Ava, MO | Heart of the Hills Food Pantry and Thrift Store | $200 | 50 | 30 | 64 | 0 | No |
Druid Hill Ice Bowl | 01/19/19 | Baltimore, MD | Maryland Food Bank | $2,360 | 10 | 48 | 32 | 1.5 | Yes |
Lake Montebello Ice Bowl | 02/02/19 | Baltimore, MD | Maryland Food Bank | $600 | 0 | 30 | 28 | 0 | Yes |
9th Annual Irving Park Ice Bow | 02/23/19 | Battle Creek, MI | Food Bank of South Central Michigan | $600 | 186 | 38 | 43 | 0 | No |
BDGC Ice Bowl 2019 | 01/27/19 | Battleford, SK, CANADA | Battlefords Food Bank | $476 | 92 | 26 | 21 | 7 | No |
Bergen Ice Bowl | 02/17/19 | Bergen, NORWAY | Ung Kreft | $465 | 0 | 18 | 47 | 0 | Yes |
Berzerkeley Best Pairs Bash 2019 Ice Bowl driven by Innova | 02/03/19 | Berkeley, CA | Alameda County Food Bank | $780 | 15 | 50 | 50 | 0 | Yes |
The B-Ham Ice bowl Driven by Innova Champion Discs | 02/02/19 | Birmingham, AL | Community Foodbank of Central Alabama | $1,505 | 410 | 97 | 69 | 0 | No |
BN Disc Ice Bowl | 03/02/19 | Bloomington, IL | Midwest Food Bank | $1,366 | 0 | 44 | 30 | 0 | Yes |
Boise Ice Bowl | 02/02/19 | Boise, ID | Idaho Food Bank | $885 | 471 | 77 | 50 | 0 | Yes |
Big Sioux Ice Bowl | 2/10/19 | Brandon, SD | Brandon Food Pantry | $576 | 99 | Yes | |||
West Sound Ice Bowl | 01/12/19 | Bremerton, WA | Bremerton Foodline | $1,349 | 370 | 115 | 37 | 0 | Yes |
Steele Creek Ice Bowl | 02/03/19 | Bristol, TN | Second Harvest Food Bank of Northeast Tennessee | $884 | 10 | 59 | 60 | 0 | Yes |
4th Annual BADGers Ice Bowl | 02/23/19 | Burlington, NC | Alamance County Meals on Wheels | $1,641 | 1,450 | 60 | 45 | 0 | Yes |
Calgary Ice Bowl 2019 | 03/02/19 | Calgary, AB, CANADA | Alberta Children's Hospital Foundation & Calgary Food Bank | $1,118 | 155 | 40 | -9 | 15 | Yes |
Crawdad Chiller - Ice Bowl 2019 | 02/02/19 | Camp Hill, PA | Central Pennsylvania Food Bank | $900 | 51 | 21 | 30 | 2 | Yes |
Carlisle Ice Bowl X | 01/26/19 | Carlisle, PA | Project Share | $1,195 | 0 | 44 | 30 | 1 | Yes |
20th Annual HDGU Ice Bowl | 02/17/19 | Carmel, IN | Hamilton County Harvest Food Bank. | $1,340 | 0 | 76 | 28 | 2 | Yes |
Charleston Ice Bowl | 01/26/19 | Charleston, SC | Charleston Food Bank | $1,257 | 500 | 71 | 50 | 0 | No |
Rhode Island Frostbite Classic/Ice Bowl 2019 | 02/06/19 | Charlestown, RI | Rhode Island Community Food Bank | $345 | 115 | 40 | 38 | 0 | Yes |
Mt. McSauba Ice Bowl & Food Drive | 03/03/19 | Charlevoix, MI | Charlevoix Community Food Pantry | $125 | 100 | 46 | 22 | 30 | Yes |
Blue Ridge Disc Golf Club Ice Bowl XV | 02/02/19 | Charlottesville, VA | Blue Ridge Area Food Bank | $648 | 126 | 56 | 45 | 0 | Yes |
Prado Ice Bowl 2019 - Driven by Innova Discs | 01/13/19 | Chino, CA | Inland Valley Hope Partners | $1,505 | 45 | 40 | 55 | 0 | Yes |
Inaugural Chula Vista Ice Bowl @ Loma Verde Park | 02/02/19 | Chula Vista, CA | Community Through Hope | $2,440 | 0 | 80 | 68 | 0 | Yes |
13th Annual J-Park Ice Bowl | 02/09/19 | Coeymans, NU | Food Bank of Northeastern New York | $1,430 | 200 | 78 | 10 | 5 | Yes |
Collinsville Ice Bowl 2019 | 03/03/19 | Collinsville, IL | Collinsville Food Pantry | $231 | 23 | 10 | 25 | 3 | Yes |
2019 Cottonwood Creek Ice Bowl | 02/23/19 | Colorado Springs, CO | Care and Share | $4,006 | 456 | 80 | 35 | 6 | No |
The Ice Bowl | 01/26/19 | Columbia, MO | The Food Bank for Central and Northeast Missouri | $1,586 | 141 | 110 | 20 | 4 | Yes |
28th Annual Columbus Ice Bowl | 01/19/19 | Columbus, OH | Mid-Ohio Food Bank | $768 | 10 | 88 | 33 | 0 | Yes |
Corning Ice Bowl | 01/27/19 | Corning, NY | Food Bank of the Southern Tier | $1,620 | 110 | 32 | 17 | 3 | Yes |
Dogfish Ice Bowl | 01/26/19 | Darwin, MN | Meeker Area Food Shelf | $402 | 115 | 15 | 0 | 5 | Yes |
RRDGA 1st Annual Ice Bowl | 02/17/19 | Denison, TX | Denison Soup Kitchen | $0 | 200 | 41 | 45 | 0 | Yes |
Suncliff on the Lake Ice Bowl | 02/02/19 | Derby, NY | Meals on Wheels of Western New York & Operation Good Neighbor | $2,000 | 1,050 | 48 | 31 | 18 | Yes |
Des Moines Ice Bowl | 01/26/19 | Des Moines, IA | Foodbank of Iowa | $500 | 40 | 100 | 15 | 10 | Yes |
Bellamy Park Ice Bowl | 03/02/19 | Dover, NH | Our Daily Bread/New Hampshire Food Bank | $1,000 | 50 | 43 | 29 | 2 | Yes |
2019 Christie Lake Ice Bowl | 01/26/19 | Dundas, ON, CANADA | Waterdown "Food with Grace" Food Bank | $880 | 1,013 | 82 | 14 | 2 | Yes |
Eagle County Ice Bowl | 03/03/19 | Eagle, CO | Food Rescue Express | $1,848 | 50 | 33 | 31 | 10 | No |
Easley Ice Bowl | 01/05/19 | Easley, SC | SHINE Soup Kitchen | $2,000 | 15 | 77 | 55 | 0 | Yes |
Eastern Shore Ice Bowl 2019 | 02/09/19 | Eastville, VA | The Foodbank Of Southeastern Virginia and the Eastern Shore of Virginia | $580 | 46 | 21 | 35 | 0 | Yes |
Edmonton Ice Bowl 2019 | 02/18/19 | Edmonton, AB, CANADA | Edmonton Food Bank | $650 | 168 | 34 | -7 | 16 | Yes |
Sycuan Ice Bowl | 01/20/19 | El Cajon, CA | San Diego Food Bank | $989 | 0 | 56 | 70 | 0 | No |
Eola "2 Discs and a Mini" Ice Bowl Challenge | 01/26/19 | Eola, TX | Salvation Army | $837 | 500 | 95 | 55 | 0 | Yes |
Reidy Creek Ice Bowl | 02/10/19 | Escondido, CA | North County Food Bank | $2,002 | 0 | 130 | 46 | 0 | Yes |
Eugene Disc Golf Club Ice Bowl | 02/02/19 | Eugene, OR | Food For Lane County | $9,009 | 4 | 137 | 40 | 0 | Yes |
14th Annual Ice Bowl Benefiting the Tri-State Food Bank | 01/26/19 | Evansville, IN | Tri-State Food Bank | $1,784 | 10 | 26 | 35 | 0 | Yes |
Pioneer Park Putters Ice Bowl | 02/23/19 | Fairbanks, AK | Breadline Inc. | $715 | 0 | 20 | 8 | 20 | Yes |
Fight for the Fish Ice Bowl | 02/17/19 | Fairfield, ME | Fairfield Interfaith Food Pantry & Greater Waterville Area Food Bank | $1,309 | 10 | 40 | 25 | 16 | Yes |
15th Annual Fairmont Ice Bowl & Chili Cook Off | 02/23/19 | Fairmont, WV | Soup Opera | $4,882 | 50 | 100 | 38 | 0 | Yes |
Disc Golf For The Kids Fayetteville Ice Bowl | 02/02/19 | Fayetteville, AR | Northwest Arkansas Children's Shelter | $4,560 | 0 | 78 | 53 | 0 | Yes |
2019 Al Sampsell Memorial Ice Bowl | 02/23/19 | Floral City, FL | Citrus United Basket | $2,700 | 743 | 86 | 75 | 0 | Yes |
Keyes Peak Ice Bowl | 02/17/19 | Florence, WI | St. Vincent De Paul Pantry Florence | $331 | 170 | 30 | 15 | 42 | Yes |
23rd Annual Fort Madison Disc Golf League Ice Bowl | 02/09/19 | Fort Madison, IA | Lee County Food Pantry | $490 | 252 | 30 | 15 | 1.5 | No |
Emerald Coast Ice Bowl of Disc Golf | 02/16/19 | Fort Walton Beach, FL | Emerald Coast Children's Advocacy Center & Catholic Charities Food Pantry | $3,540 | 700 | 75 | 70 | 0 | Yes |
Frankfort Ice Bowl | 01/12/19 | Frankfort, KY | ACCESS Soup Kitchen and Men's Shelter | $425 | 240 | 33 | 34 | 1.5 | Yes |
Freddy Beach Ice Bowl | 02/09/19 | Fredericton, New Brunswick, CANADA | The Greener Village | $389 | 90 | 22 | 0 | 21 | Yes |
Fredrock Ice Bowl | 01/05/19 | Fredrick, MD | Middletown Food Bank & Glade Valley Food Bank | $400 | 0 | 21 | 40 | 0 | No |
Island Freeze Ice Bowl | 02/02/19 | Friday Harbor, WA | Friday Harbor Food Bank | $465 | 50 | 45 | 32 | 0 | Yes |
West Kootenays Ice Bowl | 01/05/19 | Fruitvale, BC, CANADA | Fruitvale Food Bank & Rossland Food Bank | $370 | 15 | 14 | 32 | 8 | Yes |
5th Annual Fulton Ice Bowl | 02/09/19 | Fulton, MO | Our House | $1,140 | 55 | 18 | 20 | 0 | Yes |
Seneca Creek Ice Bowl | 01/12/19 | Gaithersburg, MD | National Capital Area Food Bank | $1,045 | 0 | 40 | 31 | 0 | Yes |
Gatlinburg Ice Bowl | 02/17/19 | Gatlinburg, TN | Sevier County Food Ministries | $640 | 296 | 48 | 44 | 0 | Yes |
Codorus Township Park Ice Bowl | 01/12/19 | Glen Rock, PA | York County Food Bank | $320 | 0 | 32 | 30 | 0 | Yes |
Frozen Oak Leaf Ice Bowl | 02/24/19 | Glencoe, MN | McLeod County Emergency Food Shelf | $100 | 56 | 8 | 0 | 27 | Yes |
Twin Cities Ice Bowl 2019 | 02/23/19 | Golden Valley, MN | Second Harvest Greatland Food Bank | $1,850 | 44 | 60 | 34 | 18 | Yes |
9th Annual Grand Island Ice Bowl | 01/19/19 | Grand Island, NE | Project Hunger | $100 | 10 | 7 | 25 | 0 | Yes |
Field of Dreams Ice Bowl 5th | 02/10/19 | Great Meadows, NJ | Manna House Soup Kitchen | $1,414 | 120 | 90 | 35 | 14 | Yes |
GVDG/ECU Ice Bowl | 02/02/19 | Greenville, NC | Pitt County Social Services Food Bank. | $800 | 100 | 40 | 45 | 0 | Yes |
Hannibal Parks & Recreation Ice Bowl | 01/26/19 | Hannibal, MO | FACT Buddy Pack Program | $90 | 0 | 9 | 20 | 3 | Yes |
2019 Codorus State Park Ice Bowl | 01/05/19 | Hanover, PA | York County Food Bank | $280 | 0 | 28 | 34 | 0 | Yes |
16th Annual Westover DGC Ice Bowl | 02/09/19 | Harrisonburg, VA | Blue Ridge Area Food Bank | $619 | 57 | 41 | 29 | 0 | Yes |
10th Annual Lake Hastings Ice Bowl | 02/23/19 | Hastings, NE | Project Hunger | $67 | 10 | 5 | 12 | 9.5 | Yes |
30th Annual Hazelwood Ice Bowl | 01/26/19 | Hazelwood, MO | St. Louis Area Foodbank | $5,001 | 275 | 45 | 30 | 0 | Yes |
Tali Ice Bowl 2019 | 02/16/19 | Helsinki, FINLAND | Punainen Risti (Red Cross) | $655 | 0 | 45 | 34 | 12 | Yes |
Buzzy's Ice Bowl 2019 | 01/26/19 | Hewitt, NJ | Save Our Sisters | $3,777 | 0 | 72 | 22 | 0 | Yes |
13th Annual Hibbing Ice Bowl | 02/03/19 | Hibbing, MN | Chisholm Food Shelf | $100 | 40 | 26 | 22 | 25 | Yes |
Hickory Ice Bowl | 02/23/19 | Hickory, NC | Foothills House of Hope Ministries | $120 | 200 | 19 | 45 | 0 | No |
Ice Bowl High Point | 01/26/19 | High Point, NC | 2nd Harvest Food Northwest North Carolina | $424 | 331 | 39 | 35 | 0 | Yes |
Houston Flying Disc Society Ice Bowl | 02/09/19 | Houston, TX | Houston Food Bank | $3,700 | 0 | 101 | 47 | 0 | No |
Lime Bluff Ice Bowl | 01/19/19 | Hughesville, PA | Son Light House | $400 | 0 | 19 | 33 | 0 | No |
Huntington's 22nd Ice Bowl | 01/26/19 | Huntington, WV | Facing Hunger Food Bank | $1,700 | 577 | 115 | 42 | 0 | Yes |
2019 RCCG Ice Bowl | 01/12/19 | Huntsville, AL | North Alabama Food Bank | $1,200 | 50 | 56 | 45 | 0 | Yes |
Idaho Falls Ice Bowl 2019 | 02/16/19 | Idaho Falls, ID | Community Food Bank | $300 | 794 | 39 | 30 | 8 | Yes |
Jefferson City Ice Bowl | 02/02/19 | Jefferson City, MO | Samaritan Center | $4,727 | 252 | 64 | 55 | 0 | Yes |
Ashe County Park Ice Bowl | 02/09/19 | Jefferson, NC | Ashe Outreach | $769 | 10 | 23 | 32 | 0 | Yes |
Winged Deer Ice Bowl | 02/10/19 | Johnson City, TN | Second Harvest Food Bank of Northeast Tennessee | $646 | 10 | 44 | 45 | 0 | Yes |
K-Town Ice Bowl | 02/10/19 | Kalkaska, MI | Kalkasa Commission on Aging (Meals on Wheels) & K.A.I.R | $7,553 | 300 | 109 | 15 | 20 | Yes |
Kamloops Ice Bowl 2019 | 01/27/19 | Kamloops, BC, CANADA | Kamloops Food Bank and Outreach | $812 | 116 | 29 | 32 | 2 | Yes |
2019 Kansas City Ice Bowl | 01/27/19 | Kansas City, MO | Bishop Sullivan Center's Food Pantry | $7,100 | 0 | 300 | 30 | 2 | Yes |
TriCities Ice Bowl | 02/02/19 | Kennewick, WA | Tri-Cities Food Bank | $2,500 | 420 | 100 | 34 | 0 | Yes |
GRDOD Ice Bowl | 01/12/19 | Kentwood, MI | Feeding America | $498 | 427 | 51 | 12 | 2 | Yes |
Warriors Path Ice Bowl | 01/27/19 | Kingsport, TN | Second Harvest Food Bank of Northeast Tennessee | $929 | 20 | 65 | 55 | 0 | Yes |
Nesbitt Park Ice Bowl | 02/02/19 | Kingston, PA | Weinberg Northeast Regional Food Bank | $180 | 40 | 14 | No | ||
Knoxville Ice Bowl | 01/26/19 | Knoxville, TN | Second Harvest Food Bank of Tennessee | $2,430 | 0 | 166 | 35 | 0 | Yes |
La Mirada Ice Bowl | 02/09/19 | La Mirada, CA | Pathways of Hope | $352 | 0 | 22 | 55 | 0 | Yes |
Southern Maryland DGA Ice Bowl 2019 | 02/10/19 | La Plata, MD | Southern Maryland Food Bank | $1,705 | 208 | 51 | 39 | 0 | Yes |
WIFFS #4: The 2019 WDGC Ice Bowl | 01/26/19 | Lafayette, IN | Food Finders of Lafayette | $1,000 | 476 | 65 | 15 | 3 | Yes |
Highland Springs Ice Bowl | 01/19/19 | Lakeport, CA | Catholic Charities | $1,824 | 250 | 77 | 54 | 0 | Yes |
Lakeview Ice Bowl | 02/09/19 | Lakeview, OR | Lake County Food Share | $550 | 370 | 15 | 20 | 5 | Yes |
2019 Las Vegas Disc Golf Club Ice Bowl | 01/26/19 | Las Vegas, NV | Shade Tree of Southern Nevada | $1,900 | 0 | 81 | 60 | 0 | Yes |
11th Annual Lebanon Ice Bowl | 02/09/19 | Lebanon, MO | L - Life Food Bank | $1,366 | 200 | 50 | 54 | 0 | Yes |
Twisted Path Ice Bowl | 01/27/19 | Leicester, MA | Friends of The Holland Community Center | $500 | 5 | 49 | 33 | 0 | Yes |
BWCC - Ice Bowl 2019 | 02/23/19 | Lewisbury, PA | York County Food Bank | $1,420 | 50 | 52 | 32 | 2 | Yes |
Lewiston Ice Bowl | 02/10/19 | Lewiston, CA | Lewiston Fresh Start Food Pantry | $424 | 125 | 28 | 21 | 1 | Yes |
Lexington Ice Bowl 18 | 02/16/19 | Lexington, KY | God’s Pantry Foodbank | $1,115 | 0 | 75 | 38 | 0 | Yes |
Woodland Valley's Ice Bowl | 02/23/19 | Limerick, ME | St. Matthew's Food Pantry | $450 | 0 | 25 | 33 | 6 | Yes |
Lincoln Ice Bowl | 01/27/19 | Lincoln, NE | Food Bank of Lincoln | $837 | 0 | 47 | 32 | 4 | Yes |
2019 MHDGC Ice Bowl | 02/09/19 | Littleton, CO | Food Bank of the Rockies | $23,522 | 0 | 247 | 33 | 3 | Yes |
J-Town Ice Bowl | 02/16/19 | Lockport, IL | Salvation Army | $1,138 | 250 | 61 | 30 | 0 | Yes |
Ice Bowl In Paradise 2019 | 01/20/19 | Los Angeles, CA | Oxfam America & Project Angel Food | $2,015 | 18 | 80 | 74 | 0 | Yes |
Longford Park Ice Bowl | 02/16/19 | Manchester, UNITED KINGDOM | Coffee4Craig | $926 | 62 | 33 | 59 | 0 | Yes |
8th Annual LCM Ice Bowl | 02/23/19 | Manhattan, KS | Flint Hills Breadbasket | $254 | 236 | 50 | 36 | 2 | Yes |
Cape Cod Ice Bowl | 02/23/19 | Marston Mill, MA | Cape & Islands Veteran's Outreach Center | $425 | 0 | 44 | 42 | 0 | Yes |
Maurertown Ice Bowl | 02/04/19 | Mauertown, VA | Blue Ridge Area Food Bank | $400 | 25 | 30 | 52 | 1 | Yes |
3rd Annual Kitchenette Ice Bowl | 02/10/19 | Merrill, WI | Community Food Pantry of Merrill | $80 | 27 | 9 | 17 | 13 | Yes |
Miami Ice Bowl | 01/26/19 | Miami, OK | CFA Emergency Food Pantry | $780 | 498 | 19 | 46 | 0 | No |
Roanoke Disc Golf Ice Bowl | 02/09/19 | Moneta, VA | Roanoke Rescue Mission | $1,200 | 295 | 65 | 40 | 0 | No |
Frostival Ice Bowl | 01/26/19 | Moorhead, MN | Emergency Food Pantry | $350 | 157 | Yes | |||
10th Annual BEP Ice Bowl | 02/02/19 | Mosinee, WI | Community Center of Hope | $1,000 | 672 | 90 | 28 | 6 | Yes |
10th Annual Frigid Doe Ice Bowl | 01/19/19 | Mount Pleasant, MI | EightCAP, Inc | $3,100 | 0 | 105 | 15 | 4 | Yes |
7th Annual Murrieta Ice Bowl Driven by Innova Disc Golf | 01/12/19 | Murrieta, CA | Community Food Pantry of Murrieta | $2,024 | 0 | 75 | 52 | 0 | Yes |
Umpqua Ice Bowl | 02/02/19 | Myrtle Creek, OR | UCAN Food Bank | $560 | 0 | 30 | 55 | 0 | Yes |
Red River Open Ice Bowl | 01/12/19 | Newport, OR | Food Share of Lincoln County | $841 | 85 | 45 | 47 | 0 | Yes |
16th Annual Tyler Ice Bowl | 02/02/19 | Newtown, PA | Aiding Our Neighbors | $1,216 | 1,031 | 51 | 28 | .1 | Yes |
The R’Ice Bowl II | 02/09/19 | Nokesville, VA | Capital Area Food Bank | $3,000 | 1 | 86 | 28 | 0 | No |
Norwalk Area DGA Annual Ice Bowl | 01/12/19 | Norwalk, OH | Norwalk Area Food Bank | $200 | 400 | 16 | 28 | 2 | Yes |
OKCDGA Ice Bowl | 01/27/19 | Oklahoma City, OK | Jesus House | $4.500 | 0 | 275 | 60 | 0 | Yes |
Omaha Ice Bowl | 02/02/19 | Omaha, NE | Food Bank for the Heartland | $885 | 112 | 50 | 32 | 1.5 | Yes |
Fox Valley's Frozen Frenzy - 13th Annual Ice Bowl | 01/26/19 | Oswego, IL | Kendall County Food Pantry | $7,500 | 400 | 66 | -4 | 4 | Yes |
Pine Hills Ice Bowl | 02/02/19 | Ottawa, IL | Youth Service Bureau | $1,545 | 0 | 72 | 30 | 12 | Yes |
27th Ottumwa Ice Bowl | 02/17/19 | Ottumwa, IA | Food Bank of Iowa | $210 | 27 | 18 | 27 | 3 | Yes |
2019 Ice Bowl at The Pond | 02/02/19 | Painesville, OH | St James Lunch Program | $800 | 145 | 31 | 28 | 1 | Yes |
GVDGC 2019 Ice Bowl | 02/10/19 | Palisade, CO | Catholic Outreach, Agape Food Pantry, Child and Migrant Services | $4,614 | 0 | 93 | 28 | 0 | Yes |
2019 Palm Desert Ice Bowl | 01/20/19 | Palm Desert, CA | Coachella Valley Rescue Mission | $700 | 40 | 27 | 56 | 0 | Yes |
2019 Peoria Frisbee Club Ice Bowl | 01/05/19 | Peoria, IL | Peoria Area Foodbank | $4,000 | 0 | 150 | 20 | 4 | No |
El Norte Ice Bowl V | 02/23/19 | Picuris Pueblo, NM | La Communidad/ La Jicarita Foodbasket | $300 | 100 | 10 | 22 | 23 | Yes |
2019 PFD Ice Bowl Fundraiser | 02/16/19 | Pittsburgh, PA | Greater Pittsburgh Community Food Bank | $1,858 | 600 | 74 | 30 | 0 | Yes |
Legacy Care Givers Ice Bowl | 02/02/19 | Portersville, CA | Helping Hands of Porterville | $455 | 205 | 36 | 50 | 0 | No |
LoCo Ice Bowl | 01/26/19 | Purcellville, VA | Loudoun Hunger Relief | $11,708 | 251 | 70 | 33 | 0 | Yes |
8th Champaign County Ice Bowl | 02/16/19 | Rantoul, IL | Illinois Eastern Foodbank | $2,262 | 0 | 53 | 28 | 0 | Yes |
18th Annual Rapid City Disc Golf Ice Bowl | 02/02/19 | Rapid City, SD | Feeding South Dakota (Black Hills Area Food Bank) | $1,700 | 0 | 54 | 60 | 0 | Yes |
12th Annual Redlands Ice Bowl | 01/05/19 | Redlands, CA | Redlands Family Service Association | $1,671 | 2 | 62 | 54 | 0 | Yes |
Ice Bowl Regina 2019 | 01/13/19 | Regina, SK, CANADA | Regina Food Bank | $379 | 54 | 22 | -3 | 23 | Yes |
24th GRDGC Ice Bowl | 02/10/19 | Rochester, NY | Foodlink of Rochester | $3,114 | 150 | 70 | 30 | 0 | Yes |
Rocklin Ice Bowl | 01/13/19 | Rocklin, CA | Placer Food Bank & Soroptimist International Loomis Basin | $1,000 | 460 | 74 | 55 | 0 | Yes |
Rocky Mount Ice Bowl | 01/27/19 | Rocky Mount, NC | Food Bank of Central and Eastern North Carolina | $750 | 58 | 40 | 45 | 0 | Yes |
9th Annual Lake Walcott Ice Bowl | 02/23/19 | Rupert, ID | Magic Valley Area Humanitarian Center | $600 | 600 | 88 | 25 | 8 | Yes |
Colina Park Ice Bowl | 02/17/19 | San Diego, CA | San Diego Food Bank | $1,219 | 0 | 60 | 60 | 0 | Yes |
San Marcos Super Ice Bowl | 02/03/19 | San Marcos, CA | North County Food Bank | $1,065 | 0 | 60 | 65 | 0 | Yes |
Sarasota Super Ice Bowl | 02/09/19 | Sarasota, FL | All Faiths Food Bank | $5,463 | 130 | 120 | 70 | 0 | Yes |
Saskatoon Ice Bowl | 02/10/19 | Saskatoon, SK, CANADA | Saskatoon Food Bank and Learning Centre | $492 | 150 | 32 | -10 | 9 | Yes |
1st Bon Soo Ice Bowl | 02/09/19 | Sault Ste Marie, ON, CANADA | The Salvation Army | $227 | 81 | 30 | 14 | 48 | Yes |
18th Annual Flip City Ice Bowl | 02/09/19 | Shelby, MI | Crystal Valley Care Fund & Trinity Lutheran Church Food Pantry | $1,880 | 450 | 73 | 22 | 16 | Yes |
Central Oregon Ice Bowl | 01/26/19 | Sisters, OR | Kiwanis Food Bank of Sisters | $1,571 | 381 | 71 | 40 | 0 | Yes |
15th Annual Inland Northwest Ice Bowl | 02//09/19 | Spokane, WA | Second Harvest Inland Northwest | $5,461 | 646 | 72 | 12 | 14 | Yes |
4th Annual Abe's Chili Ice Bowl | 01/27/19 | Springfield, IL | Central Illinois Food Bank | $614 | 0 | 28 | 18 | 0 | Yes |
St. Charles County Disc Golf Club Ice Bowl | 02/16/19 | St Charles, MO | Oasis Food Bank | $965 | 1,198 | 45 | 35 | 2 | Yes |
St Cloud Ice Bowl | 01/12/19 | St. Joseph, MN | St. Joseph food Shelf, Catholic Charities & Salvation Army | $7,592 | 150 | 95 | 28 | 8 | Yes |
Sherando Ice Bowl | 01/27/19 | Stephens City, VA | Blue Ridge Area Food Bank | $614 | 100 | 32 | 40 | 3 | Yes |
8th Annual Sud-BRRR!!-y Ice Bowl | 01/12/19 | Sudbury, ON, CANADA | Sudbury Food Bank | $761 | 0 | 33 | -13 | 26 | Yes |
Mossy Rock Ice Bowl | 02/23/19 | Sudden Valley, WA | Southside Food Bank / Hiilcrest Community Services | $417 | 600 | 100 | 32 | 7 | Yes |
2109 Thornden Park Ice Bowl | 03/03/19 | Syracuse, NY | Salvation Army | $1,753 | 0 | 47 | 26 | 7 | Yes |
2019 Three Rivers Ice Bowl | 02/16/19 | Three Rivers, MI | Three Rivers Food Site, Inc. | $550 | 339 | 47 | 25 | 4 | Yes |
Freezebee Ice Bowl | 01/13/19 | Troy, MI | Detroit Capuchin Soup Kitchen | $8,700 | 1,040 | 105 | 30 | 0 | Yes |
24th Annual Tucson Ice Bowl | 02/02/19 | Tucson, AZ | Community Food Bank of Southern Arizona | $2,590 | 214 | 96 | 65 | 0 | Yes |
Tulsa Ice Bowl | 01/12/19 | Tulsa, OK | Community Food Bank of Eastern Oklahoma | $2,912 | 154 | 111 | 33 | 0 | Yes |
Tyler Parks & Recreation Charity Ice Bowl | 01/19/19 | Tyler, TX | East Texas Food Bank | $1,200 | 400 | 44 | 31 | 0 | Yes |
11th Spiritwood Ice Bowl | 02/02/19 | Victor, MT | Haven House | $562 | 97 | 26 | 28 | 2 | Yes |
Victoria Ice Bowl Fling 2019 | 01/05/19 | Victoria, TX | Food Bank of Golden Crescent | $1,134 | 269 | 84 | 70 | 0 | Yes |
Bayville Disc Golf Club Ice Bowl | 01/26/19 | Virginia Beach, VA | Foodbank of Southeast Virginia and Eastern Shore | $700 | 223 | 60 | 45 | 0 | Yes |
4th Annual Brengle Terrace Ice Bowl | 01/26/19 | Vista, CA | North County Food Bank | $3,000 | 0 | 80 | 62 | 0 | Yes |
Disc Golf Vermont Ice Bowl: Ice Bucket XIII | 02/24/19 | Waterbury Center, VT | Lamoille Community Food Share/ Waterbury Area Food Shelf/Waitsfield Food Shelf | $10,839 | 0 | 52 | 33 | 25 | Yes |
Flaherty Park Ice Bowl | 02/23/19 | Watervliet, MI | Feeding America West Michigan | $720 | 0 | 30 | 41 | 3 | No |
Murray Disc Golf Ice Bowl | 02/24/19 | Watrous, SK, Canada | Watrous & District Food Bank | $492 | 0 | 15 | -20 | 34 | Yes |
Larimer County Ice Bowl 2019 | 02/23/19 | Wellington, CO | Food Bank of Larimer County | $555 | 52 | 27 | 34 | 0 | No |
West Plains Area Disc Golf Club’s 7th Annual Ice Bowl | 01/05/19 | West Plains, MO | The Martha Vance Samaritan Outreach Center | $1,019 | 70 | 15 | 55 | 0 | Yes |
8th Annual Crane Hill Ice Bowl | 02/2/19 | Wilbraham, MA | The Food Bank of Western Massachusetts | $1,108 | 726 | 68 | 24 | 0 | Yes |
22nd Annual Colonial Ice Bowl | 01/27/19 | Williamsburg, VA | York County Food Bank | $1,500 | 400 | 57 | 58 | 0 | Yes |
Burde Ridge Ice Bowl | 01/27/19 | Woodbury, TN | Cannon County Food Bank | $125 | 55 | 15 | 55 | 0 | Yes |
Woodsboro Sno Glo Ice Bowl | 02/02/19 | Woodsboro, MD | Glade Valley Good Bank | $270 | 0 | 35 | 40 | 3 | Yes |
