Ice Bowl Name | Date | City/ST or Country | Charity | Cash | Lbs | Part # | Temp F° | Snow | Certified? |
---|---|---|---|---|---|---|---|---|---|
Disc to Fight Hunger | 02/03/18 | Aberdeen, SD | Salvation Army | $220 | 0 | 9 | 12 | 5 | Yes |
Stanly County Visitors Bureau Presents the 9th Annual Ice Bowl at Fox Chase | 02/10/18 | Albemarle, NC | Stanly Community Christian Ministry | $752 | 303 | 74 | 48 | 0 | Yes |
Duke City Ice Bowl | 01/28/18 | Albuquerque, NM | Roadrunner Food Bank | $1,300 | 247 | 36 | 49 | 0 | Yes |
2018 Ice Bowl Krazy Series #3 at AJ Jolly | 02/10/18 | Alexandria, KY | Fairhaven Rescue Mission & Welcome House | 0 | 0 | 80 | 40 | 0 | Yes |
Whaletown Ice Bowl | 01/06/18 | Anita, IA | Anita Food Pantry | $190 | 50 | 10 | -2 | 2 | No |
IDGC Ice Bowl | 01/20/18 | Appling, GA | Golden Harvest Food Bank / Columbia County Cares | $2,600 | 1,041 | 160 | 59 | 0 | Yes |
JCS Ice Bowl at Pomme Creek Golf Course | 02/03/18 | Arnold, MO | Arnold Food Pantry & Thrift Store. | $1,433 | 1,500 | 123 | 25 | 0 | Yes |
2018 Ashtabula Ice Bowl | 02/03/18 | Ashtabula, OH | Ashtabula County Community Action Agency | $375 | 35 | 24 | 21 | .5 | Yes |
Ice Bowl at White River | 01/27/18 | Auburn, WA | Auburn Foodbank | $1,769 | 89 | 78 | 42 | 0 | Yes |
Waterloo Disc Golf Club’s 18th Annual Ice Bowl | 02/03/18 | Austin, TX | Central Texas Food Bank | $1,150 | 231 | 137 | 58 | 0 | Yes |
4th Annual Bear Hollow Ice Bowl | 01/27/18 | Ava, MO | Heart of the Hills Food Pantry and Thrift Store | $575 | 145 | 46 | 56 | 0 | Yes |
Druid Hill Ice Bowl | 01/20/18 | Baltimore, MD | Maryland Food Bank | $2,000 | 20 | 45 | 53 | .5 | Yes |
8th Annual Irving Park Ice Bowl | 01/27/18 | Battle Creek, MI | Food Bank of South Central Michigan/ | $400 | 287 | 45 | 25 | 0 | Yes |
Bergen Ice Bowl | 02/18/18 | Bergen, NORWAY | Ung Kreft | $790 | 0 | 30 | 4 | 1 | Yes |
Berzerkeley Best Pairs Bash Ice Bowl | 02/14/18 | Berkeley, CA | Alameda County Food Bank | $1,040 | 0 | 51 | 56 | 0 | Yes |
11th Annual Birmingham Ice Bowl | 02/03/18 | Birmingham, AL | Community Food Bank of Central Alabama | $1,735 | 329 | 75 | 45 | 0 | No |
Blackfoot Ice Bowl | 02/17/18 | Blackfoot, ID | Community Dinner Table | $450 | 460 | 51 | 40 | 0 | Yes |
BN Disc Ice Bowl | 02/24/18 | Bloomington, IL | Midwest Food Bank | $2,100 | 0 | 39 | 45 | 0 | Yes |
Boise Ice Bowl | 02-17-18 | Boise, ID | Idaho Food Bank | $563 | 195 | 23 | 40 | 0 | Yes |
Big Sioux Ice Bowl | 02/10/18 | Brandon, SD | Brandon Food Pantry | $320 | 133 | 30 | -2 | 6 | Yes |
West Sound Ice Bow; | 01/13/18 | Bremerton, WA | Bremerton Foodline | $1,000 | 376 | 106 | 48 | 0 | Yes |
Carrollton Ice Bowl | 01/06/18 | Bridgeton, MO | St Louis Area Foodbank | $770 | 125 | 54 | 30 | 0 | No |
Brisbane Ice Bowl 2018 | 02/17/18 | Brisbane, QLD, Australia | Oxfam Australia | $104 | 0 | 10 | 86 | 0 | Yes |
Steele Creek Ice Bowl | 01/21/18 | Bristol, TN | Second Harvest Food Bank of Northeastern Tennessee | $589 | 42 | 48 | 50 | 0 | Yes |
2018 Ice Bowl Krazy Series #1 Boone Woods | 01/13/18 | Burlington, KY | Fairhaven Rescue Mission & Welcome House | 0 | 0 | 76 | 32 | 6 | Yes |
3rd Annual BADGers Ice Bowl | 02/11/18 | Burlington, NC | Alamance County Meals on Wheels | $2,018 | 1,939 | 60 | 63 | 0 | Yes |
Calgary Ice Bowl | 02/17/18 | Calgary, AB, Canada | Calgary Interfaith Food Bank & Alberta Children's Hospital Foundation | $2,384 | 305 | 54 | 9 | 30 | Yes |
Crawdad Chiller XII - Ice Bowl 2018 | 02/03/18 | Camp Hill, PA | Central Pennsylvania Food Bank | $820 | 15 | 30 | 15 | 8 | Yes |
Carlisle Ice Bowl | 01/27/18 | Carlisle, PA | Project Share | $1,067 | 0 | 44 | 42 | 0 | Yes |
HDGU Ice Bowl | 01/20/18 | Carmel. IN | Hamilton County Harvest Food Bank | $1,786 | 200 | 66 | 38 | 1.5 | No |
Champaign County Ice Bowl 7 | 02/10/18 | Champaign, IL | Eastern Illinois Foodbank | $2,384 | 0 | 58 | 25 | 0 | Yes |
Charleston Ice Bowl | 02/04/18 | Charleston, SC | Low Country Food Bank | $264 | 326 | 48 | 40 | 0 | No |
23rd RI Frostbite Classic/Ice Bowl 2018 | 02/17/18 | Charlestown, RI | Rhode Island Community Food Bank | $800 | 165 | 57 | 35 | 0 | Yes |
Charlotte Ice Bowl | 03/04/18 | Charlotte, NC | Second Harvest Food Bank of Metrolina | $3,000 | 0 | 56 | 48 | 0 | No |
Ottawa Ice Bowl XVII | 02/10/18 | Chelsea, QC, Canada | Ottawa Food Bank | $1,780 | 0 | 24 | 14 | 58 | Yes |
5th Annual Prado Ice Bowl | 01/14/18 | Chino, CA | Feeding America | $386 | 0 | 16 | 76 | 0 | No |
12th Annual J-Park Ice Bowl | 02/10/18 | Coeymans, NY | Food Bank of NE New York | $651 | 75 | 45 | 20 | 7 | Yes |
2018 Calvert Ice Bowl | 02/18/18 | College Park, MD | College Park Food Bank | $450 | 50 | 41 | 45 | 0 | Yes |
Cottonwood Creek Ice Bowl | 02/24/18 | Colorado Springs, CO | Care and Share Food Bank | $3,100 | 816 | 80 | 32 | .25 | Yes |
32nd Annual Ice Bowl | 01/27/18 | Columbia, MO | Food Bank of Central and Northeast Missouri | $3,046 | 149 | 97 | 54 | 0 | Yes |
Muletown Ice Bowl | 02/10/18 | Columbia, TN | Harvest Share Food Pantry | $911 | 200 | 41 | 57 | 0 | Yes |
27th Annual Columbus Ice Bowl | 01/20/18 | Columbus, OH | Mid-Ohio Food Bank | $1,125 | 0 | 95 | 44 | 0 | Yes |
Corning Ice Bowl | 01/27/18 | Corning, NY | Food Bank of the Southern Tier | $1,340 | 50 | 30 | 38 | 1 | Yes |
1st Soy City Ice Bowl | 02/03/18 | Decatur, IL | Catholic Charities of The Diocese of Springfield In Illinois | $815 | 0 | 29 | 30 | 0 | No |
Des Moines Ice Bowl | 01/27/18 | Des Moines, IA | Food Bank of Iowa | $1,500 | 0 | 172 | 50 | 0 | Yes |
Ice Bowl at the Emporium | 01/21/18 | Dover, NH | Dover Food Pantry | $873 | 60 | 53 | 40 | 1 | Yes |
Eagle County Ice Bowl | 03/04/18 | Eagle, CO | Food Rescue Express | $4,433 | 335 | 51 | 45 | 0 | Yes |
Easley Ice Bowl | 01/06/18 | Easley, SC | SHINE Soup Kitchen | $2,150 | 0 | 82 | 32 | 0 | Yes |
14th Deaf Ice Bowl | 02/24/18 | Easton, MA | Easton Food Bank | $640 | 18 | 34 | 45 | 0 | No |
Edmonton Ice Bowl | 02/18/18 | Edmonton, AB, Canada | Edmonton Gleaners Association | $466 | 200 | 27 | -11 | 13 | Yes |
6th Sycuan Ice Bowl | 01/21/18 | El Cajon, CA | San Diego Food Bank | $1,605 | 0 | 56 | 65 | 0 | No |
4th Annual El Paso Ice Bowl | 02/18/18 | El Paso, TX | Benefiting El Pasoans Fighting Hunger | $2,025 | 0 | 49 | 64 | 0 | Yes |
11th Eola 2 disc Challenge Ice Bowl | 01/27/18 | Eola, TX | Salvation Army | $800 | 600 | 100 | 55 | 0 | Yes |
Eugene Disc Golf Club Ice Bowl 2018 | 02/03/18 | Eugene, OR | Food for Lane County | $8,536 | 85 | 130 | 50 | 0 | Yes |
13th Annual Ice Bowl to Benefit the Tri-State Food Bank | 01/20/18 | Evansville, IN | Tri-State Food Bank | $1,901 | 325 | 30 | 41 | 6 | Yes |
Quaker Hill Ice Bowl | 02/10/18 | Fairfield, ME | Fairfield Interfaith Food Pantry & People Who Care Food Cupboard | $1,011 | 0 | 24 | 26 | 20 | Yes |
2018 Ice Bowl Krazy Series #2 at Harbin Park | 01/27/18 | Fairfield, OH | Fairhaven Rescue Mission & Welcome House | 0 | 0 | 78 | 42 | 0 | Yes |
14th Annual Fairmont Ice Bowl & Chili Cook Off | 02/24/18 | Fairmont, WV | Soup Opera | $3,000 | 100 | 50 | 40 | 0 | Yes |
2018 Ice Bowl at Cedar Creek | 01/13/18 | Fayetteville, AR | Northwest Arkansas Childrens Shelter | $2,166 | 0 | 70 | 10 | 0 | No |
Unger Ice Bowl | 02/10/18 | Fenton, MO | Saint Louis Area Food Bank | $500 | 100 | 25 | 25 | 0 | No |
2nd Annual Nature Coast Ice Bowl | 01/20/18 | Floral City, FL | Citrus United Basket | $2,700 | 665 | 104 | 65 | 0 | Yes |
Keyes Peak Ice Bowl | 02/18/18 | Florence, WI | St. Vincent De Paul Pantry Florence | $341 | 255 | 28 | 30 | 15 | Yes |
Ninth annual Cary Letsinger Memorial Fort Bragg Ice Bowl | 02/24/18 | Fort Bragg, CA | Fort Bragg Food Bank & Mendocino Coast Children’s Fund | $3,178 | 200 | 80 | 60 | 0 | Yes |
2018 Fort Madison Disc Golf League Ice Bowl | 02/10/18 | Fort Madison, IA | Fort Madison Food Pantry | $500 | 1,200 | 46 | 20 | 4 | Yes |
Emerald Coast Ice Bowl of Disc Golf | 02-24-18 | Fort Walton Beach, FL | Emerald Coast Children's Advocacy Center and Catholic Charities Food Pantry | $3,119 | 500 | 80 | 75 | 0 | Yes |
Dacey Fields Ice Bowl | 02/10/18 | Franklin, MA | Franklin Food Pantry | $740 | 451 | 72 | 50 | 1 | Yes |
Freddy Beach Ice Bowl | 02/10/18 | Fredericton, NB, Canada | The Greener Village | $643 | 174 | 35 | 17 | 24 | Yes |
West Kootenay's Ice Bowl | 02/10/18 | Fruitvale, BC, Canada | Rossland Food Bank & Fruitvale Food Bank | $311 | 10 | 13 | 27 | 30 | Yes |
4th Annual Fulton Ice Bowl | 02/10/18 | Fulton, MO | Our House | $1,300 | 0 | 30 | 24 | 0 | Yes |
Seneca Creek Ice Bowl | 01/13/18 | Gaithersburg, MD | Capital Area Food Bank | $900 | 0 | 29 | 31 | 0 | Yes |
Gatlinburg Ice Bowl | 02/18/18 | Gatlinburg, TN | Sevier County Food Ministries | $520 | 230 | 64 | 48 | 0 | Yes |
Codorus Township Park BYOP Putters Only Doubles Ice Bowl | 01/14/18 | Glen Rock, PA | York County Food Bank | $336 | 0 | 42 | 5 | 0 | Yes |
Frozen Oak Leaf Ice Bowl | 02/17/18 | Glencoe, MN | McLeod County Food Shelf | 0 | 47 | 10 | 24 | 6 | Yes |
Grand Island Ice Bowl | 02/24/18 | Grand Island, NE | Project Hunger | $60 | 5 | 3 | 25 | 2 | Yes |
Field of Dreams Ice Bowl | 02/18/18 | Great Meadows, NJ | Manna House Soup Kitchen | $448 | 150 | 20 | 40 | 1 | Yes |
GVDG/ECU IceBowl | 02/03/18 | Greenville, NC | Pitt County Social Services Food Bank | $760 | 140 | 45 | 52 | 0 | Yes |
Halbur Ice Bowl | 02/03/18 | Halbur, IA | Community of Concern Food Pantry | $201 | 0 | 11 | 32 | .5 | Yes |
Hammonds Plains Ice Bowl | 02/11/18 | Hammond Plains, NS, Canada | Feed Nova Scotia | $561 | 0 | 18 | 46 | 0 | Yes |
Hannibal Parks & Recreation Ice Bowl | 01/27/18 | Hannibal, MO | Buddy Pack Program | $505 | 0 | 50 | 50 | 0 | Yes |
Codorus State Park BYOP Doubles Ice Bowl | 01/07/18 | Hanover, PA | York County Food Bank | $288 | 0 | 36 | 5 | 0 | Yes |
15th Annual Westover Disc Golf Course Ice Bowl | 01/27/18 | Harrisonburg, VA | Blue Ridge Area Food Bank | $758 | 353 | 34 | 44 | 0 | No |
9th Annual Lake Hastings Ice Bowl | 02/17/18 | Hastings, NE | Grand Island Project Hunger | $60 | 5 | 5 | 20 | 1.5 | Yes |
29th Annual Hazelwood Ice Bowl | 01/27/18 | Hazelwood, MO | Saint Louis Food Bank | $1,000 | 150 | 52 | 58 | 0 | No |
Buzzy's Ice Bowl 2018 | 01/27/18 | Hewitt, NJ | Strengthen Our Sisters | $3,050 | 0 | 75 | 40 | 0 | Yes |
Hibbing Ice Bowl | 02/10/18 | Hibbing, MN | Chisholm Food Shelf | $200 | 32 | 20 | -3 | 14 | Yes |
Ice Bowl High Point | 01/27/18 | High Point, NC | 2nd Harvest Food Bank of Northwest North Carolina | $535 | 300 | 43 | 45 | 0 | Yes |
HIghland Springs Ice Bowl | 01/27/18 | Lakeport, CA | Catholic Charities of Lake County | $2,010 | 320 | 95 | 68 | 0 | Yes |
Houston Flying Disc Society Ice Bowl | 02/03/18 | Houston, TX | Houston Food Bank | $3,000 | 0 | 108 | 50 | 0 | Yes |
Lime Bluff Ice Bowl | 01/20/18 | Hughesville, PA | Son Light House | $600 | 120 | 26 | 37 | 4 | Yes |
Huntington Ice Bowl | 01/27/18 | Huntington, WV | Facing Hunger Foodbank | $946 | 331 | 87 | 45 | 0 | Yes |
RCCG 19th Annual Ice Bowl | 02/03/18 | Huntsville, AL | North Alabama Food Bank | $1,506 | 15 | 60 | 45 | 0 | Yes |
2018 Ice Bowl Krazy Series Finale at Lincoln Ridge | 02/24/18 | Independence, KY | Fairhaven Rescue Mission & Welcome House | $5,050 | 0 | 93 | 43 | 0 | Yes |
29th Annual Indy Ice Bowl | 01/28/18 | Indianapolis, IN | Gleaners Food Bank | $2,092 | 82 | 0 | 50 | 0 | Yes |
Jefferson City Ice Bowl | 02/03/18 | Jefferson City, MO | Samaritan Center of Jefferson City | $6,536 | 347 | 134 | 44 | 0 | Yes |
Ashe County Park Ice Bowl | 02/04/18 | Jefferson, NC | Ashe Outreach | $900 | 2 | 33 | 54 | 0 | No |
Winged Deer Ice Bowl | 01/14/18 | Johnson City, TN | Second Harvest Food Bank of Northeastern Tennessee | $388 | 3 | 28 | 40 | 0 | Yes |
K-Town Ice Bowl | 02/18/18 | Kalkaska, MI | Meals on Wheels & Kalkaska Area Interfaith Resources | $7,500 | 310 | 113 | 30 | 15 | Yes |
Kamloops Ice Bowl | 01/27/18 | Kamloops, BC, Canada | Kamloops Food Bank & Outreach | $693 | 40 | 16 | 21 | 9 | Yes |
Kansas City Ice Bowl | 01/27/18 | Kansas City, MO | Bishop Sullivan Center Food Pantries | $11,500 | 0 | 386 | 45 | 0 | Yes |
Tri-Cities Ice Bowl | 02/10/18 | Kennewick/Finley, WA | Tri-Cities Food Bank | $2,200 | 380 | 99 | 36 | 0 | Yes |
GRDoD Ice Bowl 2018 | 01/13/18 | Kentwood, MI | Feeding America West Michigan | $650 | 291 | 60 | 50 | .25 | Yes |
Warriors Path Ice Bowl | 01/07/18 | Kingsport, TN | Second Harvest Food Bank of Northeastern Tennessee | $523 | 18 | 45 | 48 | 0 | Yes |
Kinston Ice Bowl | 01/27/18 | Kinston, NC | Mary’s Kitchen | $1,625 | 350 | 54 | 52 | 0 | Yes |
HDH DGA 1st Annual Ice Bowl 2018 | 02/10/18 | Klamath Falls, OR | Klamath and Lake County Food Bank | $366 | 148 | 20 | 52 | 0 | No |
Knoxville Ice Bowl | 01/27/18 | Knoxville, TN | Second Harvest Food Bank | $2,908 | 248 | 178 | 50 | 0 | No |
Southern Maryland Ice Bowl | 01/14/18 | La Plata, MD | Southern Maryland Food Bank | $1,554 | 375 | 50 | 20 | 0 | Yes |
WIFFS #4- The 2018 WDGC Ice Bowl | 01/27/18 | Lafayette, IN | Food Finders of Layafette | $1,400 | 540 | 79 | 45 | 0 | Yes |
Nesbitt Park Ice Bowl | 02/03/18 | Lake Harmony, PA | Commission on Economic Opportunity | $188 | 30 | 16 | 22 | 4 | Yes |
Lakeview Ice Bowl | 01/14/18 | Lakeview, OR | Lake County Food Share | $409 | 165 | 15 | 53 | 0 | Yes |
LVDGC 2018 Ice Bowl | 01/20/18 | Las Vegas, NV | The Shade Tree | $1,000 | 0 | 46 | 58 | 0 | Yes |
Lebanon Ice #10 | 02/24/18 | Lebanon, MO | L-Life | $850 | 200 | 25 | 60 | 0 | Yes |
Boulder Woods Ice Bowl 2018 | 02/18/18 | Lewisberry, PA | York County Food Bank | $1,300 | 52 | 29 | 32 | 2 | Yes |
Trinity Ice Bowl | 02/11/18 | Lewiston, CA | Lewiston Fresh Start Food Pantry | $659 | 114 | 45 | 55 | 0 | Yes |
Lexington Ice Bowl 17 | 02/17/18 | Lexington, KY | God's Pantry Foodbank, Inc | $762 | 0 | 66 | 38 | 0 | Yes |
Woodland Valley's 11th Annual Ice Bowl | 02/18/18 | Limerick, ME | St Matthew's Food Pantry | $620 | 0 | 74 | 35 | 17 | Yes |
Lincoln Ice Bowl | 01/28/18 | Lincoln, NE | Food Bank of Lincoln | $850 | 0 | 41 | 27 | 0 | Yes |
Dogfish Ice Bowl | 02/03/18 | Litchfield, MN | Meeker Area Food Shelf | $200 | 13 | 5 | 12 | 6 | Yes |
2018 Mile High Disc Golf Club Ice Bowl | 02/10/18 | Littleton, CO | Food Bank of the Rockies | $31,777 | 0 | 376 | 17 | 4 | Yes |
J-Town Ice Bowl | 02/17/18 | Lockport, IL | Salvation Army | $1,680 | 50 | 55 | 25 | 6 | Yes |
Ice Bowl in Paradise 2018 | 01/20/18 | Los Angeles, CA | Oxfam America, Burbank Temporary Aid Center, Project Angel Food. | $2,000 | 10 | 85 | 62 | 0 | Yes |
Longford Park Ice Bowl | 02/17/18 | Manchester, United Kingdom | Coffee4Craig | $802 | 0 | 25 | 46 | 0 | Yes |
7th Annual LCM Ice Bowl | 02/24/18 | Manhattan, KS | Flint Hills Breadbasket | $320 | 367 | 55 | 34 | 0 | Yes |
Maurertown Ice Bowl | 02/04/18 | Mauertown, VA | Blue Ridge Area Food Bank | $165 | 35 | 30 | 32 | 1 | Yes |
2nd Annual Kitchenette Ice Bowl | 02/11/18 | Merrill, WI | Community Food Pantry of Merrill | $60 | 8 | 6 | 13.5 | 11.5 | Yes |
Fredrock Ice Bowl | 01/16/18 | Middletown & Walkerville, MD | Middletown & Glade Valley Food Banks | $300 | 0 | 12 | 7 | 1 | Yes |
Moberly Freeze-Out Ice Bowl | 02/25/18 | Moberly, MO | Christo Center | $150 | 40 | 26 | 51 | 0 | No |
Frostival Ice Bowl | 01/27/18 | Moorhead, MN | Emergency Food Pantry | $290 | 147 | 37 | 20 | 15 | Yes |
9th Annual BEP Ice Bow | 02/03/18 | Mosinee, WI | Community Center of Hope | $1,750 | 439 | 45 | 18 | 8 | Yes |
Kisco Klassic Ice Bowl | 01/06/18 | Mount Kisco, NY | Food Bank for Westchester | $1,600 | 0 | 36 | 8 | 0 | No |
9th Annual Frigid Doe Ice Bowl | 01/13/18 | Mount Pleasant, MI | EightCAP, Inc. | $2,370 | 0 | 75 | 17 | 3 | Yes |
6th Annual Murrieta Ice Bowl | 01/13/18 | Murietta, CA | Community Food Pantry of Murrieta | $2,873 | 0 | 78 | 74 | 0 | Yes |
Umpqua Ice Bowl 28 | 02/03/18 | Myrtle Creek, OR | UCAN Food Bank | $1,000 | 130 | 65 | 65 | 0 | Yes |
Newport Ice Bowl | 01/21/18 | Newport, OR | Food Share of Lincoln County | $830 | 110 | 32 | 45 | 0 | Yes |
BCDGA Ice Bowl 2018 | 01/20/18 | Newtown, PA | Aiding Our Neighbors | $364 | 216 | 44 | 40 | 0 | Yes |
Battlefords Ice Bowl 2018 | 01/14/18 | North Battleford, SK Canada | Battlefords District Food & Resource Center | $271 | 85 | 40 | -11 | 6 | No |
Cranbury Park Ice Bowl | 02/24/18 | Norwalk, CT | Open Door Shelter | $1,400 | 200 | 80 | 45 | 0 | No |
Norwalk Area DGA Ice Bowl 2018 | 01/28/18 | Norwalk, OH | Norwalk Area Food Bank | $140 | 100 | 14 | 36 | 0 | Yes |
OKCDGA Ice Bowl | 01/28/18 | Oklahoma City & Edmond, OK | The Jesus House Oklahoma City | $10,160 | 0 | 270 | 46 | 0 | Yes |
Omaha Ice Bowl 2018 | 02/04/18 | Omaha, NE | Heartland Food Bank | $1,040 | 34 | 51 | 32 | 0 | Yes |
Pine Hills Ice Bowl | 02/03/18 | Ottawa, IL | Youth Service Bureau of Illinois Valley | $1,714 | 250 | 80 | 37 | 0 | Yes |
26th Ottumwa Ice Bowl | 02/18/18 | Ottumwa, IA | Food Bank of Iowa | $407 | 150 | 42 | 40 | 0 | Yes |
12th Annual Ice Bowl Sponsored by Death by Par Disc Golf | 01/27/18 | Owsego, IL | Kendall County Community Food Pantry | $10,000 | 1,200 | 90 | 39 | 0 | Yes |
Inaugural Oxford Ice Bowl | 02/25/18 | Oxford, OH | Oxford Community Choice Pantry | $65 | 0 | 9 | 47 | 0 | Yes |
2018 Ice Bowl at the Pond | 01/13/18 | Painesville, OH | St James Episcopal Church Lunch Program | $270 | 188 | 21 | 28 | 3 | Yes |
GVDGC 2018 Ice Bowl | 02/10/18 | Palisade, CO | Catholic Outreach, Agape Food Pantry, & Child and Migrant Services | $1,875 | 0 | 65 | 32 | 0 | Yes |
El Norte Ice Bowl IV | 02/24/18 | Penasco, NM | La Jicarita Food Basket | $600 | 150 | 24 | 35 | 4 | No |
Peoria Ice Bowl | 01/13/18 | Peoria, IL | Peoria Food Bank | $4,956 | 0 | 15 | 142 | 0 | Yes |
Mighty Mo Blizzard Ice Bowl | 02/24/18 | Pierre, SD | Pierre Area Referral Service Food Pantry | $72 | 69 | 10 | 11 | 12 | Yes |
2018 PFDS Ice Bowl Fundraiser | 02/03/18 | Pittsburgh, PA | Greater Pittsburgh Community Food Bank | $1,080 | 400 | 75 | 20 | .25 | Yes |
2018 DGOD Ice Bowl | 02/03/18 | Portland, OR | Neighborhood House PDX | $1,150 | 380 | 70 | 45 | 0 | Yes |
LoCo Ice Bowl | 01/27/18 | Purcellvile, VA | Loudoun Hunger Relief | $12,518 | 422 | 150 | 45 | 0 | Yes |
17th Annual Rapid City Ice Bowl | 02/03/18 | Rapid City, SD | Feeding Feeding South Dakota | $1,576 | 26 | 43 | 35 | 2 | Yes |
11th Annual Redlands Ice Bowl | 01/06/18 | Redlands, CA | Redlands Family Service Association | $1,444 | 0 | 64 | 67 | 0 | Yes |
Ice Bowl Regina | 01/27/18 | Regina, Saskatchewan, Canada | Regina Food Bank | $142 | 40 | 17 | -5 | 3.5 | Yes |
Rocklin Ice Bowl | 02/17/18 | Rocklin, CA | Placer Food Bank & Soroptimist Loomis Basin | $1,000 | 467 | 80 | 49 | 0 | Yes |
Rocky Mount Ice Bowl | 01/27/18 | Rocky Mount, NC | Food Bank of Central and Eastern NC | $456 | 80 | 38 | 39 | 0 | Yes |
Ber Juan Ice Bowl | 02/24/18 | Rolla, MO | G.R.A.C.E | $100 | 10 | 24 | 45 | 0 | No |
8th Annual Lake Walcott Ice Bowl | 02/17/18 | Rupert, ID | Mini Cassia Shelter | $820 | 400 | 74 | 55 | 0 | Yes |
Salmon River Ice Bowl | 02/10/18 | Salmon, ID | Meals on Wheels | $400 | 0 | 47 | 29 | .5 | Yes |
Mast Park Ice Bowl | 02/18/18 | Santee, CA | Santee Food Bank | $1,967 | 0 | 65 | 70 | 0 | Yes |
Sarasota Super Ice Bowl | 02/03/18 | Sarasota, FL | All Faiths Food Bank | $5,071 | 200 | 95 | 75 | 0 | Yes |
Saskatoon Ice Bowl | 02/11/18 | Saskatoon, SK, Canada | Saskatoon Food Bank and Learning Centre | $603 | 155 | 51 | -11 | 17 | Yes |
UFO DGC Ice Bowl at Sawmills | 02/10/18 | Sawmills, NC | Foothills House of Hope | $375 | 100 | 28 | 50 | 0 | Yes |
17th Annual Flip City Ice Bowl | 02/03/18 | Shelby, MI | Crystal Valley Care Fund & Trinity Lutheran Church Food Pantry | $1,911 | 417 | 65 | 28 | 10 | Yes |
Central Oregon Icw Bowl | 01/28/18 | Sisters, OR | Kiwanis Food Bank of Sisters | $884 | 293 | 52 | 30 | 0 | Yes |
Inland Northwest Ice Bowl | 02/17/18 | Spokane, WA | Second Harvest Food Bank | $2,065 | 492 | 67 | 32 | 0 | Yes |
Abe’s Chili Ice Bowl | 01/28/18 | Springfield, IL | Central Illinois Food Ban | $800 | 92 | 32 | 45 | 0 | Yes |
St Cloud Ice Bowl | 01/13/18 | St Joseph, MN | Saint Joseph Food Shelf | $6,732 | 60 | 69 | 4 | 6 | Yes |
Willmore Ice Bowl | 01/20/18 | St Louis, MO | St Louis Area Foodbank | $1,000 | 200 | 65 | 49 | 0 | No |
First Ever Ste Gen Ice Bowl | 02/17/18 | Ste Genevieve, MO | SEMO Food Network/Hope Church Food Pantry | $260 | 60 | 18 | 33 | .25 | Yes |
Sherando Ice Bowl | 01/28/18 | Stephens City, VA | Blue Ridge Area Food Bank | $165 | 35 | 15 | 43 | 0 | Yes |
7th Annual Sud-BRRR!!-y Ice Bowl | 01/13/18 | Sudbury, ON, CAN | Sudbury Food Bank | $418 | 0 | 32 | -28 | 8 | Yes |
2018 CNY Ice Bowl | 03/04/18 | Syracuse, NY | Salvation Army | $4,085 | 0 | 54 | 22 | 14 | Yes |
2018 Three Rivers Ice Bowl | 02/17/18 | Three Rivers, MI | Three Rivers Food Site, Inc. | $1,156 | 250 | 40 | 27 | 6 | Yes |
E.T. Seton Disc Golf Park Ice Bowl 2018 | 02/24/18 | Toronto, ON, Canada | Flemington Park Food Bank | $343 | 100 | 26 | 38 | 0 | Yes |
Freezebee Ice Bowl | 01/07/18 | Troy, MI | Detroit Capuchin Soup Kitchen | $8,500 | 850 | 50 | 14 | 5 | Yes |
23rd Annual Tucson Ice Bowl Disc Golf Tournament | 02/24/18 | Tucson, AZ | Community Food Bank of Southern Arizona | $1,511 | 82 | 46 | 55 | 0 | Yes |
Tulsa Ice Bowl 2018 | 01/20/18 | Tulsa, OK | Community Food Bank of Eastern Oklahoma | $7,462 | 0 | 227 | 58 | 0 | Yes |
Tyler Parks and Rec 13th Annual Ice Bowl Disc Golf Tournament | 01/20/18 | Tyler, TX | East Texas Food Bank | $1,600 | 250 | 59 | 48 | 0 | Yes |
Tenth Annual Spiritwood Ice Bowl | 02/03/18 | Victor, MT | Haven House | $787 | 70 | 33 | 45 | 0 | Yes |
3rd Annual Brengle Terrace Ice Bowl | 01/27/18 | Vista, CA | San Diego Food Bank | $3,000 | 79 | 78 | 70 | 0 | Yes |
GODG Ice Bowl 2018 | 02/03/18 | Walhalla. SC | Salvation Army | $935 | 300 | 54 | 40 | 0 | Yes |
GMDGC Ice Bowl: Ice Bucket XII | 02/25/18 | Waterbury, VT | Lamoille Community Food Share, Waterbury Area Food Shelf, Waitsfield Food Shelf | $13,187 | 0 | 66 | 29 | 3 | Yes |
Flaherty Ice Bowl 2018 | 02/14/18 | Watervliet, MI | Feeding America West Michigan | $240 | 0 | 15 | 28 | 2 | Yes |
Murray Disc Golf Ice Bowl | 02/25/18 | Watrous, SK, Canada | Watrous and District Food Bank | $450 | 65 | 20 | 25 | 34 | Yes |
Weatherford 9th Annual Ice Bowl | 02/18/18 | Weatherford, TX | Center of Hope | $1,500 | 350 | 68 | 42 | 0 | No |
St. Charles Disc Golf Club Ice Bowl | 01/13/18 | Wentzville, MO | Oasis Food Pantry | $726 | 1,529 | 70 | 9 | 0 | Yes |
6th Annual West Plains Area Disc Golf Club's Ice Bowl | 02/10/18 | West Plains, MO | The Martha Vance Smaritan Outreach Center | $1,100 | 82 | 20 | 28 | 0 | Yes |
7h Annual Crane Hill Ice Bowl | 2/3/18 | Wilbraham, MA | Food Bank of Western Massachusetts | $1,000 | 786 | 68 | 27 | 0 | Yes |
