Ice Bowl Name | Date | City/ST or Country | Charity | Cash | Lbs | Part # | Temp | Snow | Certified |
---|---|---|---|---|---|---|---|---|---|
2016 Aberdeen Ice Bowl | 01/30/16 | Aberdeen, SD | Salvation Army | $425 | 285 | 31 | 34 | 0 | Yes |
7th Annual Fox Chase Ice Bowl | 02/13/16 | Albemarle, NC | Stanly Community Christian Ministry | $927 | 257 | 92 | 25 | 0 | Yes |
Alburquerque Ice Bowl 2016 | 01/31/16 | Albuquerque, NM | Roadrunner Food Bank | $1,000 | 246 | 36 | 54 | 0 | No |
Ice Bowl Krazy Series #3 at AJ Jolly | 2/6/16 | Alexandria, KY | Fairhaven Rescue Mission | 0 | 0 | 54 | 36 | 0 | Yes |
Top of Texas Ice Bowl | 02/21/16 | Amarillo, TX | High Plains Food Bank | $486 | 250 | 90 | 42 | 0 | Yes |
MRDGC Jesters Inaugural Ice Bowl | 02/28/16 | Amissville, VA | Culpeper Food Closet | $300 | 130 | 16 | 62 | 0 | Yes |
2016 Northern Flights Super Ice Bowl | 01/31/16 | Anderson, CA | Anderson Community Church Association | $640 | 500 | 57 | 70 | 0 | Yes |
IDGC Ice Bowl | 01/23/16 | Appling, GA | Golden Harvest Food Bank & Columbia County Cares | $2,000 | 569 | 135 | 35 | 1 | Yes |
2016 Humboldt County Ice Bowl | 01/23/16 | Arcata, CA | Food for People | $2,100 | 799 | 80 | 55 | 0 | Yes |
7th Annual ABC Ice Bowl | 02/27/16 | Ashland, KY | River Cities Harvest | $769 | 151 | 59 | 35 | 0 | Yes |
Mahoney State Park Ice Bowl 2016 | 01/30/16 | Ashland, NE | Hunters Helping the Hungry | $475 | 0 | 42 | 50 | 0 | No |
2016 Ashtabula Ice Bowl | 02/06/16 | Ashtabula, OH | Ashtabua Community Action Meals for Seniors | $561 | 110 | 48 | 28 | 0 | Yes |
Athens Ice Bowl 2016 | 02/20/16 | Athens, TX | Limestone County Churches Involved, Inc | $1,296 | 137 | 42 | 65 | 0 | No |
Auburn Ice Bowl | 01/30/16 | Auburn, WA | Auburn Food Bank | $1,464 | 40 | 80 | 48 | 0 | Yes |
Waterloo Disc Golf Club’s 16th Annual Ice Bowl | 02/06/16 | Austin, TX | Capital Area Food Bank | $1,825 | 289 | 147 | 62 | 0 | Yes |
2nd Annual Bear Hollow Disc Golf | 01/16/16 | Ava, MO | Heart of the Hills Food Pantry and Thrift Store | $400 | 103 | 36 | 36 | 0 | Yes |
Broadside of the Barn Ice Bowl | 02/27/17 | Avon, IN | Parkside Church of the Nazarene Food Pantry | $620 | 90 | 24 | 38 | 0 | No |
Lake Montebello Ice Bowl | 01/31/16 | Baltimore, MD | Maryland Food Bank | $149 | 0 | 10 | 47 | 5 | Yes |
6th Annual Irving Park Ice Bowl | 02/06/16 | Battle Creek, MI | God's Kitchen | $150 | 1,000 | 70 | 20 | 0 | No |
Bergen Ice Bowl | 02/28/16 | Bergen, NORWAY | Ung Kreft (Norwegian Cancer Society for youth) | $440 | 0 | 13 | 28 | 4 | Yes |
Lehigh Valley Ice Bowl | 01/30/16 | Bethlehem, PA | Second Harvest Food Bank | $1,800 | 410 | 150 | 30 | 25 | Yes |
9th Annual Birmingham Ice Bowl | 02/06/16 | Birmingham, AL | Community Food Bank of Central Alabama | $1,136 | 63 | 35 | 0 | Yes | |
BN Disc / Sam Leman Outdoor Team Ice Bowl | 02/27/16 | Bloomington, IL | Midwest Food Bank | $3,000 | 0 | 57 | 50 | 0 | Yes |
Hub City Ice Bowl | 01/30/16 | Boiling Springs, SC | Children's Security Blanket | $1,224 | 0 | 33 | 43 | 0 | Yes |
Preston Pond Ice Bowl | 02/20/16 | Botetourt County, VA | The Rescue Mission of Roanoke | $800 | 186 | 40 | 50 | 0 | Yes |
Big Sioux Ice Bowl | 01/31/16 | Brandon, SD | Brandon Valley Food Pantry | $507 | 204 | 54 | 32 | 3 | Yes |
The 1st Treehouz Ice Bowl | 01/30/16 | Branson, MO | Christian Action Ministries | $1,000 | 125 | 60 | 60 | 0 | Yes |
West Sound Ice Bowl | 01/02/16 | Bremerton, WA | Bremerton Foodline | $1,085 | 245 | 98 | 30 | 0 | Yes |
Steele Creek Ice Bowl | 02/07/16 | Bristol, TN | Second Harvest of Northeast Tennessee | $518 | 79 | 38 | 40 | 0 | Yes |
Frozen Yucca Ice Bowl | 02/07/16 | Buena Vista, CO | The Mission | 0 | 144 | 30 | 42 | 6 | Yes |
Ice Bowl Krazy Series #1 at Boone Woods | 01/09/16 | Burlington, KY | Fairhaven Rescue Mission | 0 | 0 | 66 | 34 | 0 | Yes |
2016 BADGer Ice Bowl | 02/20/16 | Burlington, NC | Meals on Wheels of Alamance County & Allied Church Food Bank | $1,000 | 181 | 45 | 56 | 0 | Yes |
GRDoD Ice Bowl 2016 | 01/09/16 | Byron Center, MI | Feeding America | $420 | 104 | 49 | 40 | 0 | Yes |
Calgary Ice Bowl | 02/06/16 | Calgary, AB, CANADA | Alberta Children's Hospital Foundation & Calgary Interfaith Food Bank | $2,958 | 270 | 61 | 36 | 5 | Yes |
Crawdad Chiller X - Ice Bowl 2016 | 02/06/16 | Camp Hill, PA | Central Pennsylvania Food Bank | $1,165 | 14 | 45 | 30 | 4 | No |
Carlisle Ice Bowl | 01/30/16 | Carlisle, PA | Project Share of Carlisle | $1,080 | 0 | 41 | 30 | 11 | Yes |
5th Champaign County Ice Bowl | 02/06/16 | Champaign, IL | Eastern Illinois Foodbank | $2,120 | 0 | 67 | 30 | 0 | Yes |
Charleston Ice Bowl | 01/30/16 | Charleston, SC | Low County Food Bank | $1,400 | 554 | 94 | 60 | 0 | Yes |
21st Frostbite Classic Ice Bowl 2016 | 02/13/16 | Charlestown, RI | Rhode Island Community Food Bank | $174 | 58 | 24 | 25 | 5 | Yes |
Charlotte Ice Bowl | 03/05/16 | Charlotte, NC | Second Harvest Food Bank of Metrolina | $2,912 | 0 | 164 | 47 | 0 | Yes |
BRDGC Ice Bowl | 02/06/16 | Charlottesville, VA | Blue Ridge Area Food Bank | $937 | 171 | 32 | 45 | 0 | Yes |
Prado Ice Bowl | 01/09/16 | Chino, CA | Feeding America | $1,020 | 0 | 58 | 75 | 0 | Yes |
Black Rock Ice Bowl | 02/20/16 | Cobb, CA | The Harbor on Main | $1,184 | 150 | 76 | 55 | 0 | Yes |
10th Annual J-Park Ice Bowl | 02/13/16 | Coeymans, NY | Regional Food Bank of Northeastern New York | $768 | 0 | 35 | 7 | 0 | Yes |
Calvert Ice Bowl | 01/02/16 | College Park, MD | Capital Area Food Bank | $315 | 0 | 20 | 40 | 0 | No |
Colorado Springs Ice Bowl | 02/21/16 | Colorado Spring, CO | Care n' Share | $1,250 | 126 | 32 | 47 | 3 | Yes |
30th Annual Ice Bowl | 01/30/16 | Columbia, MO | Food Bank of Central & Northeast Missouri | $3,000 | 313 | 108 | 51 | 0 | Yes |
25th Annual Columbus Ice Bowl | 01/23/16 | Columbus, OH | Mid-Ohio Food Bank | $1,200 | 75 | 105 | 25 | 0 | Yes |
Corning Ice Bowl | 01/23/16 | Corning, NY | Food Bank of the Southern Tier | $1,300 | 141 | 40 | 25 | 0 | Yes |
Crowley Disc Golf's Ice Bowl | 02/27/16 | Crowley, TX | Crowley House of Hope | $1,050 | 253 | 51 | 70 | 0 | Yes |
2016 Ice Bowl Challenge | 01/30/16 | Des Moines, IA | Food Bank of Iowa | $1,500 | 0 | 140 | 45 | 0 | No |
Bellamy Park Ice Bowl | 02/28/16 | Dover, NH | New Hampshire Food Bank | $1,171 | 0 | 65 | 40 | 0 | Yes |
WKDGC Ice Bowl | 02/06/16 | Draffenville, KY | Marcella's Kitchen | $1,200 | 400 | 86 | 55 | 0 | Yes |
Kanawha Valley 2016 Ice Bowl | 02/06/16 | Dunbar, WV | Manna Meal | $1,200 | 557 | 105 | 45 | 0 | Yes |
Christie Lake Ice Bowl | 01/16/16 | Dundas, ON, CANADA | Salvation Army | $769 | 750 | 85 | 32 | 0 | No |
Eagle County Ice Bowl | 03/05/16 | Eagle, CO | Food Rescue Express | $3,072 | 175 | 43 | 45 | 0 | Yes |
Easley Ice Bowl | 01/02/16 | Easley, SC | Home With a Heart | $1,475 | 160 | 54 | 50 | 0 | Yes |
East Liverpool Thompson Park Disc Golf Ice Bowl | 02/07/16 | East Liverpool, OH | The Way Station | $300 | 420 | 24 | 50 | 0 | Yes |
Eastern Shore Ice Bowl | 02/13/16 | Eastville, VA | Eastern Shore Food Bank | $541 | 93 | 22 | 27 | 0 | Yes |
2016 OKCDGA Ice Bowl | 01/24/16 | Edmond, OK | Jesus House | $2,200 | 0 | 339 | 50 | 0 | Yes |
Edmonton’s Ice Bowl | 02/20/16 | Edmonton, AB, Canada | Edmonton Food Bank | $398 | 135 | 30 | 12 | 10 | Yes |
Sycuan Ice Bowl | 01/24/16 | El Cajon, CA | San Diego Food Bank | $1,208 | 20 | 48 | 70 | 0 | Yes |
2nd Annual El Paso Ice Bowl | 02/27/16 | El Paso, TX | El Pasoans Fighting Hunger | $1,050 | 0 | 31 | 68 | 0 | Yes |
Eola "2 Disc and a Mini" Ice Bowl Challenge | 01/30/16 | Eola, TX | Salvation Army | $879 | 510 | 108 | 80 | 0 | Yes |
Eugene Disc Golf Club Ice Bowl 2016 | 01/30/16 | Eugene, OR | Food For Lane County | $1,900 | 0 | 81 | 42 | 0 | Yes |
11th Annual Ice Bowl to Benefit The Tri-State Food Bank | 02/27/16 | Evansville, IN | Tri-State Food Bank | $1,430 | 31 | 133 | 48 | 0 | Yes |
Quakers Roll Ice Bowl | 02/13/16 | Fairfield, ME | People Who Care & Fairfield Interfaith | $601 | 35 | 13 | 12 | 6 | Yes |
Ice Bowl Krazy Series #2 at Harbin Park | 01/23/16 | Fairfield, OH | Fairhaven Rescue Mission | 0 | 0 | 45 | 30 | 0 | Yes |
12th Annual Fairmont Ice Bowl | 02/20/16 | Fairmont, WV | Soup Opera | $3,232 | 100 | 50 | 60 | 0 | Yes |
11th Annual Ray Heverling Charity Ice Bowl | 01/30/16 | Findlay, OH | Findlay Family Center | $345 | 30 | 27 | 50 | 0 | No |
Tricities Ice Bowl | 02/20/16 | Finley, WA | Tricities Food Bank | $1,500 | 428 | 113 | 49 | 0 | Yes |
7th Annual Cary Letsinger Memorial Fort Bragg Ice Bowl | 02/27/16 | Fort Bragg, CA | Fort Bragg Food Bank | $2,405 | 500 | 85 | 60 | 0 | Yes |
Fort Madison Ice Bowl | 02/13/16 | Fort Madison, Iowa | North Lee County Food Pantry | $605 | 250 | 29 | 20 | 4 | No |
Gunn Park Ice Bowl | 02/13/16 | Fort Scott, KS | Beacon Food Pantry | $533 | 0 | 21 | 40 | 0 | Yes |
Emerald Coast Ice Bowl | 02/13/16 | Fort Walton Beach, FL | Emerald Coast Children's Advocacy Center | $1,875 | 400 | 50 | 60 | 0 | Yes |
Second Annual FDGC Ice Boal | 01/23/16 | Fulton, MO | Fulton Soup Kitchen | $1,600 | 80 | 33 | 34 | 3 | Yes |
Seneca Creek Ice Bowl | 01/09/16 | Gaithersburg, MD | Capital Area Food Bank | $941 | 0 | 31 | 40 | 0 | Yes |
2016 Gatlinburg Ice Bowl | 2/21/16 | Gatlinburg, TN | Sevier County Food Ministries | $665 | 175 | 44 | 55 | 0 | Yes |
Grand Island Ice Bowl | 01/23/16 | Grand Island, NE | Grand Island Project Hunger | $100 | 52 | 10 | 15 | 1 | Yes |
Grand Valley DGC Ice Bowl 2016 | 02/20/16 | Grand Junction, CO | Catholic Outreach Grand Valley Catholic Outreach , Child and Migrant Services, Agape Food Basket of the Lower Valley | $5,977 | 456 | 100 | 45 | 0 | Yes |
2nd Annual Great Falls Ice Bowl | 02/27/16 | Great Falls, MT | Great Falls Community Food Bank | $660 | 2,205 | 32 | 41 | 0 | Yes |
NJDG 3rd Annual Ice Bowl 2016 | 01/03/16 | Great Meadow, NJ | Independence Township Food Pantry | $150 | 250 | 26 | 20 | 0 | Yes |
GVDG/ECU Ice Bowl | 02/13/16 | Greenville, NC | Pitt County Social Services Food Bank | $210 | 150 | 28 | 35 | 1 | No |
Hannibal Parks & Recreation Ice Bowl | 01/30/16 | Hannibal, MO | FACT Buddy Pack Program | $523 | 5 | 46 | 48 | 0 | Yes |
Westover Disc Golf Course Ice Bowl | 01/30/16 | Harrisonburg, VA | Blue Ridge Area Food Bank | $931 | 45 | 35 | 42 | 11 | Yes |
Lake Hastings Ice Bowl | 2/13/16 | Hastings, NE | Grand Island Project Hunger | $100 | 50 | 9 | 5 | 16 | Yes |
27th Annual Hazelwood Ice Bowl | 01/30/16 | Hazelwood, MO | Saint Louis Area Food Bank | $2,505 | 250 | 76 | 64 | 0 | Yes |
The Kelly Hatcher Memorial Ice Bowl | 01/16/16 | Helena, MT | The Helena Food Share | $1,155 | 400 | 43 | 20 | 12 | Yes |
Abominable Snow Down Ice Bowl at Buhl Park | 02/14/16 | Hermitage, PA | Mercer County Community Food Warehouse | $0 | 110 | 32 | 2 | 6 | Yes |
Hibbing/Chisholm Ice Bowl 2016 | 02/07/16 | HIbbing, MN | Hibbing Food Shelf | $217 | 25 | 27 | 24 | 19 | Yes |
UFO DGC Ice Bowl | 01/30/16 | Hickory, NC | Foothills House of Hope | $600 | 150 | 37 | 55 | 0 | Yes |
Ice Bowl HIgh Point | 01/30/16 | High Point, NC | Second Harvest Food Bank of Northwestern North Carolina | $302 | 162 | 35 | 48 | 0 | Yes |
Hobbs Ice Bowl | 02/27/16 | Hobbs, NM | Isaiah's Soup Kitchen | $205 | 100 | 40 | 68 | 0 | Yes |
Jones Park Ice Bowl | 01/17/16 | Holly Springs, NC | Food Bank of Central & Eastern North Carolina | $1,506 | 0 | 35 | 34 | 0 | Yes |
HFDS Houston Ice Bowl | 02/06/16 | Houston, TX | Houston Food Bank | $2,073 | 0 | 80 | 57 | 0 | Yes |
Lime Bluff Recreation Area's Ice Bowl | 01/23/16 | Hughesville, PA | Son Light House | $530 | 0 | 19 | 30 | 0 | Yes |
Huntington's Ice Bowl | 01/31/16 | Huntington, WV | Facing Hunger Food Bank | $1,671 | 0 | 83 | 53 | 0 | Yes |
Rocket City 2016 Ice Bowl | 01/16/16 | Huntsville, AL | Food Bank of North Alabama | $1,325 | 85 | 65 | 43 | 0 | Yes |
Ice Bowl Krazy Series Finale at Lincoln Ridge | 02/23/16 | Independence, KY | Fairhaven Rescue Mission | $3,000 | 0 | 123 | 43 | 0 | Yes |
2016 Indy Ice Bowl | 01/31/16 | Indianapolis, IN | Gleaners Food Bank of Indiana | $2,210 | 0 | 45 | 55 | 0 | Yes |
Club 127 Ice Bowl | 02/27/16 | Jackson, MI | Jackson County Interfaith Schedule | $250 | 50 | 23 | 40 | 12 | No |
Horseshoe Canyon Ice Bowl | 2-20-16 | Jasper, AR | Newton County Christian Food Room | $5,650 | 0 | 115 | 70 | 0 | Yes |
Jefferson City Ice Bowl 2016 | 02/06/16 | Jefferson City, MO | Samaritan Center of Jefferson City | $3,508 | 254 | 63 | 50 | 0 | Yes |
Ashe County Park Ice Bowl | 02/06/16 | Jefferson, NC | Ashe Outreach | $358 | 0 | 21 | 41 | 0 | No |
Winged Deer Ice Bowl | 01/24/16 | Johnson City, TN | Second Harvest of Northeast Tennessee | $374 | 21 | 22 | 35 | 8 | Yes |
2016 Joplin Ice Bowl | 02/06/16 | Joplin, MO | Soul's Harbor | $255 | 50 | 24 | 53 | 0 | Yes |
K-Town Ice Bowl | 01/31/16 | Kalkaska, MI | Meals on Wheels & COA | $4,881 | 0 | 93 | 35 | 24 | Yes |
Whacky Ice Bowl | 01/31/16 | Kamloops, BC, Canada | Kamloops Food Bank & Kidsport Kamloops | $1,192 | 90 | 28 | 30 | 1 | Yes |
Kansas City Ice Bowl | 01/31/16 | Kansas City, MO | Bishop Sullivan Center & Harvesters—The Community Food Network | $8,725 | 0 | 327 | 53 | 0 | Yes |
Warrior's Path Ice Bowl | 01/23/16 | Kingsport, TN | Second Harvest of Northeast Tennessee | $716 | 45 | 55 | 45 | 0 | Yes |
Kinston Ice Bowl | 01/30/16 | Kinston, NC | Mary's Kitchen | $1,315 | 80 | 50 | 47 | 0 | Yes |
La Mirada Ice Bowl | 01/31/16 | La Mirada, CA | Pathways of Hope | $750 | 0 | 50 | 58 | 0 | Yes |
Southern Maryland Ice Bowl | 01/17/16 | La Plata, MD | Southern Maryland Food Bnak | $2,500 | 746 | 67 | 34 | 1 | Yes |
2016 WDGC Ice Bowl | 01/30/16 | Lafayette, IN | Food Finders of Lafayette | $1,200 | 800 | 80 | 42 | 0 | No |
Highland Springs Ice Bowl | 01/23/16 | Lakeport, CA | Catholic Charities | $1,300 | 230 | 93 | 54 | 0 | Yes |
Langley Ice Bowl | 02/20/16 | Langley, BC, CANADA | Langley Food Bank | $775 | 156 | 59 | 54 | 0 | Yes |
LVDGC's 2016 Ice Bowl and Shade Tree Event | 01/16/16 | Las Vegas, NV | The Shade Tree | $1,000 | 100 | 50 | 52 | 0 | No |
8th Annual Lebanon Ice Bowl | 02/27/16 | Lebanon, MO | L-Life Food Bank | $1,300 | 200 | 54 | 67 | 0 | Yes |
Boulder Woods Ice Bowl | 02/20/16 | Lewisberry, PA | York County Food Bank | $1,111 | 40 | 58 | 30 | 4 | No |
Lexington Ice Bowl | 02/13/16 | Lexington, KY | God's Pantry Foodbank, Inc. | $759 | 0 | 50 | 24 | 0 | Yes |
Woodland Valley's Disc Golf's 11th Annual Ice Bowl | 02/20/16 | Limerick, ME | St Matthew's Food Pantry | $462 | 65 | 77 | 45 | 0 | Yes |
Lincoln Ice Bowl XXVI | 01/31/16 | Lincoln, NE | Food Bank of Lincolen | $677 | 0 | 34 | 40 | 0 | Yes |
Mile High Disc Golf Club Ice Bowl | 02/13/16 | Littleton, CO | Food Bank of the Rockies | $40,100 | 0 | 94 | 58 | 0 | Yes |
J-Town Ice Bowl | 02/20/16 | Lockport, IL | The Salvation Army | $2,736 | 0 | 73 | 55 | 0 | Yes |
Ice Bowl in Paradise 2016 | 01/23/16 | Los Angeles, CA | Oxfam America & Project Angel Food | $1,975 | 20 | 90 | 70 | 0 | Yes |
2016 LCM Ice Bowl | 2/27/17 | Manhattan, KS | Flint Hills Breadbasket | $323 | 587 | 54 | 75 | 0 | Yes |
Frost Creek Ice Bowl | 02/27/16 | Maple Falls, WA | Bellingham Food Bank | $804 | 148 | 60 | 40 | 0 | Yes |
Cape Cod Ice Bowl | 02/20/16 | Marston Mills, MA | The Food Pantry of Cape Cod | $488 | 100 | 49 | 35 | 0 | Yes |
Appalachian Ice Bowl | 01/30/16 | Maryville, TN | Second Harvest Food Bank of East Tennessee | $2,393 | 212 | 144 | 60 | 0 | Yes |
1st Mason City Ice Bowl | 01/30/16 | Mason City, IA | Hawkeye Harvest Food Bank | $1,277 | 234 | 30 | 40 | 4 | Yes |
Maurertown Ice Bowl | 02/07/16 | Mauertown, VA | Blue Ridge Area Food Bank | $500 | 111 | 36 | 27 | 1 | No |
Fredrock Ice Bowl 2016 | 01/03/16 | Middletown/Walkersville, MD | Middletown Food Bank & Glade Valley Food Bank | $320 | 0 | 31 | 40 | 0 | Yes |
Spinski's Ice Bowl | 01/02/16 | Monterey, MI | Feeding America & Project Hope | $80 | 16 | 15 | 32 | 1 | Yes |
7th Annual BEP Ice Bowl | 02/06/16 | Mosinee, WI | Community Center of Hope, Inc. | $4,011 | 348 | 61 | 33 | 8 | Yes |
7th Annual Frigid Doe Ice Bowl | 01/16/16 | Mount Pleasant, MI | EightCAP, Inc. | $1,950 | 0 | 69 | 25 | 6 | Yes |
4th Annual Murrieta Ice Bowl | 01/16/16 | Murietta, CA | St Martha's Food Pantry | $1,563 | 193 | 66 | 60 | 0 | Yes |
UDA Ice Bowl 28 | 02/06/16 | Myrtle Creek, OR | Umpqua Community Action Network | $385 | 160 | 45 | 55 | 0 | Yes |
2016 New Castle Ice Bowl | 02/27/16 | New Castle, CO | Feed My Sheep Ministries of Glenwood Springs | $530 | 72 | 19 | 35 | 5 | Yes |
7th Annual Punderson Ice Bowl | 01/30/16 | Newbury, OH | Geauga County Jobs and Family Services | $835 | 80 | 67 | 36 | 0 | Yes |
Tyler Ice Bowl | 01/09/16 | Newtown, PA | Aiding Our Neighbors Food Pantry | $562 | 775 | 45 | 42 | 0 | No |
17th Annual HDGU Ice Bowl | 02/28/16 | Noblesville, IN | Third Phase | $965 | 267 | 66 | 50 | 0 | Yes |
Cranbury Park Charity Ice Bowl | 02/28/16 | Norwalk, CT | Open Door Shelter | $1,710 | 50 | 65 | 45 | 0 | Yes |
Norwalk Area DGA 9th Annual Ice Bowl | 02/06/16 | Norwalk, OH | Norwalk Area Food Bank/Food Pantry | $200 | 230 | 22 | 42 | 0 | Yes |
2016 Showdown at Stafford Ice Bowl | 02/13/16 | Novato, CA | SF/Marin Food Bank | $700 | 150 | 65 | 70 | 0 | Yes |
N.U.D.G.A Ice Bowl | 01/23/16 | Ogden, UT | Ronald McDonald House | $1,000 | 350 | 78 | 36 | 6 | Yes |
Omaha Ice Bowl 2016 | 02/06/16 | Omaha, NE | Food Bank for the Heartland | $1,015 | 64 | 40 | 33 | 4 | Yes |
2nd Orange County Ice Bowl | 02/06/16 | Orange, TX | Orange Christian Services | $1,061 | 0 | 73 | 44 | 0 | Yes |
Fox Valley Metro 10th Annual Ice Bowl | 01/23/16 | Oswego, IL | Kendall County Food Pantry | $15,000 | 1,000 | 90 | 31 | 0 | Yes |
Pine Hills Ice Bowl | 02/06/16 | Ottawa, IL | Youth Service Bureau | $2,042 | 200 | 68 | 40 | 0 | Yes |
Ottawa Ice Bowl XV | 02/13/16 | Ottawa, ON, CANADA | The Ottawa Food Bank | $1,685 | 40 | 23 | -22 | 11 | No |
24th Ottumwa Ice Bowl | 02/21/16 | Ottumwa, IA | Food Bank of Southern Iowa | $625 | 123 | 48 | 41 | 0 | Yes |
2016 Ice Bowl At The Pond, Recreation Park Painesville | 01/16/16 | Painesville, OH | St James Food Programs | $300 | 93 | 31 | 34 | 1 | Yes |
Peoria Ice Bowl | 01/09/16 | Peoria, IL | Peoria Area Food Bank | $2,900 | 0 | 88 | 32 | 3 | Yes |
6th Annual Peterborough/TinLid Ice Bowl | 02/06/16 | Peterborough, ON, Canada | Kawartha Food Share | $960 | 180 | 53 | 34 | 0 | No |
Mighty Mo Ice Bowl | 02/27/16 | Pierre, SD | Pierre Area Referral Sercie | $800 | 270 | 36 | 70 | 0 | Yes |
Pitt Ice Bowl | 02/20/16 | Pittsburg, KS | Wesley House | $670 | 200 | 32 | 64 | 0 | Yes |
Pittsburgh Flying Disc Society Ice Bowl | 02/13/16 | Pittsburgh, PA | Community Human Services Food Pantry | $832 | 350 | 39 | 8 | 2 | Yes |
2016 DGOD Ice Bowl @ Buxton Woods | 01/23/16 | Portland, OR | Neighborhood House | $815 | 211 | 84 | 50 | 0 | Yes |
Ice Bowl 2016 - Avalanche Open | 02/20/16 | Portland, OR | Oregon Food Bank | $200 | 120 | 76 | 40 | 0 | Yes |
El Norte Ice Bowl II | 02/13/16 | Pot Creek, NM | El Jicarita Food Basket | $500 | 150 | 30 | 50 | 12 | No |
LoCo Ice Bowl | 02/27/16 | Purcellville, VA | Loudoun Interfaith Relief | $5,600 | 230 | 61 | 45 | 0 | Yes |
15th Annual Rapid City Ice Bowl | 02/06/16 | Rapid City, SD | Feeding South Dakota | $2,402 | 10 | 32 | 45 | 0 | Yes |
9th Annual Redlands Ice Bowl | 01/02/16 | Redlands, CA | Redlands Family Service Association | $705 | 0 | 43 | 55 | 0 | Yes |
Rocklin Ice Bowl | 01/16/16 | Rocklin, CA | Soroptimist Loomis Basin & Placer Food Bank | $1,440 | 567 | 166 | 57 | 0 | Yes |
Rocky Mount Ice Bowl | 02/06/16 | Rocky Mount, NC | Food Bank of Central and Eastern North Carolina | $659 | 72 | 40 | 33 | 0 | Yes |
Ber Juan Ice Bowl | 02/20/16 | Rolla, MO | G.R.A.C.E | $43 | 30 | 10 | 65 | 0 | No |
6th Annual Lake Walcott Ice Bowl | 02/20/16 | Rupert, ID | Mini-Cassia Shelter/Haven of Hope | $1,620 | 1,440 | 100 | 36 | 0 | Yes |
Saint Cloud Ice Bowl | 01/16/16 | Saint Joseph, MN | Saint Joseph Food Shelf | $6,200 | 40 | 77 | -4 | 3 | Yes |
Ice Bowl @ Jefferson Barracks | 1-10-16 | Saint Louis, MO | Saint Louis Food Bank | $408 | 0 | 29 | 15 | 0 | Yes |
Ice Bowl @ Willmore | 1-23-16 | Saint Louis, MO | Saint Louis Food Bank | $491 | 0 | 35 | 32 | 0 | Yes |
2016 Winter Carnival Ice Bowl | 01/30/16 | Saint Paul, MN | Second Harvest Heartland | $1,817 | 276 | 273 | 31 | 3 | Yes |
2nd Annual Colina Ice Bowl | 01/03/16 | San Diego, CA | San Diego Food Bank | $850 | 0 | 55 | 63 | 0 | Yes |
Mission Bay Ice Bowl | 02/28/16 | San Diego, CA | San Diego Food Bank | $1,680 | 48 | 99 | 50 | 0 | Yes |
San Marcos Super Ice Bowl | 02/07/16 | San Marcos, CA | San Diego Food Bank | $625 | 0 | 54 | 70 | 0 | Yes |
Taylor Mountain Ice Bowl | 02/06/16 | Santa Rosa, CA | F.I.S.H. | $1,100 | 580 | 94 | 62 | 0 | Yes |
Sarasota Super Ice Bowl | 02/06/16 | Sarasota, FL | All Faith's Food Bank | $4,123 | 332 | 133 | 59 | 0 | Yes |
Saskatoon Ice Bowl | 02/21/16 | Saskatoon, SK, Canada | Saskatoon Food Bank | $360 | 40 | 22 | 22 | 3 | Yes |
Shore Acres Disc Golf Club Ice Bowl | 02/20/16 | Saugatuck, MI | Christian Neighbors of Douglass | $1,600 | 1,400 | 74 | 40 | 2 | No |
15th Annual Flip City Ice Bowl | 02/06/16 | Shelby, MI | Crystal Valley Care Fund & CRC Newman Church Food Pantry | $1,388 | 255 | 52 | 30 | 8 | Yes |
Central Oregon Ice Bowl | 01/23/16 | Sisters, OR | Sisters Kiwanis Food Bank | $750 | 150 | 61 | 43 | .25 | Yes |
The DanBoston Ice Bowl | 02/20/16 | South Boston, VA | God's Storehouse | $2,188 | 1,261 | 44 | 55 | 0 | No |
2016 Ice Bowl at Justin Trails | 2-28-16 | Sparta, WI | Wafer Food Pantry | $720 | 0 | 36 | 50 | 0 | Yes |
Chili Ice Bowl | 02/06/16 | Spokane, WA | 2nd Harvest Food Bank | $2,019 | 721 | 68 | 37 | 0 | Yes |
Abe's Chili Ice Bowl | 01/31/16 | Springfield, IL | Central Illinois Food Bank | $836 | 156 | 35 | 50 | 0 | Yes |
Sherando Ice Bowl | 01/31/16 | Stephens City, VA | Blue Ridge Area Food Bank | $550 | 111 | 52 | 40 | 10 | No |
Sud-BRRR!!-y Ice Bowl | 02/06/16 | Sudbury, ON, Canada | Sudbury Food Bank | $179 | 0 | 21 | 25 | 26 | Yes |
2016 Central New York Disc Golf Association Ice Bowl | 03/05/16 | Syracuse, NY | Salvation Army Food Pantry | $2,016 | 300 | 53 | 30 | 0 | No |
11th Annual Tallahassee Ice Bowl | 02/06/16 | Tallahassee, FL | Manna Food Pantry Ministries | $883 | 514 | 43 | 40 | 0 | Yes |
Inaugural TDGA Ice Bowl | 02/13/16 | Texarkana, TX | Harvest Texarkana Food Bank | $633 | 36 | 46 | 49 | 0 | Yes |
Tishomingo Ice Bowl | 01/17/16 | Tishomingo, MS | Tishomingo County Food Pantry | $100 | 250 | 61 | 43 | 0 | No |
Buffalo Ice Bowl | 02/27/16 | Tonawanda, NY | Hunters Hope & Buffalo City Mission | $11,073 | 272 | 126 | 35 | 0 | Yes |
