Ice Bowl Name | Date | City/ST or Country | Charity | Cash | Lbs | Part # | Temp F° | Snow | Certified? |
---|---|---|---|---|---|---|---|---|---|
2017 Aberdeen Ice Bowl | 01/28/17 | Aberdeen, SD | Salvation Army | $316 | 107 | 17 | 29 | 8 | Yes |
8th Annual Fox Chase Ice Bowl | 02/18/17 | Albemarle, NC | Stanly Community Christian Ministry | $962 | 238 | 95 | 50 | 0 | Yes |
Albuquerque Ice Bowl 2017 | 02/05/17 | Albuquerque, NM | Roadrunner Food Bank | $350 | 258 | 27 | 62 | 0 | Yes |
Top of Texas Presents Amarillo's 16th Annual Ice Bowl | 02/12/17 | Amarillo, TX | High Plains Food Bank | $290 | 100 | 50 | 32 | 0 | Yes |
Wasatch DGC Ice Bowl | 01/07/17 | American Fork, UT | Tabitha's Way | $312 | 616 | 48 | 20 | 3 | Yes |
1st Antigo Disc Golf Club Ice Bowl | 01/21/17 | Antingo & Deerbrook, WI | Antigo Community Food Pantry | $1,512 | 76 | 25 | 20 | 24 | Yes |
CADL_Presents: 2017 Ice Bowl | 01/15/17 | Apex, NC | Food Bank of Central & Eastern North Carolina | $1,820 | 0 | 55 | 53 | 0 | Yes |
IDGC Ice Bowl | 01/21/17 | Appling, GA | Golden Harvest Food Bank & Columbia County Cares | $2,000 | 636 | 104 | 60 | 0 | Yes |
Eugene T Mahoney State Parks Ice Bowl | 01/21/17 | Ashland, NE | Hunters Helping the Hungry | $610 | 0 | 50 | 40 | 0 | Yes |
2017 Ashtabula Ice Bowl | 02/04/17 | Ashtabula, OH | Ashtabula Community Action Meals for Seniors / Ashtabula Catholic Charities | $331 | 70 | 32 | 25 | 6 | Yes |
Atlantic Antarctic Arctic Ice Bowl | 01/21/17 | Atlantic, IA | Table Of Mercy Breakfast Club | $1,130 | 0 | 44 | 39 | 0 | Yes |
Auburn Ice Bowl | 01/28/17 | Auburn, WA | Auburn Food Bank | $1,500 | 128 | 80 | 35 | 0 | Yes |
Waterloo Disc Golf Club’s 17th Annual Ice Bowl | 02/04/17 | Austin, TX | Central Texas Food Bank | $1,000 | 197 | 144 | 60 | 0 | Yes |
3rd Annual Bear Hollow Ice Bowl | 01/28/17 | Ava, MO | Heart of the Hills Food Pantry and Thrift Store | $500 | 120 | 44 | 41 | 0 | Yes |
Broadside of the Barn Ice Bowl | 02/04/17 | Avon, IN | Avon Parkside Church of the Nazarene Food Pantry | $640 | 100 | 26 | 30 | 0 | Yes |
Druid Hill Ice Bowl | 01/21/17 | Baltimore, MD | Maryland Food Bank | $2,350 | 25 | 52 | 51 | 0 | Yes |
Lake Montebello Ice Bowl | 02/18/17 | Baltimore, MD | Maryland Food Bank | $410 | 20 | 30 | 68 | 0 | Yes |
7th Annual Irving Park Ice Bowl | 02/18/17 | Battle Creek, MI | The Haven of Rest Ministries | $100 | 500 | 70 | 35 | 0 | Yes |
Bergen Ice Bowl | 02/26/17 | Bergen, NORWAY | Ung Kreft | $828 | 0 | 23 | 40 | 0 | Yes |
Berzerkeley Best Pairs Bash / Ice Bowl 2017 | 02/05/17 | Berkeley, CA | Alameda County Community Food Bank | $420 | 215 | 70 | 50 | 0 | Yes |
South Mountain Ice Bowl | 01/28/17 | Bethlehem, PA | Second Harvest Food Bank | $2,860 | 579 | 176 | 35 | 0 | Yes |
10th Annual Birmingham Ice Bowl | 02/04/17 | Birmingham, AL | Community Food Bank of Central Alabama | $1,771 | 316 | 74 | 44 | 0 | Yes |
Bloomington-Normal Ice Bowl | 02/25/17 | Bloomington, IL | Midwest Food Bank | $1,900 | 0 | 60 | 29 | 0 | Yes |
Big Sioux Ice Bowl | 01/28/17 | Brandon, SD | Brandon Food Pantry | $600 | 142 | 38 | 55 | 0 | Yes |
West Sound Ice Bowl | 01/14/17 | Bremerton, WA | Bremerton Foodline | $1,107 | 284 | 97 | 32 | 0 | Yes |
Ice Bowl #1 - Carrollton | 01/07/17 | Bridgeton, MO | St Louis Food Bank | $550 | 0 | 46 | 40 | 0 | Yes |
Steele Creek Park Ice Bow | 02/17/17 | Bristol, TN | Second Harvest of Northeast Tennessee | $446 | 0 | 23 | 58 | 0 | Yes |
2nd Annual BADGer Ice Bowl | 02/11/17 | Burlington, NC | Alamance County Meals on Wheels & Allied Church Food Bank | $1,500 | 1,911 | 70 | 70 | 0 | Yes |
Calgary Ice Bowl | 02/11/17 | Calgary, AB, CANADA | Alberta Children's Hospital Foundation & Calgary Food Bank | $2,120 | 80 | 33 | 19 | 13 | Yes |
Crawdad Chiller - Ice Bowl 2017 | 02/04/17 | Camp Hill, PA | Central Pennsylvania Food Bank | $1,000 | 95 | 45 | 26 | 0 | Yes |
16th Annual Ice Bowl Disc Golf Tournament Fundraiser | 02/19/17 | Canonsburg, PA | Greater Pittsburgh Community Food Bank | $1,335 | 1,000 | 82 | 55 | 0 | Yes |
Carlisle Ice Bowl | 01/21/17 | Carlisle, PA | Project Share | $1,504 | 0 | 53 | 42 | 0 | Yes |
Champaign County Ice Bowl 6 | 01/28/17 | Champaign, IL | Eastern Illinois Foodbank | $2,457 | 0 | 67 | 31 | 0 | Yes |
Charleston Ice Bowl | 02/04/17 | Charleston, SC | Low Country Food Bank | $1,000 | 416 | 82 | 51 | 0 | Yes |
22nd RI Frostbite Classic/Ice Bowl 2017 | 02/11/17 | Charlestown, RI | Rhode Island Community Food Bank | $350 | 65 | 30 | 45 | 7 | Yes |
Charlotte Ice Bowl | 01/28/17 | Charlotte, NC | Second Harvest Food Bank of the Metrolina | $4,200 | 0 | 111 | 42 | 0 | Yes |
Blue Ridge Disc Golf Club Ice Bowl | 02/04/17 | Charlottesville, VA | Blue Ridge Area Food Bank | $1,505 | 138 | 45 | 37 | 0 | Yes |
11th Annual J-Park Ice Bowl | 02/11/17 | Coeymans, NY | Northeastern Regional Food Bank of New York | $840 | 100 | 40 | 20 | 8 | Yes |
Cottonwood Creek Ice Bowl | 02/25/17 | Colorado Springs, CO | Care and Share Food Bank | $3,000 | 739 | 79 | 40 | 1 | Yes |
31st Annual Ice Bowl | 01/28/17 | Columbia, MO | The Food Bank for Central & Northeast Missouri | $1,600 | 400 | 72 | 37 | 0 | Yes |
26th Annual Columbus Ice Bowl | 01/21/17 | Columbus, OH | Mid-Ohio Food Bank | $1,100 | 35 | 115 | 60 | 0 | Yes |
Corning Ice Bowl | 01/21/17 | Corning, New York | Food Bank of the Southern Tier | $1,825 | 89 | 51 | 45 | 0 | Yes |
Roanoke Disc Golf Ice Bowl | 02/18/17 | Daleville, VA | Roanoke Rescue Mission | $300 | 30 | 20 | 50 | 0 | No |
Des Moines Ice Bowl | 01/28/17 | Des Moines, IA | Iowa Food Bank | $1,500 | 131 | 0 | 32 | 0 | Yes |
Bellamy Park Ice Bowl | 01/28/17 | Dover, NH | New Hampshire Food Bank | $925 | 0 | 42 | 30 | 10 | No |
Bol de Glace 2017 | 01/21/17 | Drummondville, QC, Canada | Comptoir Alimentaire Drummond | $640 | 50 | 40 | 14 | 0 | No |
8th Annual Kanawha Valley Ice Bowl | 02/11/17 | Dunbar, WV | Manna Meal | $1,400 | 576 | 102 | 56 | 0 | Yes |
Christie Lake Ice Bowl | 01/14/17 | Dundas, ON, CANADA | Salvation Army, Food With Grace Food Bank, Flamborough Food Bank | $400 | 1,551 | 100 | 32 | 6 | No |
Eagle County Ice Bowl | 03/05/17 | Eagle, CO | Food Rescue Express | $3,559 | 210 | 49 | 50 | 0 | Yes |
Welcome to the Chain Gang Eagle Island 1st Ice Bowl | 01/28/17 | Eagle, ID | Pierce Park Elementary School Food Bank | $185 | 174 | 20 | 34 | 14 | Yes |
Easley Ice Bowl | 01/14/17 | Easley, SC | Home With a Heart | $1,600 | 62 | 71 | 50 | 0 | Yes |
Thompson Park Disc Golf Ice Bowl | 2/11/17 | East Liverpool, OH | The Way Station | $200 | 830 | 22 | 52 | 0 | Yes |
Deaf Ice Bowl | 02/18/17 | Easton, MA | Horace Mann - Feed Urban Deaf Families | $325 | 15 | 13 | 45 | 0 | No |
Winter Fest Ice Bowl | 01/28/17 | Eau Claire, WI | Feed My People Food Bank | $240 | 200 | 17 | 20 | 4 | Yes |
OKCDGA Ice Bowl 2017 | 01/21/17 | Edmond, OK | Jesus House | $3,000 | 0 | 170 | 55 | 0 | Yes |
Edmonton Ice Bowl | 02/25/17 | Edmonton, AB, Canada | Edmonton Food Bank | $439 | 30 | 21 | 12 | 0 | Yes |
El Pason Ice Bowl | 02/19/17 | El Paso, TX | El Pasoans Fighting Hunger | $1,200 | 0 | 32 | 64 | 0 | Yes |
Dogfish Ice Bowl | 02/04/17 | Ellsworth Township, MN | Meeker County Emergency Food Shelf | $170 | 15 | 7 | 24 | 3 | Yes |
10th Annual Eola 2 Disc Challenge Ice Bowl | 01/28/17 | Eola, TX | Salvation Army | $677 | 500 | 96 | 55 | 0 | Yes |
Eugene Disc Golf Club Ice Bowl 2017 | 02/04/17 | Eugene, OR | Food For Lane County | $6,000 | 145 | 82 | 45 | 0 | Yes |
2017 Humboldt County Ice Bowl | 01/28/17 | Eureka, CA | Food For People & C.A.P.E.-Community Access Project for Eureka | $3,600 | 425 | 107 | 54 | 0 | Yes |
12th Annual Ice Bowl to Benefit the TriState Food Bank | 01/21/17 | Evansville, IN | TriState Food Bank | $2,523 | 175 | 44 | 54 | 0 | Yes |
Fight for the Fish Ice Bowl | 02/11/17 | Fairfield, ME | Fairfield Interfaith Food Pantry & People Who Care Food Cupboard | $682 | 0 | 19 | 8 | No | |
13th Annual Fairmont Ice Bowl & Chili Cook Off | 02/18/17 | Fairmont, WV | Soup Opera | $3,232 | 100 | 50 | 60 | 0 | Yes |
2017 FDGA Gulley Park Ice Bowl | 01/07/17 | Fayetteville, AR | 7 Hills Homeless Shelter | $3,100 | 5 | 61 | 16 | .5 | Yes |
Nature Coast Ice Bowl | 01/14/17 | Floral City, FL | Citrus United Basket | $2,503 | 216 | 71 | 79 | 0 | Yes |
Keyes Peak Ice Bowl | 02/18/17 | Florence, WI | St. Vincent de Paul Food Pantry Florence | $300 | 230 | 40 | 50 | 8 | Yes |
8th Annual Cary Letsinger Memorial Fort Bragg Ice Bowl | 02/25/17 | Fort Bragg, CA | Fort Bragg Food Bank | $3,277 | 89 | 100 | 50 | 0 | Yes |
Fort Madison Disc Golf League Ice Bowl | 02/11/17 | Fort Madison, IA | Lee County/Fort Madison Food Pantry | $420 | 200 | 53 | 70 | 0 | Yes |
8th Annual Mighty Mo’ Blizzard Ice Bowl | 02/25/17 | Fort Pierre, SD | Pierre Area Referral Service | $220 | 84 | 25 | 26 | 2 | Yes |
Fort Scott Ice Bowl 2017 | 02/11/17 | Fort Scott, KS | Beacon Food Pantry | $1,000 | 80 | 27 | 60 | 0 | Yes |
Emerald Coast Ice Bowl of Disc Golf | 02/18/17 | Fort Walton Beach, FL | Emerald Coast Children's Advocacy Center | $2,600 | 600 | 55 | 60 | 0 | Yes |
Dacey Fields Frozen Fest Ice Bowl | 02/25/17 | Franklin, MA | Franklin Food Pantry | $326 | 227 | 45 | 65 | 0 | Yes |
Freddy Beach Ice Bowl | 02/11/17 | Fredericton, NB, Canada | The Greener Village | $574 | 45 | 31 | -17 | 21 | Yes |
3rd Annual FDGC Ice Bowl | 02/11/17 | Fulton, MO | Fulton Soup Kitchen | $1,472 | 0 | 33 | 63 | 0 | Yes |
Seneca Creek Ice Bowl | 01/15/17 | Gaithersburg, MD | Capital Area Food Bank | $810 | 0 | 33 | 40 | 0 | Yes |
Gatlinburg Ice Bowl | 02/19/17 | Gatlinburg, TN | Sevier County Food Ministries | $792 | 272 | 59 | 55 | 0 | Yes |
2017 Codorus Township Park Ice Bowl | 01/14/17 | Glen Rock, PA | York County Food Bank | $260 | 0 | 26 | 30 | 1 | Yes |
Frozen Oak Leaf Ice Bowl | 02/18/17 | Glencoe, MN | McLeod County Emergency Food Shelf | $100 | 146 | 13 | 37 | 0 | Yes |
Grand Island Ice Bowl | 02/04/17 | Grand Island, NE | Grand Island Project Hunger | $150 | 25 | 11 | 40 | .5 | Yes |
GRDoD Ice Bowl 2017 | 01/14/17 | Grand Rapids, MI | Feeding America: West Michigan | $662 | 133 | 62 | 30 | 0 | Yes |
Field of Dreams Ice Bowl | 02/04/17 | Great Meadows, NJ | Manna House Soup Kitchen | $785 | 150 | 54 | 34 | 0 | Yes |
Hammonds Plains Ice Bowl | 02/12/17 | Hammond Plains, NS, Canada | Food Nova Scotia | $450 | 50 | 26 | 1 | 10 | No |
Hannibal Parks & Recreation Ice Bowl | 01/21/17 | Hannibal, MO | Buddy Pack Program | $430 | 0 | 44 | 55 | 0 | Yes |
4th Annual Westover Disc Golf Course Ice Bowl | 01/28/17 | Harrisonburg, VA | Blue Ridge Area Food Bank | $1,006 | 0 | 35 | 38 | 0 | Yes |
Lake Hastings Ice Bowl | 02/18/17 | Hastings, NE | Grand Island Project Hunger | $150 | 20 | 11 | 45 | 0 | Yes |
28th Annual Hazelwood Ice Bowl Tournament | 01/28/17 | Hazelwood, MO | St Louis Area Food Bank | $1,125 | 300 | 66 | 38 | 0 | Yes |
The Kelley Hatcher Memorial Disc Golf Charity Challenge Ice Bowl | 01/21/17 | Helena, MT | Helena Food Share | $500 | 172 | 25 | 20 | 24 | No |
Tali Ice Bowl 2017 | 02/25/17 | Helsinki, FINLAND | Oxfam | $543 | 0 | 45 | 23 | 4 | Yes |
Hibbing Ice Bowl 2017 | 02/05/17 | Hibbing, MN | Hibbing Food Shelf | $253 | 64 | 22 | -2 | 22 | Yes |
Hickory Ice Bowl | 02/04/17 | Hickory, NC | Foothills House of Hope | $480 | 150 | 35 | 50 | 0 | Yes |
Ice Bowl High Point | 1/21/17 | High Point, NC | Second Harvest Food Bank of NW NC | $536 | 232 | 59 | 55 | 0 | Yes |
Hobbs 2nd Annual Ice Bowl | 02/25/17 | Hobbs, NM | Feed the Vets Program | $1,000 | 200 | 108 | 47 | 0 | No |
Houston Flying Disc Society Ice Bowl | 02/05/17 | Houston, TX | Houston Food Bank | $2,400 | 0 | 66 | 77 | 0 | Yes |
Lime Bluff Ice Bowl | 01/21/17 | Hugheville, PA | Son Light House of Muncy | $700 | 329 | 43 | 38 | 0 | Yes |
Huntington Ice Bowl | 01/28/17 | Huntington, WV | City Mission | $2,006 | 289 | 126 | 36 | 0 | Yes |
18th Annual RCCG Ice Bowl | 02/11/17 | Huntsville, AL | Food Bank of North Alabama | $1,200 | 10 | 90 | 60 | 0 | No |
2017 Idaho Falls Ice Bowl | 01/21/17 | Idaho Falls, ID | Community Food Basket of Idaho Falls | $450 | 480 | 42 | 30 | 18 | Yes |
Ice Bowl Krazy Series Finale at Lincoln Ridge | 02/25/17 | Independence, KY | Fairhaven Rescue Mission & Welcome House | $5,200 | 0 | 109 | 36 | 0 | Yes |
28th Annual Indy Ice Bowl | 01/29/17 | Indianapolis, IN | Gleaners Food Bank | $3,225 | 0 | 78 | 28 | 1.5 | Yes |
Horseshoe Canyon Ice Bowl | 02/18/17 | Jasper, AR | Newton County Christian Food Pantry | $4,875 | 0 | 119 | 57 | 0 | Yes |
10th Annual Jefferson City Ice Bowl | 02/04/17 | Jefferson City, MO | Samaritan Center of Jefferson City | $4,200 | 321 | 65 | 38 | 0 | Yes |
Ashe County Park Ice Bowl | 02/11/17 | Jefferson, NC | Ashe Outreach | $712 | 0 | 26 | 45 | 0 | No |
Winged Deer Ice Bowl | 02/05/17 | Johnson City, TN | Second Harvest of Northeast Tennessee | $557 | 14 | 41 | 50 | 0 | Yes |
2017 Joplin Ice Bowl | 02/11/17 | Joplin, MO | Souls Harbout | $300 | 100 | 20 | 50 | 0 | Yes |
K-Town Ice Bowl | 02/12/17 | Kalkaska, MI | K.A.I.R & Commision on Aging | $5,921 | 200 | 95 | 25 | 24 | Yes |
2017 KDGC Ice Bowl | 01/29/17 | Kamloops, BC, Canada | Kamloops Food Bank | $929 | 90 | 22 | 19 | 12 | Yes |
Kansas City Ice Bowl | 01/29/17 | Kansas City, MO | Bishop Sullivan Center | $4,500 | 0 | 326 | 38 | 0 | No |
TriCities Ice Bowl | 01/28/17 | Kennewick/Finley, WA | Tri-Cities Food Bank | $1,300 | 220 | 46 | 34 | 5 | Yes |
Warrior's Path Ice Bowl | 02/19/17 | Kingsport, TN | Second Harvest of Northeast Tennessee | $807 | 50 | 62 | 60 | 0 | Yes |
Knoxville Ice Bowl | 01/28/17 | Knoxville, TN | Second Harvest Food Bank of Eastern Tennessee | $2,400 | 0 | 134 | 45 | 0 | Yes |
2nd Annual La Mirada Ice Bowl | 01/29/17 | La Mirada, CA | Pathways of Hope | $1,142 | 0 | 54 | 70 | 0 | Yes |
Southern Maryland Ice Bowl | 01/15/17 | La Plata, MD | Southern Maryland Food Bank | $2,200 | 127 | 60 | 42 | 0 | Yes |
WIFFS #4 - 2017 WDGC Ice Bowl | 01/21/17 | Lafayette, IN | Food Finder Food Bank | $1,350 | 1,040 | 75 | 30 | .5 | Yes |
South Park Ice Bowl | 02/18/17 | Lake George, CO | Park County Food Bank | $300 | 150 | 16 | 38 | 4 | No |
Highland Springs Ice Bowl | 01/21/17 | Lakeport, CA | Catholic Charities | $115 | 280 | 62 | 54 | 0 | Yes |
Langley Ice Bowl II | 02/18/17 | Langley, BC, Canada | Langley Food Bank | $979 | 218 | 54 | 38 | 0 | Yes |
Random Pack Ice Bowl | 01/21/17 | Las Vegas, NV | The Shade Tree | $1,000 | 600 | 64 | 50 | 0 | Yes |
2017 Lawrence Ice Bowl | 02/25/17 | Lawrence, KS | Trinity Interfaith Food Pantry | $559 | 300 | 44 | 34 | 0 | Yes |
9th Annual Lebanon Ice Bowl | 02/25/17 | Lebanon, MO | L Life | $1,450 | 150 | 42 | 40 | 0 | No |
Boulder Woods Ice Bowl | 02/19/17 | Lewisberry, PA | York County Food Bank | $1,650 | 58 | 70 | 65 | 0 | Yes |
Trinity Ice Bowl 2017 | 03/05/17 | Lewiston, CA | Douglas County Soup Kitchen and Food Pantry | $690 | 150 | 23 | 32 | 1.5 | Yes |
Lexington Ice Bowl 16 | 02/18/17 | Lexington, KY | God’s Pantry Food Bank, Inc. | $1,200 | 242 | 135 | 40 | 0 | Yes |
Woodland Valley's 10th Annual Ice Bowl | 02/20/17 | Limerick, ME | St. Matthew's Food Pantry | $620 | 125 | 59 | 54 | 36 | Yes |
Lincoln Ice Bowl | 01/29/17 | Lincoln, NE | Food Bank of Lincoln | $821 | 0 | 53 | 46 | 0 | Yes |
2017 Mile High Disc Golf Club Ice Bowl | 02/11/17 | Littleton, CO | Food Bank of the Rockies | $22,500 | 0 | 86 | 60 | 0 | Yes |
J-Town Ice Bowl | 02/18/17 | Lockport, IL | Salvation Army | $2,688 | 400 | 71 | 60 | 0 | Yes |
Feed the Creek Ice Bowl | 02/11/17 | Longview, TX | Hiway 80 Rescue Mission | $1,300 | 553 | 55 | 76 | 0 | No |
Rice Properties Group Snowhick Bay Ice Bowl | 02/19/17 | Lorton, VA | Capital Area Food Bank | $2,500 | 149 | 94 | 71 | 0 | Yes |
Ice Bowl in Paradise 2017 | 01/21/17 | Los Angeles, CA | Oxfam America, Burbank Temporary Aid Center, Project Angel Food, @ Disc Sports In Southern California | $2,468 | 15 | 90 | 65 | 0 | Yes |
Ice Bowl at Hunter Park | 02/12/17 | Manchester, VT | Manchester Community Food Cupboard | $200 | 0 | 7 | 20 | 21 | Yes |
6th Annual LCM Ice Bowl | 02/25/17 | Manhattan, KS | Flint Hills Breadbasket | $546 | 445 | 58 | 40 | 0 | Yes |
Cape Cod Ice Bowl | 02/18/17 | Marston Mills, MA | Family Pantry of Cape Cod | $1,025 | 330 | 60 | 39 | 0 | Yes |
1st Mason City Ice Bowl | 01/21/17 | Mason City, IA | Hawkeye Harvest Food Bank of Mason City | $1,842 | 300 | 39 | 35 | 1.5 | No |
Maurertown Ice Bowl | 02/05/17 | Maurertown, VA | Blue Ridge Area Food Bank | $200 | 86 | 25 | 37 | 0 | Yes |
Kitchenette Ice Bowl | 02/11/17 | Merrill, WI | Community Food Pantry of Merrill | $211 | 0 | 8 | 33 | 8 | Yes |
Fredrock Ice Bowl | 01/07/17 | Middletown & Walkerville, MD | Middletown & Glade Valley Food Banks | $300 | 0 | 26 | 22 | 2 | Yes |
Kinder Ice Bowl | 01/22/17 | Millersville, MD | Maryland Food Bank | $1,020 | 0 | 52 | 45 | 0 | Yes |
Frostival Ice Bowl | 01/28/17 | Moorhead, MN | Emergency Food Panty | $285 | 43 | 32 | 15 | 12 | Yes |
8th Annual BEP Ice Bowl | 02/04/17 | Mosinee, WI | Community Center of Hope | $1,546 | 240 | 45 | 19 | 9 | Yes |
Moundsville Ice Bowl | 02/25/17 | Moundsville, WV | Feeding Body & Soul Community Kitchen | $524 | 313 | 36 | 47 | 0 | Yes |
8th Annual Frigid Doe Ice Bow | 01/14/17 | Mount Pleasant, MI | EightCAP, Inc. | $2,400 | 0 | 80 | 26 | 4 | Yes |
Kisco Klassic Ice Bowl | 01/07/17 | Mt. Kisco, NY | Food Bank of Westchester | $1,462 | 0 | 71 | 14 | 4 | Yes |
Murrieta Ice Bowl | 01/15/17 | Murrieta, CA | Community Food Pantry of Murrieta | $1,476 | 0 | 50 | 61 | 0 | Yes |
UDA Ice Bowl 28 | 02/04/17 | Myrtle Creek, OR | Umpqua Community Action Network (UCAN) | $200 | 211 | 35 | 50 | 0 | Yes |
8th Annual Punderson Ice Bowl | 01/28/17 | Newbury, OH | Geauga County Jobs and Family Services | $610 | 98 | 48 | 17 | 4 | Yes |
Newport Ice Bowl | 02/26/17 | Newport, OR | Newport Food Pantry | $397 | 148 | 26 | 41 | 0 | Yes |
13th Annual Tyler Ice Bowl | 01/22/17 | Newtown, PA | Aiding Our Neighbors | $1,050 | 511 | 70 | 46 | 0 | Yes |
18th Annual HDGU Ice Bowl | 2/13/17 | Noblesville, IN | Third Phase | $1,155 | 0 | 73 | 39 | 0 | Yes |
Battlefords Ice Bowl 2017 | 01/22/17 | North Battleford, SK, CANADA | Battlefords Disctrict Food & Resource Center | $370 | 85 | 30 | 10 | 10 | Yes |
Cranbury Park Charity Ice Bowl | 02/25/17 | Norwalk, CT | Open Door Shelter | $1,200 | 0 | 67 | 45 | 0 | Yes |
Norwalk Area DGA 10th Annual Ice Bowl | 01/29/17 | Norwalk, OH | Norwalk Area Food Bank | $200 | 300 | 17 | 42 | 0 | Yes |
Omaha Ice Bowl | 02/04/17 | Omaha, NE | Heartland Food Bank | $1,100 | 0 | 52 | 35 | 0 | Yes |
Fox Valley Metro 11th Annual Ice Bowl | 01/28/17 | Oswego, IL | Kendall County Community Food Pantry | $13,000 | 1,500 | 90 | 30 | 0 | Yes |
Pine Hills Ice Bowl | 02/04/17 | Ottawa IL | Youth Service Bureau of Illinois Valley | $2,249 | 200 | 66 | 25 | 8 | Yes |
Ottawa Ice Bowl XVI | 02/11/17 | Ottawa, ON, Canada | Ottawa Food Bank | $1,850 | 0 | 23 | 5 | 23 | Yes |
25th Ottumwa Ice Bowl | 02/19/17 | Ottumwa, IA | Food Bank of Southern Iowa | $859 | 52 | 73 | 68 | 0 | Yes |
2017 Ice Bowl at the Pond, Painesville Recreation Park | 01/14/17 | Painesville, OH | St. James Food Programs | $500 | 191 | 39 | 34 | 1 | Yes |
Grand Valley Ice Bowl | 02/12/17 | Palisade, CO | Agape food Pantry, Catholic Outreach Soup Kitchen, Child and Migrant Services | $3685 | 250 | 56 | 45 | 0 | Yes |
El Norte Ice Bowl | 02/11/17 | Penasco, NM | La Jicarita Food Basket | $600 | 200 | 25 | 50 | 3 | Yes |
Peoria Ice Bowl | 01/07/17 | Peoria, IL | Peoria Area Food Banks | $3,500 | 25 | 82 | 19 | .5 | Yes |
Pitt Ice Bowl | 02/16/17 | Pittsburg, KS | Pittsburg Wesley House | $300 | 100 | 26 | 54 | 0 | Yes |
Adirondack Ice Bowl | 02/11/17 | Plattsburgh, NY | JCEO Food Bank of Clinton County | $95 | 143 | 19 | 21 | 11 | Yes |
2017 DGOD Ice Bowl | 01/21/17 | Portland, OR | Neighborhood House PDX | $705 | 237 | 60 | 40 | 0 | Yes |
LoCo Ice Bowl | 01/28/17 | Purcellville, VA | Loudoun Hunger Relief | $7,096 | 427 | 89 | 45 | 0 | Yes |
16th Annual Rapid City Disc Golf Ice Bowl | 02/04/17 | Rapid City, SD | Feeding South Dakota | $1,686 | 5 | 37 | 35 | 0 | Yes |
10th Annual Redlands Ice Bowl | 01/07/17 | Redlands, CA | Redlands Family Service Association | $1,896 | 11 | 69 | 52 | 0 | Yes |
2017 Rocklin Ice Bowl | 01/14/17 | Rocklin, CA | Placer Food Bank & Soroptimist International of Loomis Basin | $950 | 274 | 95 | 50 | 0 | Yes |
Rocky Mount Ice Bowl | 01/28/17 | Rocky Mount, NC | Food Bank of Central and Eastern North Carolina | $605 | 70 | 46 | 38 | 0 | Yes |
7th Annual Lake Walcott Ice Bowl | 02/18/17 | Rupert, ID | Mini Cassia Shelter Advocates Against Violence | $1000 | 430 | 63 | 45 | 15 | Yes |
Colina Park Ice Bowl | 01/08/17 | San Diego, CA | San Diego Food Bank | $700 | 0 | 62 | 65 | 0 | Yes |
Balboa Park Ice Bowl 2017 | 02/26/17 | San Diego, CA | San Diego Food Bank | $1,800 | 35 | 106 | 68 | 0 | Yes |
San Marcos Super Ice Bowl | 02/05/17 | San Marcos, CA | San Diego Food Bank | $1,020 | 0 | 50 | 70 | 0 | Yes |
Taylor Mountain Ice Bowl | 01/14/17 | Santa Rosa, CA | Redwood Empire Food Bank | $800 | 500 | 112 | 40 | 0 | No |
Sarasota Super Ice Bowl | 02/04/17 | Sarasota, FL | All Faiths Food Bank | $4,001 | 353 | 120 | 75 | 0 | Yes |
Saskatoon Ice Bowl | 02/05/17 | Saskatoon, SK, Canada | Saskatoon Food Bank | $535 | 72 | 36 | 38 | 6 | Yes |
2nd Annual Shore Acres Ice Bowl | 02/18/17 | Saugatuck, MI | Christian Neighbors of Douglas | $1,100 | 34 | 43 | 45 | 0 | Yes |
2017 SEMO Ice Bowl | 02/25/17 | Scott City, MO | SEMO Food Bank | $1,545 | 0 | 40 | 35 | 0 | Yes |
16th Annual Flip City Ice Bowl | 01/28/17 | Shelby, MI | Crystal Valley Care Fund & Newman CRC Food Pantry | $3,052 | 495 | 102 | 30 | 6 | Yes |
Diamond State Ice Bowl 2017 | 01/14/17 | Sherwood, AR | Presbyterian Food Bank | 0 | 167 | 31 | 45 | 0 | No |
Central Oregon Ice Bowl | 01/28/17 | Sisters, OR | Kiwanis Food Bank of Sisters | $365 | 300 | 36 | 36 | 38 | Yes |
Super Chili Ice Bowl | 02/18/17 | Spokane, WA | Second Harvest Food Bank | $1,250 | 323 | 60 | 37 | 14 | Yes |
Abe's Chili Ice Bowl | 01/29/17 | Springfield, IL | Central Illinois Food Bank | $827 | 86 | 31 | 33 | 0 | No |
St Paul Winter Carnival Ice Bowl | 01/28/17 | St Paul, MN | Second Harvest Heartland | $3,793 | 126 | 164 | 28 | 3 | Yes |
St.Cloud Ice Bowl | 01/14/17 | St. Joseph, MN | St.Joseph Community Food Shelf | $9,318 | 197 | 112 | 24 | 8 | Yes |
Ice Bowl #2 - Wilmore | 01/21/17 | St. Louis, MO | St. Louis Fod | $714 | 0 | 54 | 38 | 0 | Yes |
Sherando Ice Bowl | 01/29/17 | Stephens City, VA | Blue Ridge Area Food Bank | $400 | 0 | 22 | 40 | 0 | Yes |
Longford Park Ice Bowl | 01/21/17 | Stretford, Manchester, United Kingdom | Coffee4Craig | $969 | 48 | 36 | 41 | 0 | Yes |
Sud-BRRR!!-y Ice Bowl | 01/14/17 | Sudbury, ON, Canada | Sudbury Food Bank | $736 | 0 | 32 | 26 | .4 | Yes |
