Ice Bowl Name | Date | City/State or Province/Country | Charity | Cash | Pounds of Food | # of Players & Non-playing helpers | Average Temp F° | Snow in inches | Certified (sent verifiication of cash donation) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Annual SoCo Ice Bowl at the Rio Frio Fes | 01/28/23 | Alamosa, Colorado | Food Bank Network of San Luis Valley | $81 | 70 | 22 | 40 | 0 | No | ||
14th Annual Ice Bowl at Fox Chase | 02/18/23 | Albemarle, North Carolina | Stanly Community Christian Ministries Inc. | $1,000 | 319 | 56 | 37 | 0 | Yes | ||
Hahn Ice Bowl | 02/19/23 | Albuquerque, New Mexico | New Mexico Roadrunner Food Bank | $2,330 | 560 | 43 | 48 | 0 | Yes | ||
Alpha Ice Bowl | 02/18/23 | Alpha, Michigan | St. Vincent de Paul of Crystal Falls | $120 | 120 | 19 | 10 | 15 | Yes | ||
9th Anchorage Ice Bowl | 03/11/23 | Anchorage, Alaska | Bean's Cafe | $783 | 0 | 37 | 25 | 18 | Yes | ||
2023 IDGC Ice Bowl | 01/28/23 | Appling, Georgia | Golden Harvest Food Bank | $3,101 | 1,257 | 160 | 50 | 0 | Yes | ||
20th Annual MHDGC Ice Bowl 2023 | 02/18/23 | Arvada, Colorado | Food Bank of the Rockies | $20,872 | 0 | 88 | 36 | 0 | Yes | ||
White River Ice Bowl | 02/18/23 | Auburn, Washington | Auburn Food Bank | $400 | 122 | 84 | 37 | 0 | Yes | ||
Waterloo Disc Golf Club’s 23rd Annual Ice Bowl | 02/11/23 | Austin, Texas | Central Texas Food Bank | $3,200 | 239 | 126 | 58 | 0 | Yes | ||
Bart's Inaugural Ice Bowl 2023 | 01/21/23 | Austin, Texas | Central Texas Food Bank | $833 | 150 | 32 | 56 | 0 | No | ||
9th Annual Bear Hollow Ice Bowl | 01/21/23 | Ava, Missouri | Heart of the Hills Food Pantry and Thrift Store | $800 | 125 | 74 | 36 | 0 | Yes | ||
Druid Hill Ice Bowl | 03/18/23 | Baltimore, Maryland | Maryland Food Bank | $5,200 | 267 | 84 | 43 | 0 | Yes | ||
13th Annual Irving Park Ice Bowl | 03/18/23 | Battle Creek, Michigan | South Michigan Food Bank | $815 | 106 | 72 | 15 | 2 | Yes | ||
Beatrice Ice Bowl | 03/05/23 | Beatrice, Nebraska | Beatrice Food Bank | $250 | 1 | 12 | 60 | 0 | Yes | ||
Bergen Ice Bowl | 03/11/23 | Bergen, Norway | Ung Kreft | $525 | 0 | 24 | 40 | 0 | Yes | ||
2nd Annual Test Track Ice Bowl | 02/18/23 | Berwick, Pennsylvania | Beyond Violence, Inc | $800 | 0 | 115 | 40 | 0 | No | ||
The Ridge Ice Bowl | 02/12/23 | Big Stone Gap, Virginia | Second Harvest Food Bank of Northeast Tennessee | $643 | 0 | 29 | 48 | 0 | Yes | ||
17th Annual Birmingham Ice Bowl | 02/14/23 | Birmingham, Alabama | Community Food Bank of Central Alabama | $2,216 | 214 | 74 | 45 | 0 | No | ||
Boise Ice Bowl | 02/25/23 | Boise, Idaho | Idaho Food Bank | $9,002 | 972 | 190 | 42 | 0 | Yes | ||
2023 Big Sioux Ice Bowl | 02/18/23 | Brandon, South Dakota | Brandon Food Pantry | $1,097 | 6 | 38 | 22 | 44 | Yes | ||
West Sound Ice Bowl | 01/21/23 | Bremerton, Washington | Bremerton Foodline | $1,930 | 105 | 68 | 34 | 0 | Yes | ||
Steele Creek Ice Bowl | 02/05/23 | Bristol, Tennessee | Second Harvest Food Bank of Northeast Tennessee | $692 | 0 | 46 | 59 | 9 | Yes | ||
Ice Bowl Krazy #1 at Boone Woods | 01/07/23 | Burlington, Kentucky | Fairhaven Rescue Mission | 0 | 0 | 100 | 33 | 0 | Yes | ||
Ice Bowl Krazy #3 at Idlewild | 02/04/23 | Burlington, Kentucky | Fairhaven Rescue Mission | 0 | 0 | 118 | 36 | 0 | Yes | ||
Calgary Ice Bowl | 03/18/23 | Calgary, Alberta, Canada | Alberta Children's Hospital Foundation & Calgary Food Bank | $3,052 | 360 | 75 | -7 | 16 | Yes | ||
Crawdad Chiller XVII - Ice Bowl 2023 | 02/11/23 | Camp Hill, Pennsylvania | Central Pennsylvania Food Bank | $2,005 | 0 | 59 | 35 | 0 | Yes | ||
Carlisle Ice Bowl XIV | 01/28/23 | Carlisle, Pennsylvania | Project Share | $1,506 | 0 | 65 | 30 | 0 | Yes | ||
Champaign County Ice Bowl 12 | 02/18/23 | Champaign, Illninois | Eastern Illinois Foodbank | $3,750 | 18 | 74 | 40 | 0 | Yes | ||
28th RI Frostbite Classic Ice Bowl 2023 | 02/18/23 | Charlestown, Rhode Island | Rhode Island Community Food Bank | $360 | 120 | 38 | 30 | 0 | Yes | ||
CDGC Ice Bowl and Tag Battle 2023 | 01/15/23 | Charlotte, North Carolina | Second Harvest Food Bank of Metrolina | $2,600 | 469 | 104 | 45 | 0 | Yes | ||
Blue Ridge Disc Golf Club Ice Bowl XVIII | 02/04/23 | Charlottesville, Virginia | Blue Ridge Area Food Bank | $1,200 | 0 | 77 | 20 | 0 | Yes | ||
ODGC Ice Bowl and Potluck | 02/11/23 | Chelsea, Quebec, Canada | Ottawa Food Bank | $896 | 0 | 20 | 14 | 24 | Yes | ||
Laramie County Ice Bowl | 03/18/23 | Cheyenne, Wyoming | Meals on Wheels of Cheyenne | $2,500 | 0 | 68 | 34 | 0 | Yes | ||
7th Annual Prado Ice Bowl Supported by Innova Disc Golf | 03/19/23 | Chino, California | Chino Neighborhood House | $2,000 | 0 | 65 | 64 | 0 | Yes | ||
DisCap presents the 17th Annual J-Park Ice Bowl, driven by Innova | 02/18/23 | Coeymans, New York | Regional Food Bank of Northeastern New York | $1,500 | 200 | 72 | 30 | 0 | Yes | ||
Calvert Road Ice Bowl | 02/19/23 | College Park, Maryland | College Park Community Food Bank | $2,100 | 700 | 144 | 49 | 0 | Yes | ||
Collinsville Ice Bowl | 03/19/23 | Collinsville, Illinois | Collinsville Food Pantry | $608 | 137 | 32 | 27 | 0 | Yes | ||
Ice Bowl at Cottonwood Creek | 03/13/23 | Colorado Springs, Colorado | Care and Share Food Bank for Southern Colorado | $9,330 | 400 | 88 | 45 | 0 | Yes | ||
The Ice Bowl | 02/04/23 | Columbia, Missouri | Food Bank of Central and Northeast Missouri | $3,450 | 51 | 178 | 45 | 0 | Yes | ||
Corning Ice Bowl | 02/11/23 | Corning, New York | Food Bank of the Southern Tier | $3,775 | 0 | 35 | 30 | 0 | Yes | ||
Ice Bowl Krazy #2 at Pinhook | 01/21/23 | Crittenden, Kentucky | Fairhaven Rescue Mission | 0 | 0 | 87 | 35 | 0 | Yes | ||
Darnestown Demon Ice Bowl III | 02/12/23 | Darnestown, Maryland | Madison House Autism Foundation | $273 | 0 | 30 | 35 | 0 | Yes | ||
Blue Dog Disc Golf Ice Bowl | 02/18/23 | Derby, New York | Operation Good Neighbor | $1,170 | 500 | 39 | 36 | 0 | Yes | ||
2023 Des Moines Ice Bowl | 01/28/23 | Des Moines, Iowa | Food Bank of Iowa | $2,700 | 0 | 130 | 15 | 8 | Yes | ||
EDGC 2023 Ice Bowl | 02/11/23 | Dexter, Oregon | FOOD For Lane County | $16,000 | 225 | 125 | 45 | 0 | Yes | ||
12th Annual Bellamy Park Ice Bowl | 02/18/23 | Dover, New Hampshire | New Hampshire Food Bank | $1,123 | 400 | 90 | 22 | 4 | Yes | ||
2023 Texoma Ice Bowl Championships | 01/28/23 | Durant, Oklahoma | Hands of Hope Food Bank | $603 | 0 | 52 | 59 | 0 | Yes | ||
Eastern Shore Ice Bowl | 02/25/23 | Eastville, Virginia | Foodbank of Southeastern Virginia and the Eastern Shore | $400 | 0 | 13 | 39 | 0 | Yes | ||
OKCDGA Ice Bowl 2023 | 01/21-22/23 | Edmond, Oklahoma | Jacob’s Cupboard | $1,635 | 0 | 238 | 47 | 0 | Yes | ||
9th Annual El Paso Ice Bowl | 02/04/23 | El Paso, Texas | El Pasoans Fighting Hunger | $3,020 | 0 | 91 | 65 | 0 | Yes | ||
Greater Binghamton Disc Golf Club 2023 Ice Bowl | 02/04/23 | Endicott, New York | Tioga County Rural Ministry | $4,986 | 10 | 50 | 5 | 2 | Yes | ||
Humboldt County Ice Bowl | 03/05/23 | Eureka, California | Food For People & Sequoia Park Foundation | $7,642 | 0 | 118 | 40 | 0 | Yes | ||
19th Evansville Ice Bowl | 02/19/23 | Evansville, Indiana | Tri-State Food Bank | $800 | 25 | 40 | 38 | 0 | Yes | ||
Pioneer Park Putters Ice Bowl | 02/25/23 | Fairbanks, Alaska | Breadline, Inc | $1,793 | 0 | 40 | 11 | 25 | Yes | ||
Fight for the Fish Ice Bowl | 02/18/23 | Fairfield, Maine | Fairfield Interfaith Food Pantry, Waterville Food Bank, and Mid- Maine Homeless Shelter and Services | $1,770 | 0 | 28 | 24 | 12 | Yes | ||
19th Annual Fairmont Ice Bowl | 02/25/23 | Fairmont, West Virginia | Soup Opera | $11,545 | 500 | 50 | 40 | 0 | Yes | ||
SJBDGC 3rd Annual Ice Bowl | 02/25/23 | Farmington, New Mexico | Echo Inc. | $1,100 | 50 | 33 | 51 | 0 | No | ||
Ice Bowl at Kessler Mountain | 02/18/23 | Fayetteville, Arkansas | Northwest Arkansas Children's Shelter | $5,000 | 0 | 250 | 45 | 0 | No | ||
Fort Bragg Ice Bowl | 03/04/23 | Fort Bragg, California | Pacific Environmental Education Center | $3,334 | 0 | 80 | 60 | 0 | Yes | ||
Fort Madison Ice Bowl | 02/18/23 | Fort Madison, Iowa | Fort Madison Food Pantry | $1,007 | 73 | 32 | 43 | 0 | Yes | ||
12th Annual Mighty Mo’ Blizzard Ice Bowl | 02/25/23 | Fort Pierre, South Dakota | Pierre Area Referral Service (PARS) | $587 | 194 | 19 | 16 | 12 | Yes | ||
Frankfort Ice Bowl | 01/28/23 | Frankfort, Kentucky | Access Men’s Shelter & Soup Kitchen | $975 | 225 | 75 | 40 | 0 | Yes | ||
9th Annual Fulton Ice Bowl | 02/18/23 | Fulton, Missouri | Our House | $905 | 0 | 35 | 55 | 0 | Yes | ||
Seneca Creek Ice Bowl | 01/14/23 | Gaithersburg, Maryland | Capital Area Food Bank | $4,056 | 0 | 86 | 35 | 0 | Yes | ||
Geneseo New Year's Ice Bowl | 01/01/23 | Geneseo, Illinois | Geneseo/Atkinson Food Pantry | $2,000 | 0 | 50 | 47 | 0 | No | ||
36th Annual Forsyth County Ice Bowl | 01/21/23 | Germanton, North Carolina | Second Harvest Bank of Northwest North Carolina | $1,145 | 704 | 55 | 39 | 0 | Yes | ||
2023 CTP Ice Bowl | 01/28/23 | Glen Rock, Pennsylvania | York County Food Bank | $700 | 0 | 70 | 40 | 0 | Yes | ||
Twin Cities Ice Bowl | 02/04/23 | Golden Valley, Minnesota | Second Harvest Heartland | $12,645 | 5 | 173 | 24 | 8 | Yes | ||
2023 Maple City Ice Bowl | 01/07/23 | Goshen, Indiana | The Window, INC | $25,095 | 0 | 100 | 26 | 0 | Yes | ||
10th Annual Grand Island Ice Bowl | 02/18/23 | Grand Island, Nebraska | Project Hunger | $150 | 0 | 14 | 36 | 0 | Yes | ||
Field of Dreams 9th Annual Ice Bowl | 03/04/23 | Great Meadows, New Jersey | Vienna Community Center Food Pantry | $4,016 | 200 | 89 | 40 | 0 | Yes | ||
Gualala Ice Bowl | 02/04/23 | Gualala, California | Redwood Coast Wellness Center | $2,498 | 0 | 87 | 50 | 0 | Yes | ||
Guelph Ice Bowl 2023 | 03/04/23 | Guelph, Ontario, Canada | The Seed | $8,306 | 1,500 | 130 | 28 | 12 | Yes | ||
Bittner Park Ice Bowl | 03/11/23 | Guilford, Connecticut | Meals on Wheels of Guilford | $1,000 | 0 | 80 | 45 | 0 | Yes | ||
Hannibal Ice Bowl | 01/28/23 | Hannibal, Missouri | Buddy Pack Program | $775 | 0 | 35 | 40 | 0 | Yes | ||
2023 Codorus State Park Ice Bowl | 01/15/23 | Hanover, Pennsylvania | York County Food Bank | $1,000 | 0 | 100 | 34 | 0 | Yes | ||
20th Annual Westover Disc Golf Course Ice Bowl | 03/04/23 | Harrisonburg, Virginia | Blue Ridge Area Food Bank | $1,712 | 0 | 42 | 45 | 0 | Yes | ||
14th Annual Hastings Ice Bowl | 02/11/23 | Hastings, Nebraska | Project Hunger | $300 | 0 | 25 | 38 | 0 | Yes | ||
Hazelwood’s 34th Ice Bowl Disc Golf Tournament | 01/28/23 | Hazelwood, Missouri | TEAM Food Pantry | $600 | 97 | 20 | 59 | 0 | Yes | ||
2023 Hibbing Ice Bowl | 02/04/23 | Hibbing, Minnesota | Chisholm Food Shelf | $70 | 5 | 11 | 1 | 24 | Yes | ||
Hickory Ice Bowl | 02/04/23 | Hickory, North Carolina | Foothills House of Hope Ministries | $1,165 | 318 | 32 | 38 | 0 | Yes | ||
Ice Bowl High Point | 01/28/23 | High Point, North Carolina | Second Harvest Food Bank of Northwest NC | $1,050 | 381 | 52 | 41 | 0 | Yes | ||
The 32nd Annual HFDS Houston Ice Bowl | 02/11/23 | Houston, Texas | Houston Food Bank | $3,297 | 0 | 72 | 44 | 0 | Yes | ||
Lime Bluff Ice Bowl | 01/21/23 | Hughesville, Pennsylvania | Son-Light House | $500 | 25 | 20 | 18 | 0 | Yes | ||
Huntington's 26th Ice Bowl | 01/28/23 | Huntington, West Virginia | Facing Hunger Ice Bowl | $5,935 | 150 | 150 | 40 | 0 | Yes | ||
Rocket City Ice Bowl | 01/14/23 | Huntsville, Alabama | Food Bank of North Alabama | $1,100 | 170 | 72 | 30 | 0 | Yes | ||
4th Annual Southern Utah Ice Bowl | 01/21/23 | Hurricane, Utah | Utah Food Bank | $2,210 | 0 | 52 | 40 | 0 | Yes | ||
Ice Bowl Krazy Finale at Lincoln Ridge | 02/18/23 | Independence, Kentuccky | Fairhaven Rescue Mission | $7,000 | 0 | 118 | 35 | 0 | Yes | ||
2nd Annual Ice Bowl of the Coastal Bend | 02/04/23 | Ingleside, Texas | Coastal Bend Food Bank | $985 | 264 | 39 | 65 | 0 | No | ||
Begonia Ice Bowl | 02/25/23 | Inland Township. Michigan | Benzie Food Partners | $500 | 52 | 22 | 20 | 10 | Yes | ||
Sweetwater Ranch DGC Ice Bowl 2023 | 02/11/23 | Jamal, California | Feeding San Diego | $521 | 10 | 28 | 45 | 0 | Yes | ||
Jefferson City Ice Bowl | 02/11/23 | Jefferson City, Missouri | Samaritan Center of Jefferson City | $9,253 | 104 | 74 | 50 | 0 | Yes | ||
Ashe County Park Ice Bowl | 12/17/22 | Jefferson, North Carolina | Ashe Outreach | $581 | 0 | 25 | 37 | 0 | Yes | ||
Winged Deer Ice Bowl | 01/29/23 | Johnson City, Virginia | Second Harvest Food Bank of Northeast Tennessee | $184 | 0 | 14 | 40 | 0 | Yes | ||
K-Town Ice Bowl #16 | 03/05/23 | Kalkaska, Michigan | Kalkaska Commission on Aging Meals on Wheels Program & K.A.I.R (Kalkaska Area Interfaith Resources) | $10,131 | 0 | 112 | 35 | 8 | Yes | ||
Kamloops (KDGC) Ice Bowl | 02/19/23 | Kamloops, British Columbia, Canada | Kamloops Foodbank Society & Kamloops Kidsport | $2,375 | 325 | 78 | 32 | 2 | Yes | ||
Kansas City Ice Bowl | 02/11/23 | Kansas City, Missouri | Bishop Sullivan Center & Cross-Lines Community Outreach | $17,500 | 0 | 362 | 41 | 2 | Yes | ||
Huck Around Find Out Ice Bowl | 03/04/23 | Katepwa Beach Saskatchewan, Canada | Carmichael Outreach | $581 | 0 | 23 | 25 | 16 | No | ||
7th Annual Kearney Ice Bowl | 02/25/23 | Kearney, Nebraska | Kearney Jubilee Center | $455 | 73 | 28 | 25 | 0 | Yes | ||
2023 Tri-Cities Ice Bowl | 02/25/23 | Kennewick, Washington | Tri-City Union Gospel Mission | $2,123 | 275 | 70 | 37 | 0 | No | ||
GRDod Ice Bowl 2023 | 03/04/23 | Kentwood, Michigan | Feed America West Michigan | $1,000 | 200 | 55 | 34 | 2 | Yes | ||
Warriors Path Ice Bowl | 01/28/23 | Kingsport, Tennessee | Second Harvest Food Bank of Northeast Tennessee | $1,162 | 0 | 84 | 55 | 0 | Yes | ||
2023 Knoxville Ice Bowl | 01/28/23 | Knoxville, Tennessee | Second Harvest Food Bank of East Tennessee | $2,700 | 0 | 203 | 41 | 0 | Yes | ||
Wendell Moore Ice Bowl 2023: Presented by Bang A Chain | 02/18/23 | La Grange, Kentucky | Mt. Tabor United Methodist Church – Blessings in a BackPack | $500 | 60 | 104 | 35 | 0 | Yes | ||
Southern Maryland Ice Bowl 2023 | 01/22/23 | La Plata, Maryland | Southern Maryland Food Bank | $3,720 | 78 | 65 | 39 | 0 | Yes | ||
The 2023 WDGC Ice Bowl | 02/04/23 | Lafayette, Indiana | Foodfinders of Lafayette | $2,000 | 724 | 90 | 32 | 0 | Yes | ||
Highland Springs Ice Bowl | 01/28/23 | Lakeport, California | Clear Lake Gleaners Inc. | $1,460 | 800 | 100 | 58 | 0 | Yes | ||
Level 48 Ice Bowl '23 | 02/04/23 | Lakeview, Oregon | Lake County Food Share | $1,215 | 291 | 15 | 30 | 8 | Yes | ||
15th Annual Lebanon Ice Bowl | 02/26/23 | Lebanon, Missouri | L-Life Food Pantry | $2,606 | 80 | 125 | 54 | 0 | Yes | ||
Twelfth Annual LoCo Ice Bowl | 01/28/23 | Leesburg, Virginia | Loudoun Hunger Relief | $41,356 | 95 | 539 | 40 | 0 | Yes | ||
BWCC Ice Bowl 2023 | 02/25/23 | Lewisberry, Pennsylvania | York County Food Bank | $2,615 | 0 | 75 | 35 | 0 | Yes | ||
Lewiston Ice Bowl | 02/11/23 | Lewiston, California | Lewiston Fresh Start Food Pantry | $281 | 39 | 54 | 0 | Yes | |||
Lexington Ice Bowl #1 | 01/21/23 | Lexington, Kentucky | God's Pantry Food Bank | $1,750 | 0 | 159 | 43 | 0 | Yes | ||
Lexington Ice Bowl #2 | 02/11/23 | Lexington, Kentucky | God's Pantry Food Bank | $1,750 | 0 | 141 | 51 | 0 | Yes | ||
Lincoln Ice Bowl | 02/05/23 | Lincoln, Nebraska | Food Bank of Lincoln | $1,602 | 0 | 94 | 60 | 0 | Yes | ||
LDGA Ice Bowl 2023 | 02/26/23 | London, Ontario, Canada | London Food Bank | $742 | 400 | 78 | 32 | 5 | Yes | ||
The Inaugural Lions Den Open 2023 Ice Bowl Edition Presented by Discmania | 02/04/23 | Loris, South Carolina | Lowcountry Food Bank | $305 | 794 | 46 | 35 | 0 | Yes | ||
Ice Bowl in Paradise 2023 | 04/08/23 | Los Angeles, California | Oxfam America, Direct Relief & Food Finders | $3,000 | 11 | 95 | 70 | 0 | Yes | ||
Charlie Vettiner Ice Bowl | 01/21/23 | Louisville, Kentucky | Franciscan Kitchen | $305 | 0 | 31 | 36 | 0 | Yes | ||
LCM Ice Bowl | 02/25/23 | Manhattan, Kansas | Cat's Cupboard & Peace-Full Pantry | $400 | 2,800 | 60 | 41 | 0 | Yes | ||
4th MDGC Ice Bowl | 03/05/23 | Marion, Ohio | Salvation Army | $650 | 3,327 | 26 | 40 | 0 | Yes | ||
Patapsco Ice Bowl 2023 | 03/19/23 | Marriottsville, Maryland | Maryland Food Bank | $1,800 | 0 | 72 | 40 | 0 | Yes | ||
Mauertown Ice Bowl | 02/05/23 | Mauertown, Virginia | Blue Ridge Area Food Bank | $300 | 192 | 33 | 43 | 0 | Yes | ||
Merrill Ice Bowl | 03/11/23 | Merrill, Wisconsin | Community Food Pantry of Merrill | $258 | 0 | 8 | 28 | 20 | Yes | ||
Fredrock Ice Bowl | 01/07/23 | Middletown, Maryland | Middletown Food Bank | $940 | 0 | 62 | 40 | 0 | Yes | ||
Frostival Ice Bowl | 01/21/23 | Moorhead, Minnesota | Emergency Food Pantry | $1,735 | 35 | 60 | 12 | 18 | Yes | ||
14th Annual Frigid Doe Ice Bowl | 01/14/23 | Mount Pleasant, Michigan | EightCap, INC | $2,600 | 0 | 138 | 25 | 0 | Yes | ||
11th Annual Murrieta Ice Bowl Driven by Innova Disc Golf | 01/21/23 | Murrieta, California | Community Food Pantry of Murrieta | $2,100 | 0 | 60 | 46 | 0 | Yes | ||
20th Annual Tyler Ice Bowl | 02/11/23 | Newtown, Pennsylvania | Aiding Our Neighbors | $2,500 | 1,798 | 92 | 41 | 0 | Yes | ||
Bloomington Normal Ice Bowl | 03/02/23 | Normal, Illinois | Midwest Food Bank | $2,200 | 0 | 62 | 52 | 1 | Yes | ||
BDGC Ice Bowl 2023 | 03/12/23 | North Battleford, Saskatchekan, Canasa | Women's Interval House | $522 | 100 | 24 | 5 | 18 | No | ||
2023 CDGC Ice Bowl for Lowcountry Food Bank | 02/18/23 | North Charleston, South Carolina | Lowcountry Food Bank | $3,192 | 0 | 95 | 54 | 0 | Yes | ||
Westleigh Ice Bowl IV | 03/12/23 | North Potomac, Maryland | Madison House Autism Foundation | $287 | 0 | 30 | 33 | 0 | Yes | ||
Cranbury Park Ice Bowl | 02/25/23 | Norwalk, Connecticut | Open Door Shelter of Norwalk | $1,000 | 400 | 80 | 45 | 0 | Yes | ||
Norwalk Area DGA Annual Ice Bowl | 03/11/23 | Norwalk, Ohio | Norwalk Food Bank | $300 | 400 | 30 | 38 | 0 | Yes | ||
Omaha Ice Bowl | 02/11/23 | Omaha, Nebraska | Food Bank for the Heartland | $1,605 | 20 | 74 | 40 | 2 | Yes | ||
30th Ottumwa Ice Bowl | 02/19/23 | Ottumwa, Iowa | Food Bank of Iowa | $405 | 50 | 34 | 42 | 3 | Yes | ||
GVDGC Ice Bowl 2023 | 02/18/23 | Palisade, Colorado | Catholic Outreach, Child Migrant Services, Fruita High School Lunch Program | $7,550 | 10 | 94 | 34 | 1 | Yes | ||
Peoria Ice Bowl | 01/14/23 | Peoria, Illinois | Midwest Food Bank | $3,405 | 0 | 126 | 30 | 0 | Yes | ||
Surry Flurry Ice Bowl | 02/25/23 | Pinnacle, North Carolina | Helping Hands Foundation of Surry County | $600 | 0 | 29 | 38 | 0 | No | ||
Pittsburg Ice Bowl | 03/04/23 | Pittsburg, Kansas | Wesley House | $322 | 75 | 26 | 60 | 0 | Yes | ||
2023 PFD Ice Bowl | 02/12/23 | Pittsburgh, Pennsylvania | Greater Pittsburgh Community Food Bank | $5,770 | 0 | 213 | 40 | 0 | Yes | ||
22nd Rapid City Ice Bowl Charity Fundraiser | 02/11/23 | Rapid City, South Dakota | Feeding South Dakota | $1,900 | 0 | 83 | 36 | 0 | Yes | ||
6th Annual Regina Ice Bowl | 03/11/23 | Regina, Saskatchewan, Canada | Chili for Children | $1,896 | 10 | 62 | 22 | 12 | Yes | ||
7th Annual Freddy Beach Ice Bowl | 02/11/23 | Ripples, New Brunswick, CANADA | The Greener Village | $1,880 | 632 | 79 | 19 | 19 | Yes | ||
2023 Rocklin Ice Bowl | 01/18/23 | Rocklin, California | Loomis Basin Food Bank | $1,360 | 350 | 105 | 55 | 0 | Yes | ||
13th Annual Rocky Mount Ice Bowl | 02/04/23 | Rocky Mount, North Carolina | Food Bank of Central & Eastern North Carolina | $841 | 225 | 67 | 30 | 0 | Yes | ||
Rogersville Ice Bowl | 02/19/23 | Rogersville, Tenneessee | Second Harvest Food Bank of Northeast Tennessee | $1395 | 0 | 93 | 45 | 0 | Yes | ||
Rowena 2 Discs and a Mini Challenge Ice Bowl | 01/28/23 | Rowena, Texas | First Christian Church Food Pantry & Rowena Lions Club | $400 | 550 | 86 | 67 | 0 | No | ||
SCDGC 31st Annual Ice Bowl | 01/14/23 | Saint Joseph, Minnesota | St. Joseph Food Shelf & Pathways 4 Youth | $5,646 | 110 | 100 | 18 | 18 | Yes | ||
2023 St. Joe Ice Bowl | 02/11/23 | Saint Joseph, Missouri | St. Joe Evening Optimist Club & Community Missions | $1,800 | 615 | 68 | 33 | 1 | Yes | ||
2023 Sarasota Super Ice Bowl | 02/11/23 | Sarasota, Florida | All Faith's Food Bank | $5,650 | 0 | 110 | 70 | 0 | Yes | ||
Saskatoon Ice Bowl 2023 - Freezing our DISCS for 20 Years | 01/29/23 | Saskatoon, SK, Canada | Saskatoon Food Bank & Learning Center | $5,849 | 0 | 47 | 11 | 24 | Yes | ||
Grip N Rip Ice Bowl | 01/21/23 | Scottville, Michigan | Lakeshore Food Club | 0 | 105 | 41 | 36 | .5 | Yes | ||
22nd Flip City Ice Bowl | 01/28/23 | Shelby, Michigan | Crystal Valley Care Fund & TLC Food Pantry | $1,930 | 750 | 71 | 24 | 4 | Yes | ||
Central Oregon Ice Bowl | 03/11/23 | Sisters, Oregon | Sisters Kiwanis Food Bank | $850 | 278 | 33 | 42 | 5 | Yes | ||
Cache Valley Ice Bowl 2023 | 02/25/23 | Smithfield, Utah | Cache Food Pantry | $134 | 15 | 20 | 33 | 18 | Yes | ||
2023 Hickory Ice Bowl | 01/08/23 | Spring Grove, Pennsylvania | York County Food Bank | $648 | 0 | 72 | 34 | 0 | Yes | ||
Springfield Ice Bowl | 01/28/23 | Springfield, Illinois | Kumler Food Pantry | $2,000 | 10 | 62 | 50 | 0 | Yes | ||
Algoma's Ice Bowl | 02/18/23 | St Joseph Island, Ontario, Canada | St. Joseph Island and Area Food Bank | $547 | 120 | 39 | 23 | 30 | Yes | ||
Sherando Ice Bowl | 01/29/23 | Stephens City, Virginia | Blue Ridge Area Food Bank | $400 | 192 | 28 | 38 | 0 | Yes | ||
DGVT Ice Bowl: Ice Bucket XVI | 02/25/23 | Stowe, Vermont | Lamoille Community Food Share | $7,496 | 0 | 50 | 34 | 16 | Yes | ||
11th Sud-BRRR!!-y Ice Bowl | 01/14/23 | Sudbury, Ontario, CANADA | Sudbury Food Bank | $1,011 | 0 | 60 | -6 | 13 | Yes | ||
Mossy Rock Ice Bowl | 03/04/23 | Sudden Valley, Washington | Bellingham Food Bank | $427 | 450 | 74 | 42 | 0 | Yes | ||
2023 CNYDGA Ice Bowl | 03/05/23 | Syracuse, New York | Food Bank of Central New York | $3,700 | 0 | 58 | 25 | 4 | Yes | ||
2023 Tallahassee Ice Bowl | 02/04/23 | Tallahassee, Florida | Second Harvest Food Bank & Millstone Institute for Preservation | $4,979 | 1,141 | 72 | 60 | 0 | Yes | ||
2023 Wiregrass Ice Bowl – Benefiting Wiregrass Area Food Bank | 02/25/23 | Taylor, Alabama | Wireglass Area Food Bank | $2,587 | 100 | 47 | 73 | 0 | Yes | ||
Freezebee Ice Bowl | 01/08/23 | Troy, Michigan | Detroit Capuchin Soup Kitchen | $6,500 | 170 | 50 | 32 | 0 | Yes | ||
28th Annual Tucson Ice Bowl | 03/12/23 | Tucson, Arizona | Community Food Bank of Southern Arizona | $4,532 | 0 | 90 | 70 | 0 | Yes | ||
28th Annual Tulsa Ice Bowl | 01/15/23 | Tulsa, Oklahoma | Food Bank of Eastern Oklahoma | $4,925 | 0 | 296 | 40 | 0 | Yes | ||
18th Annual Ice Bowl Disc Golf Tournament | 01/21/23 | Tyler, Texas | East Texas Regional Food Bank | $3,100 | 675 | 76 | 42 | 0 | Yes | ||
Spiritwood Ice Bowl | 02/04/23 | Victor, Montana | Haven House Hamilton | $470 | 121 | 32 | 35 | 6 | Yes | ||
COVA Ice Bowl 2023 | 01/21/23 | Virginia Beach, Virginia | Foodbank of Southeastern Virginia and the Eastern Shore | $1,500 | 0 | 86 | 46 | 0 | Yes | ||
Flaherty Ice Bowl | 02/25/23 | Watervliet, Michigan | Feeding America West Michigan | $2,000 | 0 | 45 | 25 | 3 | Yes | ||
13th Annual Ted Bowes Memorial Ice Bowl | 03/18/23 | Watrous, Saskatchewan, Canada | Watrous and District Food Bank | $3,340 | 0 | 19 | 25 | 24 | Yes | ||
