Date | City/State or Province/Country | Ice Bowl Name | Charity | Cash Donated | Pounds of Food Donated | # of Players & Non-Playing Helpers | Average Temp F° | Snow in Inches | Verified? (Proof of donation received.) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/17/2023 | Phoenix, AZ, US | Huck For Hunger Ice Bowl | Comfort Food Pantry | $1,213 | 0 | 60 | 78 | 0 | Yes | |||||||||||||||||
12/30/2023 | Dawson City, YT, CAN | Dawson City Ice Bowl | Dawson City Food Bank | $540 CDN ($404 USD) | 70 | 34 | 5 | 24 | Yes | |||||||||||||||||
12/30/2023 | Enumclaw, WA, US | Farmers Park Ice Bowl | Enumclaw Food Bank | $1,009 | 113 | 38 | 40 | 0 | Yes | |||||||||||||||||
01/06/2024 | Peoria, IL, US | Peoria Frisbee Club’s Ice Bowl | Midwest Foodbank | $2,645 | 0 | 120 | 33 | 0 | Yes | |||||||||||||||||
01/06/2024 | Redlands, CA, US | 17th Annual Redlands Ice Bowl Presented by Innova Champion Discs | Redlands Family Services | $1,726 | 0 | 38 | 64 | 0 | Yes | |||||||||||||||||
01/06/2024 | Goshen, IN, US | 2024 Maple City Ice Bowl | The Window Food Pantry | $32,828 | 0 | 111 | 24 | 0 | Yes | |||||||||||||||||
01/06/2024 | Rogersville, TN, US | Rogersville Ice Bowl | Second Harvest Food Bank of NE TN | $955 | 0 | 57 | 40 | 0 | Yes | |||||||||||||||||
01/06/2024 | Spring Grove, PA, US | Hickory Ice Bowl | York County Food Bank | $237 | 0 | 50 | 31 | .5 | Yes | |||||||||||||||||
01/07/2024 | Troy, MI, US | Freezebee Ice Bowl | Detroit Capuchin Soup Kitchen | $8,500 | 150 | 45 | 32 | .5 | Yes | |||||||||||||||||
01/13/2024 | Tulsa, OK, US | Tulsa Ice Bowl | Community Food Bank of Eastern Oklahoma | $945 | 20 | 75 | 12 | 2 | No | |||||||||||||||||
01/13/2024 | Burlington, KY, US | Ice Bowl Krazy #1 @Boone Woods | Fairhaven Rescue Mission (Donation is included in Krazy Finale) | 0 | 0 | 107 | 31 | 0 | Yes | |||||||||||||||||
01/13/2024 | Gaithersburg, MD, US | Seneca Creek Ice Bowl | Capital Area Food Bank | $3,961 | 0 | 84 | 40 | 0 | Yes | |||||||||||||||||
01/13/2024 | Eureka, CA, US | Humboldt County Ice Bowl | Food for People/Sequoia Park Playground Fund | $10,000 | 291 | 170 | 45 | 0 | Yes | |||||||||||||||||
01/13/2024 | Sudbury, ON, CAN | 12th Sud-BRRR!!-y Ice Bowl | Sudbury Food Bank | $608 CAD ($446 USD) | 0 | 18 | 12 | Yes | ||||||||||||||||||
01/13/2024 | Wentzville, MO, US | St. Charles County Disc Golf Club Ice Bowl | O.A.S.I.S. Food Pantry | $11,421 | 554 | 154 | 17 | .25 | Yes | |||||||||||||||||
01/13/2024 | Springfield, IL, US | Springfield Frozen Ice Bowl Open 2024 | Kumler Food Pantry | $2,000 | 40 | 50 | 32 | .5 | Yes | |||||||||||||||||
01/13/2024 | Paducah, KY, US | Ice Bowl! Paducah | River City Mission | $3,000 | 0 | 80 | 34 | 0 | Yes | |||||||||||||||||
01/14/2024 | Brooklyn, NY, US | Camperdown Ice Bowl | City Harvest | $348 | 0 | 31 | 37 | 0 | Yes | |||||||||||||||||
01/14/2024 | Pittsford, VT, US | Sugar Hollow Ice Bowl | Pittsford Food Shelf | $6,836 | 0 | 48 | 28 | 3 | Yes | |||||||||||||||||
01/14/2024 | Hanover, PA, US | CSP Ice Bowl | York County Food Bank | $581 | 0 | 58 | 30 | .5 | Yes | |||||||||||||||||
01/20/2024 | Columbus, OH, US | 33rd Annual Columbus Ice Bowl | Mid Ohio Food Collective | $2,966 | 850 | 145 | 10 | 3 | No | |||||||||||||||||
01/20/2024 | Burlington, NC, US | 7th Annual BADGers IceBowl | Alamance County Meals on Wheels | $700 | 500 | 30 | 29 | 0 | Yes | |||||||||||||||||
01/20/2024 | Virginia Beach, VA, US | COVA DGC Ice Bowl 2024 | Foodbank of Southeastern Virginia and the Eastern Shore | $1,500 | 0 | 110 | 32 | 0 | Yes | |||||||||||||||||
01/20/2024 | Charlotte, NC, US | CDGC Ice Bowl and Tag Battle 2024 | Second Harvest Food Bank Metrolina | $908 | 86 | 40 | 29 | 0 | Yes | |||||||||||||||||
01/20/2024 | Tyler, TX, US | 19th Annual Tyler Ice Bowl Disc Golf Tournament | East Texas Food Bank | $3,050 | 740 | 75 | 23 | 0 | Yes | |||||||||||||||||
01/20/2024 | Scottville, MI, US | 3rd Annual Grip N Rip Ice Bowl | Lakeshore Food Pantry | $1,482 | NA | 15 | 12 | 16 | Yes | |||||||||||||||||
01/20/2024 | Ava, MO, US | Bear Hollow Ice Bowl | Heart of the Hills Food Pantry and Thrift Store | $600 | 75 | 49 | 15 | 0 | Yes | |||||||||||||||||
01/20/2024 | Rocklin, CA, US | Rocklin Ice Bowl | Loomis Food Pantry | $1,200 | 425 | 63 | 57 | 0 | Yes | |||||||||||||||||
01/20/2024 | Lexington, KY, US | Lexington Ice Bowl 23 #1 | God's Food Pantry | $665 | 0 | 85 | 0 | 3 | Yes | |||||||||||||||||
01/21/2024 | Edmond, OK, US | OKC Ice Bowl | Jacob's Cupboard | $3,670 | 0 | 178 | 38 | 1 | Yes | |||||||||||||||||
01/21/2024 | La Plata, MD, US | Southern Maryland Ice Bowl 2024 | Southern Maryland Food Bank | $1,745 | 246 | 80 | 19 | 2 | Yes | |||||||||||||||||
01/21/2024 | Glen Rock, PA, US | CTP Ice Bowl | York County Food Bank | $60 | 0 | 13 | 20 | 6 | Yes | |||||||||||||||||
01/24/2024 | Fairfield, ME, US | Fight for the Fish Ice Bowl #20 | Mid-Maine Homeless Shelter Waterville Food Bank Fairfield Interfaith Food Pantry | $1,836 | 0 | 45 | 34 | 10 | Yes | |||||||||||||||||
01/26/2024 | Middletown, MD, US | Fredrock Ice Bowl 2024 | Middletown Food Bank | $578 | 0 | 34 | 30 | .5 | Yes | |||||||||||||||||
01/27/2024 | Brandon, SD, US | Big Sioux Ice Bowl | Brandon Food Bank | $2,100 | 115 | 64 | 36 | 0 | No | |||||||||||||||||
01/27/2024 | Rowena, TX, US | 17th Annual Horny Toad Brewing 2 Disc and a Mini Ice Bowl | First Christian Church Food Pantry Rowena Lions Club | $370 | 400 | 72 | 62 | 0 | No | |||||||||||||||||
01/27/2024 | Alamosa, CO, US | 3rd Annual SoCo Ice Bowl of the Rio Frio Ice Fest | The Food Bank Network of San Luis Valley | $30 | 87 | 24 | 36 | .1 | No | |||||||||||||||||
01/27/2024 | Crittenden, KY, US | Ice Bowl Krazy #2 @Pinhook | Fairhaven Rescue Mission (Donation is included in Krazy Finale) | 0 | 0 | 72 | 38 | 0 | Yes | |||||||||||||||||
01/27/2024 | Parma, OH, US | Ice Bowl @ the Vet 2024 - No Wimps No Whiners! | Parma Hunger Center | $510 | 171 | 34 | 40 | 0 | Yes | |||||||||||||||||
01/27/2024 | Augusta, GA, US | ADGA Ice Bowl | Golden Harvest Food Bank | $2,601 | 500 | 100 | 67 | 0 | Yes | |||||||||||||||||
01/27/2024 | Carlisle, PA, US | Carlisle Ice Bowl XV | Project Share | $2,282 | 0 | 88 | 50 | 0 | Yes | |||||||||||||||||
01/27/2024 | Huntsville, AL, US | RCCG ICE BOWL 2024 | Food Bank of North Alabama | $2,900 | 169 | 92 | 52 | 0 | Yes | |||||||||||||||||
01/27/2024 | Lakeport, CA, US | Highland Springs Ice Bowl | Clear Lake Gleaners | $2,840 | 0 | 72 | 64 | 0 | Yes | |||||||||||||||||
01/27/2024 | Palisade, CO, US | GVDGC Ice Bowl 2024 | Catholic Outreach Soup Kitchen, La Plaza | $9,065 | 0 | 112 | 46 | 0 | Yes | |||||||||||||||||
01/27/2024 | Corning, NY, US | Corning Ice Bowl 2024 | Foodbank of the Southern Tier | $3,025 | 0 | 33 | 37 | 0 | Yes | |||||||||||||||||
01/27/2024 | Des Moines, IA, US | Des Moines Ice Bowl | Food Bank of Iowa | $3,000 | 0 | 162 | 34 | 3 | Yes | |||||||||||||||||
01/27/2024 | Moorhead, MN, US | Frostival Ice Bowl | Emergency Food Pantry | $2,221 | 57 | 87 | 34 | 3 | Yes | |||||||||||||||||
01/27/2024 | Saskatoon, ON, CAN | Saskatoon's 21st Ice Bowl | Saskatoon Foodbank & Learning Center | $8,334 CAD ($6,136 USD) | 0 | 47 | 29 | 24 | Yes | |||||||||||||||||
01/27/2024 | Hannibal, MO, US | 18th Annual Hannibal Ice Bowl | The Hannibal Alliance Success Buddy Pack Program | $280 | 0 | 25 | 35 | 0 | Yes | |||||||||||||||||
01/27/2024 | Williamsburg, VA, US | Colonial Ice Bowl | York County Food Bank | $5,000 | 560 | 130 | 62 | 0 | Yes | |||||||||||||||||
01/27/2024 | Huntington, WV, US | Huntington's 27th Ice Bowl BYOP | Facing Hunger Food Bank | $2,797 | 162 | 140 | 55 | 0 | Yes | |||||||||||||||||
01/27/2024 | Frankfort, KY, US | Frankfort Ice Bowl | Access Soup Kitchen and Men’s Shelter | $600 | 108 | 36 | 45 | 0 | Yes | |||||||||||||||||
01/28/2024 | Bristol, TN, US | Steele Creek Ice Bowl | Second Harvest Food Bank of NE TN | $351 | 0 | 23 | 40 | 0 | Yes | |||||||||||||||||
01/28/2024 | Leesburg, VA, US | Loco Ice Bowl | Loudoun Hunger Relief | $41,919 | 0 | 200 | 43 | 0 | Yes | |||||||||||||||||
02/03/2024 | Gualala, CA, US | Gualala Ice Bowl | Redwood Coast Wellness Center | $2,749 | 0 | 88 | 54 | 0 | No | |||||||||||||||||
02/03/2024 | Wilbraham, MA, US | Crane Hill Ice Bowl | Food Bank of Western Massachusetts | $1,000 | 375 | 70 | 34 | 1.5 | No | |||||||||||||||||
02/03/2024 | Rib Mountain, WI, US | 14th Annual WADGE Ice Bowl | Community Center of Hope | $850 | 415 | 50 | 39 | 0 | Yes | |||||||||||||||||
02/03/2024 | Lakeview, OR, US | Level 48 Ice Bowl '24 | Lake County Food Share | $1,600 | 289 | 16 | 30 | 0 | Yes | |||||||||||||||||
02/03/2024 | Endicott, NY, US | Greater Binghamton Disc Golf Club 2024 Ice Bowl | Tioga County Rural Ministry Food Pantry | $7,166 | 50 | 50 | 30 | 0 | Yes | |||||||||||||||||
02/03/2024 | Birmingham, AL, US | 18th Annual Birmingham Ice Bowl | Community Food Bank of Central Alabama | $2,285 | 274 | 65 | 61 | 0 | Yes | |||||||||||||||||
02/03/2024 | Victor, MT, US | 16th Annual Spiritwood Ice Bowl | Haven House Hamilton | $1,502 | 0 | 43 | 38 | 0 | Yes | |||||||||||||||||
02/03/2024 | Rocky Mount, NC, US | 14th Annual Rocky Mount Ice Bowl | Food Bank of Central and Eastern NC | $477 | 92 | 53 | 40 | 0 | Yes | |||||||||||||||||
02/03/2024 | Hewitt, NJ, US | Buzzy's Ice Bowl | Strengthen Our Sisters | $2,115 | 0 | 75 | 25 | 0 | Yes | |||||||||||||||||
02/03/2024 | Hazelwood, MO, US | 35th Annual Hazelwood Ice Bowl Disc Golf Tournament | TEAM Food Pantry | $515 | 50 | 14 | 50 | 0 | Yes | |||||||||||||||||
02/03/2024 | Lafayette, IN, US | Greater Lafayette Ice Bowl 2024 | Food Finders Inc. | $2,497 | 314 | 88 | 37 | 0 | Yes | |||||||||||||||||
02/03/2024 | Shelby, MI, US | 23rd Flip City Ice Bowl | TLC Food Pantry & Crystal Valley Care Fund | $3,406 | 1,552 | 107 | 40 | 3 | Yes | |||||||||||||||||
02/03/2024 | Corpus Christi, TX, US | 3rd Annual Ice Bowl of the Coastal Bend | Coastal Bend Food Bank | $1,224 | 250 | 35 | 74 | 0 | Yes | |||||||||||||||||
02/03/2024 | Golden Valley, MN, US | 2024 Twin Cities Ice Bowl | Second Harvest Heartland | $12,375 | 18 | 0 | 32 | 0 | Yes | |||||||||||||||||
02/03/2024 | Columbia, MO, US | The Ice Bowl | Food Bank Of Central and Northeastern Missouri | $4,000 | 0 | 173 | 49 | 0 | Yes | |||||||||||||||||
02/03/2024 | Knoxville, TN, US | 2024 Knoxville Ice Bowl | Second Harvest Food Bank of East Tennessee | $1,580 | 0 | 164 | 30 | 0 | Yes | |||||||||||||||||
02/04/2024 | College Park, MD, US | Calvert Ice Bowl | College Park Community Food Bank | $2,240 | 700 | 90 | 38 | 0 | No | |||||||||||||||||
02/04/2024 | Toronto, ON, CAN | TSC Ice Bowl 2024 | Daily Bread Foodbank | $3,100 CAD ($2,298 USD) | 307 | 107 | 32 | 0 | Yes | |||||||||||||||||
02/04/2024 | Indianapolis, IN, US | 36th Annual Indy Ice Bowl | St. Vincent de Paul Indy Food Bank | $4,375 | 0 | 88 | 51 | 0 | Yes | |||||||||||||||||
02/04/2024 | Johnson City, TN, US | Winged Deer Ice Bowl | Second Harvest Food Bank of NE TN | $794 | 0 | 63 | 55 | 0 | Yes | |||||||||||||||||
02/04/2024 | Kansas City, KS, US | Kansas City Ice Bowl 2024 | Bishop Sullivan Center & Cross-Lines Community Reachout | $18,000 | 0 | 290 | 48 | 0 | Yes | |||||||||||||||||
02/04/2024 | Albuquerque, NM, US | Albuquerque Ice Bowl 2024 | NM Roadrunner Food Bank | $2,300 | 592 | 56 | 54 | 0 | Yes | |||||||||||||||||
02/10/2024 | St. Joseph, MO, US | St. Joe Ice Bowl | St. Joe Evening Optimist Club | $1,500 | 487 | 72 | 38 | 9 | No | |||||||||||||||||
02/10/2024 | Omaha, NE, US | Omaha Ice Bowl #32 | Food Bank of the Heartland | $2,135 | 300 | 78 | 45 | 0 | No | |||||||||||||||||
02/10/2024 | Grand Island, NE | Grand Island Ice Bowl | Project Hunger | $310 | 0 | 29 | 32 | 0 | No | |||||||||||||||||
02/10/2024 | Burlington, KY, US | Ice Bowl Krazy #3 @Idlewild | Fairhaven Rescue Mission (Donation is included in Krazy Finale) | 0 | 0 | 121 | 38 | 0 | Yes | |||||||||||||||||
02/10/2024 | Champaign, IL, US | Champaign County Ice Bowl 13 | Eastern Illinois Foodbank | $4,000 | 0 | 70 | 43 | 0 | Yes | |||||||||||||||||
02/10/2024 | Hickory, NC, US | 2024 Hickory Ice Bowl | Foothills House | $945 | 206 | 32 | 56 | 0 | Yes | |||||||||||||||||
02/10/2024 | Austin, TX, US | Waterloo DGC's 24th Annual Ice Bowl | Central Texas Food Bank | $3,300 | 231 | 130 | 65 | 0 | Yes | |||||||||||||||||
02/10/2024 | Chittenango, NY, US | CNYDGA Ice Bowl | Food Bank of Central New York & Sullivan Food Cupboard | $5,200 | 0 | 100 | 50 | 0 | Yes | |||||||||||||||||
02/10/2024 | Camp Hill, PA, US | Crawdad Chiller XVIII - Ice Bowl 2024 | Pennsylvania Food Bank | $1,855 | 0 | 64 | 35 | 0 | Yes | |||||||||||||||||
02/10/2024 | Jefferson City, MO, US | 17th Annual Jefferson City Ice Bowl | Samaritan Center of Jefferson City | $5,388 | 60 | 61 | 50 | 0 | Yes | |||||||||||||||||
02/10/2024 | Charlottesville, VA, US | Blue Ridge Disc Golf Club Ice Bowl XIX | Blue Ridge Area Food Bank | $750 | 12 | 50 | 57 | 0 | Yes | |||||||||||||||||
02/10/2024 | Arvada, CO, US | 21st Annual MHDGC Ice Bowl | Food Bank of the Rockies | $19,390 | 0 | 76 | 35 | 4.5 | Yes | |||||||||||||||||
02/10/2024 | Fairbanks, AK, US | Pioneer Park Putters Ice Bowl | Breadline, Inc. | $1,926 | 0 | 40 | 6 | 20 | Yes | |||||||||||||||||
02/10/2024 | Houston, TX, US | 33rd Annual Houston Flying Disc Society Ice Bowl | Houston Food Bank | $3,297 | 0 | 81 | 70 | 0 | Yes | |||||||||||||||||
02/10/2024 | Ripples, NB, CAN | 8th Annual Freddy Beach Ice Bowl | Greener Village Food Bank | $3,135 CAD ($2,381 USD) | 850 | 95 | 41 | 10 | Yes | |||||||||||||||||
02/10/2024 | Tallahassee, FL, US | 2024 Tallahassee Ice Bowl | Second Harvest of the Big Bend, Millstone Institute of Preservation | $4,558 | 1279 | 82 | 60 | 0 | Yes | |||||||||||||||||
02/11/2024 | Bremerton, WA, US | West Sound Ice Bowl | Bremerton Foodline | $2,100 | 200 | 65 | 40 | 0 | No | |||||||||||||||||
02/11/2024 | Concord, NC, US | Glitch Only Ice Bowl | Second Harvest Food Bank | $1,000 | 0 | 73 | 45 | 0 | Yes | |||||||||||||||||
02/11/2024 | Bellingham, WA, US | Mossy Roc Ice Bowl | Bellingham Food Bank | $2,104 | 380 | 60 | 40 | 0 | Yes | |||||||||||||||||
02/11/2024 | Kingsport, TN, US | Warriors Path Ice Bowl | Second Harvest Food Bank of NE TN | $416 | 0 | 29 | 40 | 0 | Yes | |||||||||||||||||
02/11/2024 | Williamson, NY, US | GRDG Ice Bowl 2024 | Foodlink | $1,300 | 0 | 72 | 31 | 7 | Yes | |||||||||||||||||
02/17/2024 | Dexter, OR, US | 2024 EDGC Ice Bowl | Food for Lane County | $9,350 | 108 | 65 | 48 | 0 | Yes | |||||||||||||||||
02/17/2024 | Pierre, SD, US | 13th Annual Mighty Mo’ Blizzard Ice Bowl | Pierre Area Referral Service | $340 | 176 | 25 | 15 | 6 | No | |||||||||||||||||
02/17/2024 | Kearney, NE, US | Kearney Ice Bowl | Kearney Jubilee Center Thrift Store & Food Pantry | $548 | 0 | 22 | 17 | 0 | No | |||||||||||||||||
02/17/2024 | Evansville, IN, US | 20th Evansville Ice Bowl | Tri-State Food Bank | $1,400 | 5 | 13 | 24 | .5 | Yes | |||||||||||||||||
02/17/2024 | Spokane, WA, US | 17th Annual Spokane Ice Bowl - Liberty Park Ice Bowl 2024 | Second Harvest | $2,650 | 2,100 | 87 | 28 | 0 | Yes | |||||||||||||||||
02/17/2024 | Lebanon, MO, US | 16th Annual Lebanon Ice Bowl | L-Life Food Pantry | $2,000 | 100 | 82 | 35 | 0 | Yes | |||||||||||||||||
02/17/2024 | Fort Madison, IA, US | Fort Madison Ice Bowl | Fort Madison Food Pantry | $958 | 100 | 26 | 25 | 2 | Yes | |||||||||||||||||
02/17/2024 | Darnestown, MD, US | Darnestown Demon Ice Bowl IV | Madison House Autism Foundation | $278 | 0 | 31 | 32 | 2 | Yes | |||||||||||||||||
02/17/2024 | West Olive, MI | Ice Breaker Ice Bowl | Gateway Mission | $1,578 | 220 | 62 | 51 | 2 | Yes | |||||||||||||||||
02/17/2024 | Hilton Beach, ON, CAN | Algoma's Ice Bowl | St. Joseph Island & Area Food Bank | $912 CAD ($669 USD) | 110 | 38 | 21 | 4 | Yes | |||||||||||||||||
02/17/2024 | Ottawa, ON, CAN | Ottawa Ice Bowl and Pot Luck | Ottawa Food Bank | $2,100 CAD ($1,557 USD) | 0 | 25 | 12 | 5 | Yes | |||||||||||||||||
02/17/2024 | Corner Brook, NL, CAN | Corner Brook Disc Golf Charity Ice Bowl | Food Bank Network of the Bay of Islands | $497 CAD ($360 USD) | 130 | 18 | 27 | 36 | Yes | |||||||||||||||||
02/17/2024 | Rolla, MO, US | Boonies Ice Bowl | Friday Backpack Program: Hope Alliance of Missouri | $686 | 0 | 22 | 20 | .1 | Yes | |||||||||||||||||
02/17/2024 | Pittsburgh, PA, US | 2024 PFD Ice Bowl Presented by Grip It and Rip It Disc Golf | Greater Pittsburgh Community Food Bank | $5,358 | 0 | 200 | 35 | 1.5 | Yes | |||||||||||||||||
02/17/2024 | Coeymans, NY, US | DisCap presents the 18th Annual J-Park Ice Bowl, driven by Innova | Regional Food Bank of NENY | $3,000 | 0 | 72 | 33 | 0 | Yes | |||||||||||||||||
02/17/2024 | Lexington, KY, US | Lexington Ice Bowl 23 #2 | God's Food Pantry | $1,035 | 0 | 83 | 20 | 1.5 | Yes | |||||||||||||||||
02/17/2024 | Sarasota, FL, US | The Super Mega Ice Bowl | All Faiths Food Bank | $4,375 | 250 | 104 | 63 | 0 | Yes | |||||||||||||||||
02/17/2024 | Fayetteville, AR, US | FDGA Kessler Mountain Ice Bowl | Northwest Arkansas Children's Shelter | $6,810 | 0 | 130 | 35 | 0 | Yes | |||||||||||||||||
02/18/2024 | Hastings, NE, US | Hastings Ice Bowl | Project Hunger | $230 | 0 | 23 | 50 | 0 | No | |||||||||||||||||
02/18/2024 | Gatlinburg, TN, US | Gatlinburg Ice Bowl | Sevier County Food Ministry | $1,014 | 300 | 55 | 40 | 0 | No | |||||||||||||||||
02/18/2024 | Kamloops, BC, CAN | KDGC Ice Bowl | Kamloops Foodbank & Outreach Kamloops Kidsport | $3,300 CAD ($2,428 USD) | 217 | 56 | 34 | 3 | Yes | |||||||||||||||||
02/18/2024 | Derby, NY, US | Blue Dog Disc Golf Ice Bowl | Operation Good Neighbor Food Pantry | $5,296 | 300 | 58 | 20 | 0 | Yes | |||||||||||||||||
02/23/2024 | Conway, SC, US | Horry County Disc Golf Club Ice Bowl 2024 | Horry County Georgetown Meals on Wheels | $600 | 1,200 | 25 | 0 | 50 | No | |||||||||||||||||
02/24/2024 | Salem, OR, US | Salem Ice Bowl | Marion County Food Share | $2,826 | 50 | 62 | 65 | 0 | No | |||||||||||||||||
02/24/2024 | Independence, KY, US | Ice Bowl Krazy Finale @Lincoln Ridge | Fairhaven Rescue Mission | $6,250 | 0 | 121 | 40 | 0 | Yes | |||||||||||||||||
02/24/2024 | Alpha, MI, US | Alpha Ice Bowl | St. Vincent de Paul of Crystal Falls | $400 | 125 | 16 | 30 | 0 | Yes | |||||||||||||||||
02/24/2024 | Kennewick, WA, US | 2024 Tri-Cities Ice Bowl | Tri-Cities Food Bank | $2,025 | 429 | 100 | 55 | 0 | Yes | |||||||||||||||||
02/24/2024 | Lewisberry, PA, US | BWCC Ice Bowl | York County Food Bank | $2,541 | 29 | 62 | 35 | 0 | Yes | |||||||||||||||||
02/24/2024 | Yucaipa, CA, US | 12th Annual Yucaipa Ice Bowl Presented by Innova Champion Discs | Yucaipa Family Assistance | $1,933 | 0 | 31 | 70 | 0 | Yes | |||||||||||||||||
02/24/2024 | Albemarle, NC, US | 15th Annual Ice Bowl at Fox Chase | Stanly Community Christian Ministries Food Pantry | $750 | 144 | 47 | 48 | 0 | Yes | |||||||||||||||||
02/24/2024 | Painesville, OH, US | Ice on the Pond 2024 Ice Bowl | St. James Lunch Program | $655 | 143 | 36 | 23 | 0 | Yes | |||||||||||||||||
02/24/2024 | Ottumwa, IA, US | 31st Annual Ottumwa Ice Bowl | Food Bank of Iowa | $650 | 20 | 32 | 55 | 0 | Yes | |||||||||||||||||
02/24/2024 | Guelph, ON, CAN | Guelph Ice Bowl 2024 | The Seed | $6,291 CAD ($4,635 USD) | 0 | 129 | 10 | 0 | Yes | |||||||||||||||||
02/24/2024 | Dover, NH, US | 13th Annual Bellamy Park Ice Bowl | NH Food Bank Our Daily Bread | $2,410 | 880 | 165 | 22 | 0 | Yes | |||||||||||||||||
02/24/2024 | Fairmont, WV, US | 20th Annual Fairmont Ice Bowl | The Soup. Opera | $13,533 | 1,000 | 50 | 32 | 1 | Yes | |||||||||||||||||
02/24/2024 | Lake Ann, MI, US | Begonia Ice Bowl II | Benzie Food Pantry | $762 | 625 | 22 | 23 | 1.5 | Yes | |||||||||||||||||
02/24/2024 | Anchorage, AK, US | 10th Anchorage Ice Bowl | Bean's Cafe | $955 | 0 | 37 | 26 | 28 | Yes | |||||||||||||||||
02/25/2024 | Mount Pleasant, MI, US | 15th Annual Frigid Doe Ice Bowl | EightCAP, INC | $4,000 | 0 | 146 | 35 | 0 | Yes | |||||||||||||||||
03/02/2024 | Corvallis, OR, US | Willamette Valley Ice Bowl 2024 | Linn Benton Food Share | $1,450 | 0 | 48 | 37 | .5 | Yes | |||||||||||||||||
03/02/2024 | Eastville, VA, US | Eastern Shore Ice Bowl | Foodbank of Southeastern VA the Eastern Shore | $701 | 114 | 21 | 51 | 0 | Yes | |||||||||||||||||
03/02/2024 | Cameron, MO, US | 2024 Crossroads Ice Bowl | Cameron Food Pantry | $750 | 0 | 23 | 50 | 0 | Yes | |||||||||||||||||
03/02/2024 | Enosburg, VT, US | DGVT Ice Bowl: Ice Bucket XVI | Lamoille Community Food Share | $5,178 | 0 | 36 | 38 | 3 | Yes | |||||||||||||||||
03/03/2024 | Los Angeles, CA, US | Ice Bowl in Paradise 2024 | Oxfam America, Direct Relief & Food Finders | $2,520 | 0 | 70 | 60 | 0 | Yes | |||||||||||||||||
03/03/2024 | Kalkaska, MI, US | K-Town Ice Bowl #17 | K.A.I.R. & The Commission on Aging of Kalkaska | $14,421 | 50 | 130 | 50 | 1 | Yes | |||||||||||||||||
03/09/2024 | Sisters, OR, US | Central Oregon Ice Bowl | Sisters Kiwanis Food Bank | $375 | 72 | 30 | 34 | 2 | No | |||||||||||||||||
03/09/2024 | Sterling, CO, US | Ice Bowl Presents Throw Out Hunger | Cooperating Ministry | $110 | 137 | 26 | 60 | 0 | No | |||||||||||||||||
03/09/2024 | Tucson, AZ, US | 29th Annual Tucson Ice Bowl | Community Food Bank of Southern Arizona | $3,262 | 0 | 46 | 70 | 0 | Yes | |||||||||||||||||
03/09/2024 | Rapid City, SD, US | 23rd Annual Rapid City Ice Bowl | Feeding South Dakota | $1,800 | 0 | 89 | 53 | 0 | Yes | |||||||||||||||||
03/09/2024 | Regina, SK, CAN | Team Deadly's Birdies for Beans Ice Bowl | Kidney Foundation of Canada | $797 CAD ($585 USD) | 0 | 26 | 28 | 9 | Yes | |||||||||||||||||
03/09/2024 | Colorado Springs, CO, US | Ice Bowl at Cottonwood | Care & Share Food Bank | $5,410 | 221 | 140 | 50 | 0 | Yes | |||||||||||||||||
03/16/2024 | Great Meadows, NJ, US | Field of Dreams 10th Annual Ice Bowl | Vienna Food Pantry and The Bodhi Monastery Food Pantry | $3,032 | 200 | 91 | 30 | 0 | No | |||||||||||||||||
03/16/2024 | North Potomac, MD, US | Westleigh Ice Bowl V | Madison House Autism Foundation | $351 | 0 | 34 | 60 | 0 | Yes | |||||||||||||||||
03/16/2024 | Jamul, CA, US | 3rd Annual Ice Bowl at Good Vibes Ranch | San Diego Food Bank | $532 | 10 | 54 | 64 | 0 | Yes | |||||||||||||||||
03/16/2024 | Holts Summit, MO, US | Holts Summit Ice Bowl 2024 | Union Hill Church Food Pantry | $2,254 | 0 | 76 | 55 | 0 | Yes | |||||||||||||||||
03/16/2024 | Baltimore, MD, US | Druid Hill Ice Bowl | Maryland Food Bank | $3,750 | 110 | 56 | 60 | 0 | Yes | |||||||||||||||||
03/16/2024 | Kentwood, MI, US | GRDoD Ice Bowl 2024 | Feeding America West Michigan | $1,400 | 286 | 90 | 40 | 0 | Yes | |||||||||||||||||
03/16/2024 | Winchester, KY, US | Lexington Ice Bowl #3: Winchester Edition | Beacon of Hope Emergency Shelter, INC | $600 | 0 | 57 | 50 | 0 | Yes | |||||||||||||||||
03/16/2024 | Calgary, AB, CAN | Calgary Ice Bowl 2024 | Alberta Children's Hospital Foundation/Calgary Food Bank | $3,400 ($2,489 USD) | 157 | 68 | 54 | 0 | Yes | |||||||||||||||||
03/17/2024 | Fyllingsdalen, NOR | Bergen Ice Bowl | Ung Kreft | $373 | 0 | 28 | 40 | 0 | Yes | |||||||||||||||||
03/17/2024 | Collinsville, IL, US | Collinsville Ice Bowl 2024 | Collinsville Food Pantry | $801 | 32 | 18 | 38 | 0 | Yes | |||||||||||||||||
03/23/2024 | Boise, ID, US | Boise Ice Bowl | Idaho Food Bank | $2,933 | 531 | 158 | 43 | 0 | Yes | |||||||||||||||||
03/23/2024 | Cheyenne, WY, US | Laramie County Ice Bowl | Needs Inc Food Pantry | $3,452 | 335 | 79 | 48 | 0 | Yes | |||||||||||||||||
